Statistieken 2e amateurliga B 2024/2025
Per ploeg
Minste verliespunten
Meeste doelpunten gescoord
Beste verdediging
Beste doelsaldo
Aantal keer...
Gewonnen
Gelijk
Verloren
Winst met meer dan 1 doelpunt verschil
Winst met 1 doelpunt verschil
Clean sheets
Verlies met meer dan 1 doelpunt verschil
Verlies met 1 doelpunt verschil
Niet kunnen scoren
Langste reeks overwinningen
Langste reeks zonder verlies
Algemeen
Totaal | Thuis-Uit | |
---|---|---|
Aantal ploegen: | 18 | |
Aantal gespeelde matchen: | 306/306 | |
Aantal doelpunten: | 887 | 464-423 |
Minste verliespunten
Totaal | |||
---|---|---|---|
1. | WS Bruxelles | 34 | 25 |
2. | Virton | 34 | 33 |
3. | KVW Zaventem | 34 | 38 |
4. | Bertrigeoise | 34 | 40 |
5. | Union SG | 34 | 41 |
6. | Bocholter VV | 34 | 42 |
7. | UR La Louvière Centre | 34 | 44 |
8. | Olympic Charleroi | 34 | 47 |
9. | Sporting Hasselt | 34 | 49 |
10. | Diegem Sport | 34 | 53 |
11. | Charleroi Fleurus | 34 | 63 |
12. | Hoei | 34 | 65 |
13. | Verviers | 34 | 69 |
14. | BX Brussels | 34 | 70 |
15. | KSKL Ternat | 34 | 71 |
16. | Grimbergen | 34 | 71 |
17. | Namen UR | 34 | 83 |
18. | Luik FC | 34 | 85 |
Thuis | |||
---|---|---|---|
1. | WS Bruxelles | 17 | 12 |
2. | KVW Zaventem | 17 | 12 |
3. | Virton | 17 | 13 |
4. | Bertrigeoise | 17 | 18 |
5. | Sporting Hasselt | 17 | 18 |
6. | Union SG | 17 | 20 |
7. | Olympic Charleroi | 17 | 20 |
8. | UR La Louvière Centre | 17 | 21 |
9. | Diegem Sport | 17 | 21 |
10. | Charleroi Fleurus | 17 | 24 |
11. | Bocholter VV | 17 | 28 |
12. | Hoei | 17 | 32 |
13. | Verviers | 17 | 33 |
14. | BX Brussels | 17 | 35 |
15. | KSKL Ternat | 17 | 37 |
16. | Grimbergen | 17 | 39 |
17. | Namen UR | 17 | 39 |
18. | Luik FC | 17 | 44 |
Uit | |||
---|---|---|---|
1. | WS Bruxelles | 17 | 13 |
2. | Bocholter VV | 17 | 14 |
3. | Virton | 17 | 20 |
4. | Union SG | 17 | 21 |
5. | Bertrigeoise | 17 | 22 |
6. | UR La Louvière Centre | 17 | 23 |
7. | KVW Zaventem | 17 | 26 |
8. | Olympic Charleroi | 17 | 27 |
9. | Sporting Hasselt | 17 | 31 |
10. | Diegem Sport | 17 | 32 |
11. | Grimbergen | 17 | 32 |
12. | Hoei | 17 | 33 |
13. | KSKL Ternat | 17 | 34 |
14. | BX Brussels | 17 | 35 |
15. | Verviers | 17 | 36 |
16. | Charleroi Fleurus | 17 | 39 |
17. | Luik FC | 17 | 41 |
18. | Namen UR | 17 | 44 |
Meeste doelpunten gescoord
Totaal | |||
---|---|---|---|
1. | WS Bruxelles | 34 | 78 |
2. | Virton | 34 | 68 |
3. | Union SG | 34 | 60 |
4. | Bertrigeoise | 34 | 60 |
5. | UR La Louvière Centre | 34 | 60 |
6. | Sporting Hasselt | 34 | 60 |
7. | KVW Zaventem | 34 | 58 |
8. | Olympic Charleroi | 34 | 57 |
9. | Bocholter VV | 34 | 52 |
10. | KSKL Ternat | 34 | 51 |
11. | Diegem Sport | 34 | 48 |
12. | Grimbergen | 34 | 40 |
13. | Charleroi Fleurus | 34 | 38 |
14. | Hoei | 34 | 37 |
15. | Verviers | 34 | 35 |
16. | Luik FC | 34 | 33 |
17. | BX Brussels | 34 | 30 |
18. | Namen UR | 34 | 22 |
Thuis | |||
---|---|---|---|
1. | WS Bruxelles | 34 | 39 |
2. | Sporting Hasselt | 34 | 35 |
3. | Union SG | 34 | 34 |
4. | Virton | 34 | 33 |
5. | Bertrigeoise | 34 | 33 |
6. | UR La Louvière Centre | 34 | 32 |
7. | KVW Zaventem | 34 | 30 |
8. | Olympic Charleroi | 34 | 28 |
9. | Diegem Sport | 34 | 28 |
10. | Charleroi Fleurus | 34 | 28 |
11. | Bocholter VV | 34 | 24 |
12. | KSKL Ternat | 34 | 23 |
13. | Grimbergen | 34 | 21 |
14. | Hoei | 34 | 18 |
15. | Verviers | 34 | 17 |
16. | BX Brussels | 34 | 16 |
17. | Namen UR | 34 | 13 |
18. | Luik FC | 34 | 12 |
Uit | |||
---|---|---|---|
1. | WS Bruxelles | 34 | 39 |
2. | Virton | 34 | 35 |
3. | Olympic Charleroi | 34 | 29 |
4. | UR La Louvière Centre | 34 | 28 |
5. | KVW Zaventem | 34 | 28 |
6. | Bocholter VV | 34 | 28 |
7. | KSKL Ternat | 34 | 28 |
8. | Bertrigeoise | 34 | 27 |
9. | Union SG | 34 | 26 |
10. | Sporting Hasselt | 34 | 25 |
11. | Luik FC | 34 | 21 |
12. | Diegem Sport | 34 | 20 |
13. | Grimbergen | 34 | 19 |
14. | Hoei | 34 | 19 |
15. | Verviers | 34 | 18 |
16. | BX Brussels | 34 | 14 |
17. | Charleroi Fleurus | 34 | 10 |
18. | Namen UR | 34 | 9 |
Beste verdediging
Totaal | |||
---|---|---|---|
1. | WS Bruxelles | 34 | 20 |
2. | Bocholter VV | 34 | 28 |
3. | Virton | 34 | 31 |
4. | Sporting Hasselt | 34 | 32 |
5. | Union SG | 34 | 33 |
6. | Olympic Charleroi | 34 | 37 |
7. | KVW Zaventem | 34 | 40 |
8. | UR La Louvière Centre | 34 | 42 |
9. | Bertrigeoise | 34 | 43 |
10. | Diegem Sport | 34 | 47 |
11. | Hoei | 34 | 50 |
12. | Charleroi Fleurus | 34 | 50 |
13. | Grimbergen | 34 | 53 |
14. | Verviers | 34 | 55 |
15. | BX Brussels | 34 | 69 |
16. | KSKL Ternat | 34 | 77 |
17. | Luik FC | 34 | 79 |
18. | Namen UR | 34 | 101 |
Thuis | |||
---|---|---|---|
1. | KVW Zaventem | 34 | 9 |
2. | Virton | 34 | 10 |
3. | WS Bruxelles | 34 | 11 |
4. | Sporting Hasselt | 34 | 15 |
5. | Bocholter VV | 34 | 17 |
6. | Union SG | 34 | 17 |
7. | UR La Louvière Centre | 34 | 18 |
8. | Olympic Charleroi | 34 | 19 |
9. | Diegem Sport | 34 | 22 |
10. | Bertrigeoise | 34 | 23 |
11. | Hoei | 34 | 24 |
12. | Charleroi Fleurus | 34 | 24 |
13. | Grimbergen | 34 | 28 |
14. | Verviers | 34 | 31 |
15. | KSKL Ternat | 34 | 33 |
16. | Luik FC | 34 | 37 |
17. | BX Brussels | 34 | 39 |
18. | Namen UR | 34 | 46 |
Uit | |||
---|---|---|---|
1. | WS Bruxelles | 34 | 9 |
2. | Bocholter VV | 34 | 11 |
3. | Union SG | 34 | 16 |
4. | Sporting Hasselt | 34 | 17 |
5. | Olympic Charleroi | 34 | 18 |
6. | Bertrigeoise | 34 | 20 |
7. | Virton | 34 | 21 |
8. | UR La Louvière Centre | 34 | 24 |
9. | Verviers | 34 | 24 |
10. | Diegem Sport | 34 | 25 |
11. | Grimbergen | 34 | 25 |
12. | Hoei | 34 | 26 |
13. | Charleroi Fleurus | 34 | 26 |
14. | BX Brussels | 34 | 30 |
15. | KVW Zaventem | 34 | 31 |
16. | Luik FC | 34 | 42 |
17. | KSKL Ternat | 34 | 44 |
18. | Namen UR | 34 | 55 |
Beste doelsaldo
Totaal | |||
---|---|---|---|
1. | WS Bruxelles | 34 | 58 |
2. | Virton | 34 | 37 |
3. | Sporting Hasselt | 34 | 28 |
4. | Union SG | 34 | 27 |
5. | Bocholter VV | 34 | 24 |
6. | Olympic Charleroi | 34 | 20 |
7. | UR La Louvière Centre | 34 | 18 |
8. | KVW Zaventem | 34 | 18 |
9. | Bertrigeoise | 34 | 17 |
10. | Diegem Sport | 34 | 1 |
11. | Charleroi Fleurus | 34 | -12 |
12. | Grimbergen | 34 | -13 |
13. | Hoei | 34 | -13 |
14. | Verviers | 34 | -20 |
15. | KSKL Ternat | 34 | -26 |
16. | BX Brussels | 34 | -39 |
17. | Luik FC | 34 | -46 |
18. | Namen UR | 34 | -79 |
Thuis | |||
---|---|---|---|
1. | WS Bruxelles | 34 | 28 |
2. | Virton | 34 | 23 |
3. | KVW Zaventem | 34 | 21 |
4. | Sporting Hasselt | 34 | 20 |
5. | Union SG | 34 | 17 |
6. | UR La Louvière Centre | 34 | 14 |
7. | Bertrigeoise | 34 | 10 |
8. | Olympic Charleroi | 34 | 9 |
9. | Bocholter VV | 34 | 7 |
10. | Diegem Sport | 34 | 6 |
11. | Charleroi Fleurus | 34 | 4 |
12. | Hoei | 34 | -6 |
13. | Grimbergen | 34 | -7 |
14. | KSKL Ternat | 34 | -10 |
15. | Verviers | 34 | -14 |
16. | BX Brussels | 34 | -23 |
17. | Luik FC | 34 | -25 |
18. | Namen UR | 34 | -33 |
Uit | |||
---|---|---|---|
1. | WS Bruxelles | 34 | 30 |
2. | Bocholter VV | 34 | 17 |
3. | Virton | 34 | 14 |
4. | Olympic Charleroi | 34 | 11 |
5. | Union SG | 34 | 10 |
6. | Sporting Hasselt | 34 | 8 |
7. | Bertrigeoise | 34 | 7 |
8. | UR La Louvière Centre | 34 | 4 |
9. | KVW Zaventem | 34 | -3 |
10. | Diegem Sport | 34 | -5 |
11. | Grimbergen | 34 | -6 |
12. | Verviers | 34 | -6 |
13. | Hoei | 34 | -7 |
14. | Charleroi Fleurus | 34 | -16 |
15. | KSKL Ternat | 34 | -16 |
16. | BX Brussels | 34 | -16 |
17. | Luik FC | 34 | -21 |
18. | Namen UR | 34 | -46 |
Aantal keer...
Gewonnen | |||
---|---|---|---|
1. | WS Bruxelles | 34 | 24 |
2. | Virton | 34 | 21 |
3. | Bocholter VV | 34 | 18 |
4. | Bertrigeoise | 34 | 18 |
5. | KVW Zaventem | 34 | 18 |
6. | Union SG | 34 | 17 |
7. | UR La Louvière Centre | 34 | 17 |
8. | Olympic Charleroi | 34 | 15 |
9. | Sporting Hasselt | 34 | 14 |
10. | Diegem Sport | 34 | 13 |
11. | Charleroi Fleurus | 34 | 10 |
12. | Verviers | 34 | 9 |
13. | Grimbergen | 34 | 8 |
14. | Hoei | 34 | 8 |
15. | KSKL Ternat | 34 | 8 |
16. | BX Brussels | 34 | 8 |
17. | Namen UR | 34 | 5 |
18. | Luik FC | 34 | 4 |
Gelijk | |||
---|---|---|---|
1. | Hoei | 34 | 13 |
2. | Sporting Hasselt | 34 | 11 |
3. | KVW Zaventem | 34 | 10 |
4. | Union SG | 34 | 10 |
5. | Olympic Charleroi | 34 | 10 |
6. | Diegem Sport | 34 | 10 |
7. | Charleroi Fleurus | 34 | 9 |
8. | Bertrigeoise | 34 | 8 |
9. | BX Brussels | 34 | 8 |
10. | UR La Louvière Centre | 34 | 7 |
11. | Grimbergen | 34 | 7 |
12. | KSKL Ternat | 34 | 7 |
13. | Virton | 34 | 6 |
14. | Bocholter VV | 34 | 6 |
15. | Verviers | 34 | 6 |
16. | WS Bruxelles | 34 | 5 |
17. | Luik FC | 34 | 5 |
18. | Namen UR | 34 | 4 |
Verloren | |||
---|---|---|---|
1. | Luik FC | 34 | 25 |
2. | Namen UR | 34 | 25 |
3. | Grimbergen | 34 | 19 |
4. | KSKL Ternat | 34 | 19 |
5. | Verviers | 34 | 19 |
6. | BX Brussels | 34 | 18 |
7. | Charleroi Fleurus | 34 | 15 |
8. | Hoei | 34 | 13 |
9. | Diegem Sport | 34 | 11 |
10. | UR La Louvière Centre | 34 | 10 |
11. | Bocholter VV | 34 | 10 |
12. | Sporting Hasselt | 34 | 9 |
13. | Olympic Charleroi | 34 | 9 |
14. | Bertrigeoise | 34 | 8 |
15. | Union SG | 34 | 7 |
16. | Virton | 34 | 7 |
17. | KVW Zaventem | 34 | 6 |
18. | WS Bruxelles | 34 | 5 |
Winst met meer dan 1 doelpunt verschil | |||
---|---|---|---|
1. | Luik FC | 34 | 0 |
2. | Namen UR | 34 | 0 |
3. | Grimbergen | 34 | 0 |
4. | KSKL Ternat | 34 | 0 |
5. | Verviers | 34 | 0 |
6. | BX Brussels | 34 | 0 |
7. | Charleroi Fleurus | 34 | 0 |
8. | Hoei | 34 | 0 |
9. | Diegem Sport | 34 | 0 |
10. | UR La Louvière Centre | 34 | 0 |
11. | Bocholter VV | 34 | 0 |
12. | Sporting Hasselt | 34 | 0 |
13. | Olympic Charleroi | 34 | 0 |
14. | Bertrigeoise | 34 | 0 |
15. | Union SG | 34 | 0 |
16. | Virton | 34 | 0 |
17. | KVW Zaventem | 34 | 0 |
18. | WS Bruxelles | 34 | 0 |
Winst met 1 doelpunt verschil | |||
---|---|---|---|
1. | Luik FC | 34 | 0 |
2. | Namen UR | 34 | 0 |
3. | Grimbergen | 34 | 0 |
4. | KSKL Ternat | 34 | 0 |
5. | Verviers | 34 | 0 |
6. | BX Brussels | 34 | 0 |
7. | Charleroi Fleurus | 34 | 0 |
8. | Hoei | 34 | 0 |
9. | Diegem Sport | 34 | 0 |
10. | UR La Louvière Centre | 34 | 0 |
11. | Bocholter VV | 34 | 0 |
12. | Sporting Hasselt | 34 | 0 |
13. | Olympic Charleroi | 34 | 0 |
14. | Bertrigeoise | 34 | 0 |
15. | Union SG | 34 | 0 |
16. | Virton | 34 | 0 |
17. | KVW Zaventem | 34 | 0 |
18. | WS Bruxelles | 34 | 0 |
Clean sheets | |||
---|---|---|---|
1. | Luik FC | 34 | 0 |
2. | Namen UR | 34 | 0 |
3. | Grimbergen | 34 | 0 |
4. | KSKL Ternat | 34 | 0 |
5. | Verviers | 34 | 0 |
6. | BX Brussels | 34 | 0 |
7. | Charleroi Fleurus | 34 | 0 |
8. | Hoei | 34 | 0 |
9. | Diegem Sport | 34 | 0 |
10. | UR La Louvière Centre | 34 | 0 |
11. | Bocholter VV | 34 | 0 |
12. | Sporting Hasselt | 34 | 0 |
13. | Olympic Charleroi | 34 | 0 |
14. | Bertrigeoise | 34 | 0 |
15. | Union SG | 34 | 0 |
16. | Virton | 34 | 0 |
17. | KVW Zaventem | 34 | 0 |
18. | WS Bruxelles | 34 | 0 |
Verlies met meer dan 1 doelpunt verschil | |||
---|---|---|---|
1. | Luik FC | 34 | 0 |
2. | Namen UR | 34 | 0 |
3. | Grimbergen | 34 | 0 |
4. | KSKL Ternat | 34 | 0 |
5. | Verviers | 34 | 0 |
6. | BX Brussels | 34 | 0 |
7. | Charleroi Fleurus | 34 | 0 |
8. | Hoei | 34 | 0 |
9. | Diegem Sport | 34 | 0 |
10. | UR La Louvière Centre | 34 | 0 |
11. | Bocholter VV | 34 | 0 |
12. | Sporting Hasselt | 34 | 0 |
13. | Olympic Charleroi | 34 | 0 |
14. | Bertrigeoise | 34 | 0 |
15. | Union SG | 34 | 0 |
16. | Virton | 34 | 0 |
17. | KVW Zaventem | 34 | 0 |
18. | WS Bruxelles | 34 | 0 |
Verlies met 1 doelpunt verschil | |||
---|---|---|---|
1. | Luik FC | 34 | 0 |
2. | Namen UR | 34 | 0 |
3. | Grimbergen | 34 | 0 |
4. | KSKL Ternat | 34 | 0 |
5. | Verviers | 34 | 0 |
6. | BX Brussels | 34 | 0 |
7. | Charleroi Fleurus | 34 | 0 |
8. | Hoei | 34 | 0 |
9. | Diegem Sport | 34 | 0 |
10. | UR La Louvière Centre | 34 | 0 |
11. | Bocholter VV | 34 | 0 |
12. | Sporting Hasselt | 34 | 0 |
13. | Olympic Charleroi | 34 | 0 |
14. | Bertrigeoise | 34 | 0 |
15. | Union SG | 34 | 0 |
16. | Virton | 34 | 0 |
17. | KVW Zaventem | 34 | 0 |
18. | WS Bruxelles | 34 | 0 |
Niet kunnen scoren | |||
---|---|---|---|
1. | Luik FC | 34 | 0 |
2. | Namen UR | 34 | 0 |
3. | Grimbergen | 34 | 0 |
4. | KSKL Ternat | 34 | 0 |
5. | Verviers | 34 | 0 |
6. | BX Brussels | 34 | 0 |
7. | Charleroi Fleurus | 34 | 0 |
8. | Hoei | 34 | 0 |
9. | Diegem Sport | 34 | 0 |
10. | UR La Louvière Centre | 34 | 0 |
11. | Bocholter VV | 34 | 0 |
12. | Sporting Hasselt | 34 | 0 |
13. | Olympic Charleroi | 34 | 0 |
14. | Bertrigeoise | 34 | 0 |
15. | Union SG | 34 | 0 |
16. | Virton | 34 | 0 |
17. | KVW Zaventem | 34 | 0 |
18. | WS Bruxelles | 34 | 0 |
Langste reeks overwinningen | |||
---|---|---|---|
1. | Luik FC | 34 | 0 |
2. | Namen UR | 34 | 0 |
3. | Grimbergen | 34 | 0 |
4. | KSKL Ternat | 34 | 0 |
5. | Verviers | 34 | 0 |
6. | BX Brussels | 34 | 0 |
7. | Charleroi Fleurus | 34 | 0 |
8. | Hoei | 34 | 0 |
9. | Diegem Sport | 34 | 0 |
10. | UR La Louvière Centre | 34 | 0 |
11. | Bocholter VV | 34 | 0 |
12. | Sporting Hasselt | 34 | 0 |
13. | Olympic Charleroi | 34 | 0 |
14. | Bertrigeoise | 34 | 0 |
15. | Union SG | 34 | 0 |
16. | Virton | 34 | 0 |
17. | KVW Zaventem | 34 | 0 |
18. | WS Bruxelles | 34 | 0 |
Langste reeks zonder verlies | |||
---|---|---|---|
1. | Luik FC | 34 | 0 |
2. | Namen UR | 34 | 0 |
3. | Grimbergen | 34 | 0 |
4. | KSKL Ternat | 34 | 0 |
5. | Verviers | 34 | 0 |
6. | BX Brussels | 34 | 0 |
7. | Charleroi Fleurus | 34 | 0 |
8. | Hoei | 34 | 0 |
9. | Diegem Sport | 34 | 0 |
10. | UR La Louvière Centre | 34 | 0 |
11. | Bocholter VV | 34 | 0 |
12. | Sporting Hasselt | 34 | 0 |
13. | Olympic Charleroi | 34 | 0 |
14. | Bertrigeoise | 34 | 0 |
15. | Union SG | 34 | 0 |
16. | Virton | 34 | 0 |
17. | KVW Zaventem | 34 | 0 |
18. | WS Bruxelles | 34 | 0 |