Statistieken 2e amateurliga B 2024/2025
Per ploeg
Minste verliespunten
Meeste doelpunten gescoord
Beste verdediging
Beste doelsaldo
Aantal keer...
Gewonnen
Gelijk
Verloren
Winst met meer dan 1 doelpunt verschil
Winst met 1 doelpunt verschil
Clean sheets
Verlies met meer dan 1 doelpunt verschil
Verlies met 1 doelpunt verschil
Niet kunnen scoren
Langste reeks overwinningen
Langste reeks zonder verlies
Algemeen
Totaal | Thuis-Uit | |
---|---|---|
Aantal ploegen: | 18 | |
Aantal gespeelde matchen: | 306/306 | |
Aantal doelpunten: | 922 | 502-420 |
Minste verliespunten
Totaal | |||
---|---|---|---|
1. | Dessel Sport | 34 | 33 |
2. | Hoogstraten | 34 | 37 |
3. | Bocholter VV | 34 | 37 |
4. | KVW Zaventem | 34 | 43 |
5. | Rupel Boom | 34 | 44 |
6. | Hamme VW | 34 | 46 |
7. | Bornem | 34 | 48 |
8. | RC Mechelen | 34 | 51 |
9. | Kelmis | 34 | 55 |
10. | Turnhout KV | 34 | 56 |
11. | Union SG | 34 | 60 |
12. | Diegem Sport | 34 | 61 |
13. | Patro Eisden Maasmechelen | 34 | 67 |
14. | Lokeren-Temse | 34 | 70 |
15. | Grimbergen | 34 | 70 |
16. | Olympia SC Wijgmaal | 34 | 74 |
17. | Sporting Hasselt | 34 | 78 |
Thuis | |||
---|---|---|---|
1. | Hoogstraten | 17 | 12 |
2. | Dessel Sport | 17 | 14 |
3. | Bocholter VV | 17 | 14 |
4. | Hamme VW | 17 | 17 |
5. | KVW Zaventem | 17 | 19 |
6. | Rupel Boom | 17 | 22 |
7. | Bornem | 17 | 22 |
8. | Diegem Sport | 17 | 24 |
9. | Turnhout KV | 17 | 25 |
10. | Kelmis | 17 | 27 |
11. | Union SG | 17 | 28 |
12. | RC Mechelen | 17 | 29 |
13. | Lokeren-Temse | 17 | 31 |
14. | Grimbergen | 17 | 31 |
15. | Patro Eisden Maasmechelen | 17 | 32 |
16. | Olympia SC Wijgmaal | 17 | 34 |
17. | Sporting Hasselt | 17 | 35 |
Uit | |||
---|---|---|---|
1. | Dessel Sport | 17 | 19 |
2. | Rupel Boom | 17 | 22 |
3. | RC Mechelen | 17 | 22 |
4. | Bocholter VV | 17 | 23 |
5. | KVW Zaventem | 17 | 24 |
6. | Hoogstraten | 17 | 25 |
7. | Bornem | 17 | 26 |
8. | Kelmis | 17 | 28 |
9. | Hamme VW | 17 | 29 |
10. | Turnhout KV | 17 | 31 |
11. | Union SG | 17 | 32 |
12. | Patro Eisden Maasmechelen | 17 | 35 |
13. | Diegem Sport | 17 | 37 |
14. | Lokeren-Temse | 17 | 39 |
15. | Grimbergen | 17 | 39 |
16. | Olympia SC Wijgmaal | 17 | 40 |
17. | Sporting Hasselt | 17 | 43 |
Meeste doelpunten gescoord
Totaal | |||
---|---|---|---|
1. | Hoogstraten | 34 | 77 |
2. | Bornem | 34 | 69 |
3. | Bocholter VV | 34 | 64 |
4. | KVW Zaventem | 34 | 63 |
5. | Rupel Boom | 34 | 62 |
6. | Hamme VW | 34 | 62 |
7. | Dessel Sport | 34 | 61 |
8. | RC Mechelen | 34 | 60 |
9. | Turnhout KV | 34 | 50 |
10. | Kelmis | 34 | 47 |
11. | Patro Eisden Maasmechelen | 34 | 43 |
12. | Union SG | 34 | 42 |
13. | Diegem Sport | 34 | 40 |
14. | Lokeren-Temse | 34 | 39 |
15. | Olympia SC Wijgmaal | 34 | 37 |
16. | Grimbergen | 34 | 29 |
17. | Sporting Hasselt | 34 | 29 |
Thuis | |||
---|---|---|---|
1. | Hoogstraten | 34 | 45 |
2. | Bornem | 34 | 39 |
3. | Dessel Sport | 34 | 38 |
4. | Bocholter VV | 34 | 34 |
5. | RC Mechelen | 34 | 34 |
6. | Hamme VW | 34 | 30 |
7. | KVW Zaventem | 34 | 29 |
8. | Rupel Boom | 34 | 29 |
9. | Turnhout KV | 34 | 28 |
10. | Union SG | 34 | 26 |
11. | Kelmis | 34 | 23 |
12. | Patro Eisden Maasmechelen | 34 | 23 |
13. | Diegem Sport | 34 | 22 |
14. | Lokeren-Temse | 34 | 22 |
15. | Olympia SC Wijgmaal | 34 | 20 |
16. | Grimbergen | 34 | 17 |
17. | Sporting Hasselt | 34 | 16 |
Uit | |||
---|---|---|---|
1. | KVW Zaventem | 34 | 34 |
2. | Rupel Boom | 34 | 33 |
3. | Hoogstraten | 34 | 32 |
4. | Hamme VW | 34 | 32 |
5. | Bornem | 34 | 30 |
6. | Bocholter VV | 34 | 30 |
7. | RC Mechelen | 34 | 26 |
8. | Kelmis | 34 | 24 |
9. | Dessel Sport | 34 | 23 |
10. | Turnhout KV | 34 | 22 |
11. | Patro Eisden Maasmechelen | 34 | 20 |
12. | Diegem Sport | 34 | 18 |
13. | Lokeren-Temse | 34 | 17 |
14. | Olympia SC Wijgmaal | 34 | 17 |
15. | Union SG | 34 | 16 |
16. | Sporting Hasselt | 34 | 13 |
17. | Grimbergen | 34 | 12 |
Beste verdediging
Totaal | |||
---|---|---|---|
1. | Dessel Sport | 34 | 32 |
2. | Diegem Sport | 34 | 37 |
3. | Rupel Boom | 34 | 42 |
4. | Bocholter VV | 34 | 43 |
5. | RC Mechelen | 34 | 44 |
6. | KVW Zaventem | 34 | 46 |
7. | Kelmis | 34 | 46 |
8. | Hoogstraten | 34 | 49 |
9. | Grimbergen | 34 | 51 |
10. | Hamme VW | 34 | 52 |
11. | Patro Eisden Maasmechelen | 34 | 53 |
12. | Turnhout KV | 34 | 55 |
13. | Union SG | 34 | 58 |
14. | Bornem | 34 | 59 |
15. | Lokeren-Temse | 34 | 65 |
16. | Sporting Hasselt | 34 | 66 |
17. | Olympia SC Wijgmaal | 34 | 72 |
Thuis | |||
---|---|---|---|
1. | Diegem Sport | 34 | 13 |
2. | Hamme VW | 34 | 14 |
3. | Dessel Sport | 34 | 16 |
4. | KVW Zaventem | 34 | 16 |
5. | Bocholter VV | 34 | 18 |
6. | Rupel Boom | 34 | 19 |
7. | Hoogstraten | 34 | 23 |
8. | Kelmis | 34 | 25 |
9. | Patro Eisden Maasmechelen | 34 | 25 |
10. | Grimbergen | 34 | 27 |
11. | Lokeren-Temse | 34 | 27 |
12. | RC Mechelen | 34 | 28 |
13. | Sporting Hasselt | 34 | 28 |
14. | Turnhout KV | 34 | 29 |
15. | Olympia SC Wijgmaal | 34 | 29 |
16. | Bornem | 34 | 30 |
17. | Union SG | 34 | 31 |
Uit | |||
---|---|---|---|
1. | Dessel Sport | 34 | 16 |
2. | RC Mechelen | 34 | 16 |
3. | Kelmis | 34 | 21 |
4. | Rupel Boom | 34 | 23 |
5. | Diegem Sport | 34 | 24 |
6. | Grimbergen | 34 | 24 |
7. | Bocholter VV | 34 | 25 |
8. | Hoogstraten | 34 | 26 |
9. | Turnhout KV | 34 | 26 |
10. | Union SG | 34 | 27 |
11. | Patro Eisden Maasmechelen | 34 | 28 |
12. | Bornem | 34 | 29 |
13. | KVW Zaventem | 34 | 30 |
14. | Hamme VW | 34 | 38 |
15. | Lokeren-Temse | 34 | 38 |
16. | Sporting Hasselt | 34 | 38 |
17. | Olympia SC Wijgmaal | 34 | 43 |
Beste doelsaldo
Totaal | |||
---|---|---|---|
1. | Dessel Sport | 34 | 29 |
2. | Hoogstraten | 34 | 28 |
3. | Bocholter VV | 34 | 21 |
4. | Rupel Boom | 34 | 20 |
5. | KVW Zaventem | 34 | 17 |
6. | RC Mechelen | 34 | 16 |
7. | Bornem | 34 | 10 |
8. | Hamme VW | 34 | 10 |
9. | Diegem Sport | 34 | 3 |
10. | Kelmis | 34 | 1 |
11. | Turnhout KV | 34 | -5 |
12. | Patro Eisden Maasmechelen | 34 | -10 |
13. | Union SG | 34 | -16 |
14. | Grimbergen | 34 | -22 |
15. | Lokeren-Temse | 34 | -26 |
16. | Olympia SC Wijgmaal | 34 | -35 |
17. | Sporting Hasselt | 34 | -37 |
Thuis | |||
---|---|---|---|
1. | Dessel Sport | 34 | 22 |
2. | Hoogstraten | 34 | 22 |
3. | Bocholter VV | 34 | 16 |
4. | Hamme VW | 34 | 16 |
5. | KVW Zaventem | 34 | 13 |
6. | Rupel Boom | 34 | 10 |
7. | Bornem | 34 | 9 |
8. | Diegem Sport | 34 | 9 |
9. | RC Mechelen | 34 | 6 |
10. | Turnhout KV | 34 | -1 |
11. | Kelmis | 34 | -2 |
12. | Patro Eisden Maasmechelen | 34 | -2 |
13. | Union SG | 34 | -5 |
14. | Lokeren-Temse | 34 | -5 |
15. | Olympia SC Wijgmaal | 34 | -9 |
16. | Grimbergen | 34 | -10 |
17. | Sporting Hasselt | 34 | -12 |
Uit | |||
---|---|---|---|
1. | Rupel Boom | 34 | 10 |
2. | RC Mechelen | 34 | 10 |
3. | Dessel Sport | 34 | 7 |
4. | Hoogstraten | 34 | 6 |
5. | Bocholter VV | 34 | 5 |
6. | KVW Zaventem | 34 | 4 |
7. | Kelmis | 34 | 3 |
8. | Bornem | 34 | 1 |
9. | Turnhout KV | 34 | -4 |
10. | Hamme VW | 34 | -6 |
11. | Diegem Sport | 34 | -6 |
12. | Patro Eisden Maasmechelen | 34 | -8 |
13. | Union SG | 34 | -11 |
14. | Grimbergen | 34 | -12 |
15. | Lokeren-Temse | 34 | -21 |
16. | Sporting Hasselt | 34 | -25 |
17. | Olympia SC Wijgmaal | 34 | -26 |
Aantal keer...
Gewonnen | |||
---|---|---|---|
1. | Dessel Sport | 34 | 21 |
2. | Hoogstraten | 34 | 19 |
3. | Bocholter VV | 34 | 19 |
4. | Rupel Boom | 34 | 18 |
5. | KVW Zaventem | 34 | 17 |
6. | Hamme VW | 34 | 17 |
7. | Bornem | 34 | 15 |
8. | Kelmis | 34 | 14 |
9. | RC Mechelen | 34 | 13 |
10. | Turnhout KV | 34 | 13 |
11. | Union SG | 34 | 13 |
12. | Diegem Sport | 34 | 9 |
13. | Patro Eisden Maasmechelen | 34 | 9 |
14. | Grimbergen | 34 | 8 |
15. | Lokeren-Temse | 34 | 8 |
16. | Olympia SC Wijgmaal | 34 | 7 |
17. | Sporting Hasselt | 34 | 5 |
Gelijk | |||
---|---|---|---|
1. | Diegem Sport | 34 | 14 |
2. | RC Mechelen | 34 | 12 |
3. | Bornem | 34 | 9 |
4. | Sporting Hasselt | 34 | 9 |
5. | Hoogstraten | 34 | 8 |
6. | Bocholter VV | 34 | 8 |
7. | KVW Zaventem | 34 | 8 |
8. | Patro Eisden Maasmechelen | 34 | 8 |
9. | Grimbergen | 34 | 8 |
10. | Lokeren-Temse | 34 | 8 |
11. | Turnhout KV | 34 | 7 |
12. | Olympia SC Wijgmaal | 34 | 7 |
13. | Dessel Sport | 34 | 6 |
14. | Hamme VW | 34 | 5 |
15. | Kelmis | 34 | 5 |
16. | Rupel Boom | 34 | 4 |
17. | Union SG | 34 | 3 |
Verloren | |||
---|---|---|---|
1. | Sporting Hasselt | 34 | 20 |
2. | Olympia SC Wijgmaal | 34 | 20 |
3. | Grimbergen | 34 | 18 |
4. | Lokeren-Temse | 34 | 18 |
5. | Union SG | 34 | 18 |
6. | Patro Eisden Maasmechelen | 34 | 17 |
7. | Kelmis | 34 | 15 |
8. | Turnhout KV | 34 | 14 |
9. | Hamme VW | 34 | 12 |
10. | Rupel Boom | 34 | 12 |
11. | Diegem Sport | 34 | 11 |
12. | Bornem | 34 | 10 |
13. | RC Mechelen | 34 | 9 |
14. | KVW Zaventem | 34 | 9 |
15. | Hoogstraten | 34 | 7 |
16. | Bocholter VV | 34 | 7 |
17. | Dessel Sport | 34 | 7 |
Winst met meer dan 1 doelpunt verschil | |||
---|---|---|---|
1. | Sporting Hasselt | 34 | 0 |
2. | Olympia SC Wijgmaal | 34 | 0 |
3. | Grimbergen | 34 | 0 |
4. | Lokeren-Temse | 34 | 0 |
5. | Union SG | 34 | 0 |
6. | Patro Eisden Maasmechelen | 34 | 0 |
7. | Kelmis | 34 | 0 |
8. | Turnhout KV | 34 | 0 |
9. | Hamme VW | 34 | 0 |
10. | Rupel Boom | 34 | 0 |
11. | Diegem Sport | 34 | 0 |
12. | Bornem | 34 | 0 |
13. | RC Mechelen | 34 | 0 |
14. | KVW Zaventem | 34 | 0 |
15. | Hoogstraten | 34 | 0 |
16. | Bocholter VV | 34 | 0 |
17. | Dessel Sport | 34 | 0 |
Winst met 1 doelpunt verschil | |||
---|---|---|---|
1. | Sporting Hasselt | 34 | 0 |
2. | Olympia SC Wijgmaal | 34 | 0 |
3. | Grimbergen | 34 | 0 |
4. | Lokeren-Temse | 34 | 0 |
5. | Union SG | 34 | 0 |
6. | Patro Eisden Maasmechelen | 34 | 0 |
7. | Kelmis | 34 | 0 |
8. | Turnhout KV | 34 | 0 |
9. | Hamme VW | 34 | 0 |
10. | Rupel Boom | 34 | 0 |
11. | Diegem Sport | 34 | 0 |
12. | Bornem | 34 | 0 |
13. | RC Mechelen | 34 | 0 |
14. | KVW Zaventem | 34 | 0 |
15. | Hoogstraten | 34 | 0 |
16. | Bocholter VV | 34 | 0 |
17. | Dessel Sport | 34 | 0 |
Clean sheets | |||
---|---|---|---|
1. | Sporting Hasselt | 34 | 0 |
2. | Olympia SC Wijgmaal | 34 | 0 |
3. | Grimbergen | 34 | 0 |
4. | Lokeren-Temse | 34 | 0 |
5. | Union SG | 34 | 0 |
6. | Patro Eisden Maasmechelen | 34 | 0 |
7. | Kelmis | 34 | 0 |
8. | Turnhout KV | 34 | 0 |
9. | Hamme VW | 34 | 0 |
10. | Rupel Boom | 34 | 0 |
11. | Diegem Sport | 34 | 0 |
12. | Bornem | 34 | 0 |
13. | RC Mechelen | 34 | 0 |
14. | KVW Zaventem | 34 | 0 |
15. | Hoogstraten | 34 | 0 |
16. | Bocholter VV | 34 | 0 |
17. | Dessel Sport | 34 | 0 |
Verlies met meer dan 1 doelpunt verschil | |||
---|---|---|---|
1. | Sporting Hasselt | 34 | 0 |
2. | Olympia SC Wijgmaal | 34 | 0 |
3. | Grimbergen | 34 | 0 |
4. | Lokeren-Temse | 34 | 0 |
5. | Union SG | 34 | 0 |
6. | Patro Eisden Maasmechelen | 34 | 0 |
7. | Kelmis | 34 | 0 |
8. | Turnhout KV | 34 | 0 |
9. | Hamme VW | 34 | 0 |
10. | Rupel Boom | 34 | 0 |
11. | Diegem Sport | 34 | 0 |
12. | Bornem | 34 | 0 |
13. | RC Mechelen | 34 | 0 |
14. | KVW Zaventem | 34 | 0 |
15. | Hoogstraten | 34 | 0 |
16. | Bocholter VV | 34 | 0 |
17. | Dessel Sport | 34 | 0 |
Verlies met 1 doelpunt verschil | |||
---|---|---|---|
1. | Sporting Hasselt | 34 | 0 |
2. | Olympia SC Wijgmaal | 34 | 0 |
3. | Grimbergen | 34 | 0 |
4. | Lokeren-Temse | 34 | 0 |
5. | Union SG | 34 | 0 |
6. | Patro Eisden Maasmechelen | 34 | 0 |
7. | Kelmis | 34 | 0 |
8. | Turnhout KV | 34 | 0 |
9. | Hamme VW | 34 | 0 |
10. | Rupel Boom | 34 | 0 |
11. | Diegem Sport | 34 | 0 |
12. | Bornem | 34 | 0 |
13. | RC Mechelen | 34 | 0 |
14. | KVW Zaventem | 34 | 0 |
15. | Hoogstraten | 34 | 0 |
16. | Bocholter VV | 34 | 0 |
17. | Dessel Sport | 34 | 0 |
Niet kunnen scoren | |||
---|---|---|---|
1. | Sporting Hasselt | 34 | 0 |
2. | Olympia SC Wijgmaal | 34 | 0 |
3. | Grimbergen | 34 | 0 |
4. | Lokeren-Temse | 34 | 0 |
5. | Union SG | 34 | 0 |
6. | Patro Eisden Maasmechelen | 34 | 0 |
7. | Kelmis | 34 | 0 |
8. | Turnhout KV | 34 | 0 |
9. | Hamme VW | 34 | 0 |
10. | Rupel Boom | 34 | 0 |
11. | Diegem Sport | 34 | 0 |
12. | Bornem | 34 | 0 |
13. | RC Mechelen | 34 | 0 |
14. | KVW Zaventem | 34 | 0 |
15. | Hoogstraten | 34 | 0 |
16. | Bocholter VV | 34 | 0 |
17. | Dessel Sport | 34 | 0 |
Langste reeks overwinningen | |||
---|---|---|---|
1. | Sporting Hasselt | 34 | 0 |
2. | Olympia SC Wijgmaal | 34 | 0 |
3. | Grimbergen | 34 | 0 |
4. | Lokeren-Temse | 34 | 0 |
5. | Union SG | 34 | 0 |
6. | Patro Eisden Maasmechelen | 34 | 0 |
7. | Kelmis | 34 | 0 |
8. | Turnhout KV | 34 | 0 |
9. | Hamme VW | 34 | 0 |
10. | Rupel Boom | 34 | 0 |
11. | Diegem Sport | 34 | 0 |
12. | Bornem | 34 | 0 |
13. | RC Mechelen | 34 | 0 |
14. | KVW Zaventem | 34 | 0 |
15. | Hoogstraten | 34 | 0 |
16. | Bocholter VV | 34 | 0 |
17. | Dessel Sport | 34 | 0 |
Langste reeks zonder verlies | |||
---|---|---|---|
1. | Sporting Hasselt | 34 | 0 |
2. | Olympia SC Wijgmaal | 34 | 0 |
3. | Grimbergen | 34 | 0 |
4. | Lokeren-Temse | 34 | 0 |
5. | Union SG | 34 | 0 |
6. | Patro Eisden Maasmechelen | 34 | 0 |
7. | Kelmis | 34 | 0 |
8. | Turnhout KV | 34 | 0 |
9. | Hamme VW | 34 | 0 |
10. | Rupel Boom | 34 | 0 |
11. | Diegem Sport | 34 | 0 |
12. | Bornem | 34 | 0 |
13. | RC Mechelen | 34 | 0 |
14. | KVW Zaventem | 34 | 0 |
15. | Hoogstraten | 34 | 0 |
16. | Bocholter VV | 34 | 0 |
17. | Dessel Sport | 34 | 0 |