Word fan! 0
Spelers Newport County 2024 - 2025
Keepers | |||||||||
48. | Dafydd Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Verdedigers | |||||||||
21. | Liam Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Scott Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Mickey Demetriou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvel Ekpiteta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fraser Franks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Howkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25. | Ben Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Leadbitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25. | Mark O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middenvelders | |||||||||
Matthew Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23. | Michael Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Joss Labadie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Dion Molyneux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Billy Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robbie Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32. | Finlay Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aanvallers | |||||||||
Padraig Amond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adebayo Azeez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28. | Danny Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamille Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic Poleon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | Craig Kevin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trainers | |||||||||
Michael Flynn | Trainer | ||||||||
Uitgeleende spelers |