Word fan! 3912
Premier League 2019 - 2020
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool FC | 38 | 99 | 32 | 3 | 3 | 85-33 | 52 | W G V W W |
2. | Manchester City | 38 | 81 | 26 | 3 | 9 | 102-35 | 67 | W W W W W |
3. | Chelsea | 38 | 66 | 20 | 6 | 12 | 69-54 | 15 | W V W V W |
4. | Manchester United | 38 | 66 | 18 | 12 | 8 | 66-36 | 30 | W G W G W |
5. | Leicester City | 38 | 62 | 18 | 8 | 12 | 67-41 | 26 | G V W V V |
6. | Tottenham | 38 | 59 | 16 | 11 | 11 | 61-47 | 14 | G W W W G |
7. | Wolverhampton | 38 | 59 | 15 | 14 | 9 | 51-40 | 11 | V W G W V |
8. | Arsenal | 38 | 56 | 14 | 14 | 10 | 56-48 | 8 | G V W V W |
9. | Burnley | 38 | 54 | 15 | 9 | 14 | 43-50 | -7 | W G G W V |
10. | Sheffield United | 38 | 54 | 14 | 12 | 12 | 39-39 | 0 | W W V V V |
11. | Southampton | 38 | 52 | 15 | 7 | 16 | 51-60 | -9 | G G G W W |
12. | Everton | 38 | 49 | 13 | 10 | 15 | 44-56 | -12 | G V G W V |
13. | Newcastle United | 38 | 44 | 11 | 11 | 16 | 38-58 | -20 | V V V G V |
14. | Crystal Palace | 38 | 43 | 11 | 10 | 17 | 31-50 | -19 | V V V V G |
15. | Brighton | 38 | 41 | 9 | 14 | 15 | 39-54 | -15 | V V G G W |
16. | West Ham Utd | 38 | 39 | 10 | 9 | 19 | 49-62 | -13 | V W W G G |
17. | Aston Villa | 38 | 35 | 9 | 8 | 21 | 41-67 | -26 | V W G W G |
18. | Bournemouth | 38 | 34 | 9 | 7 | 22 | 40-65 | -25 | G W V V W |
19. | Watford | 38 | 34 | 8 | 10 | 20 | 36-64 | -28 | W W V V V |
20. | Norwich City | 38 | 21 | 5 | 6 | 27 | 26-75 | -49 | V V V V V |
Thuis
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool FC | 19 | 55 | 18 | 1 | 0 | 52-16 | 36 | W W W G W |
2. | Manchester City | 19 | 47 | 15 | 2 | 2 | 57-13 | 44 | W W W W W |
3. | Tottenham | 19 | 39 | 12 | 3 | 4 | 36-17 | 19 | G W W W W |
4. | Manchester United | 19 | 37 | 10 | 7 | 2 | 40-17 | 23 | W W W G G |
5. | Leicester City | 19 | 37 | 11 | 4 | 4 | 35-17 | 18 | W G W W V |
6. | Chelsea | 19 | 36 | 11 | 3 | 5 | 30-16 | 14 | W W W W W |
7. | Arsenal | 19 | 36 | 10 | 6 | 3 | 36-24 | 12 | W W G W W |
8. | Sheffield United | 19 | 33 | 10 | 3 | 6 | 24-15 | 9 | W W W W V |
9. | Wolverhampton | 19 | 31 | 8 | 7 | 4 | 27-19 | 8 | G W V W W |
10. | Everton | 19 | 31 | 8 | 7 | 4 | 24-21 | 3 | G W G G V |
11. | Burnley | 19 | 28 | 8 | 4 | 7 | 24-23 | 1 | G W G G V |
12. | Newcastle United | 19 | 26 | 6 | 8 | 5 | 20-21 | -1 | W G G V V |
13. | Watford | 19 | 24 | 6 | 6 | 7 | 22-27 | -5 | G V W W V |
14. | Aston Villa | 19 | 24 | 7 | 3 | 9 | 22-30 | -8 | V V V W W |
15. | Crystal Palace | 19 | 23 | 6 | 5 | 8 | 15-20 | -5 | W V V V G |
16. | West Ham Utd | 19 | 22 | 6 | 4 | 9 | 30-33 | -3 | V W V W G |
17. | Brighton | 19 | 22 | 5 | 7 | 7 | 20-27 | -7 | W V V V G |
18. | Bournemouth | 19 | 21 | 5 | 6 | 8 | 22-30 | -8 | V V G W V |
19. | Southampton | 19 | 21 | 6 | 3 | 10 | 21-35 | -14 | V V W G W |
20. | Norwich City | 19 | 15 | 4 | 3 | 12 | 19-37 | -18 | V V V V V |
Uit
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool FC | 19 | 44 | 14 | 2 | 3 | 33-17 | 16 | G V W V W |
2. | Manchester City | 19 | 34 | 11 | 1 | 7 | 45-22 | 23 | V V V W W |
3. | Southampton | 19 | 31 | 9 | 4 | 6 | 30-25 | 5 | W W G G W |
4. | Chelsea | 19 | 30 | 9 | 3 | 7 | 39-38 | 1 | W V W V V |
5. | Manchester United | 19 | 29 | 8 | 5 | 6 | 26-19 | 7 | G W W W W |
6. | Wolverhampton | 19 | 28 | 7 | 7 | 5 | 24-21 | 3 | W W V G V |
7. | Burnley | 19 | 26 | 7 | 5 | 7 | 19-27 | -8 | V W W G W |
8. | Leicester City | 19 | 25 | 7 | 4 | 8 | 32-24 | 8 | G V G V V |
9. | Sheffield United | 19 | 21 | 4 | 9 | 6 | 15-24 | -9 | V V G V V |
10. | Arsenal | 19 | 20 | 4 | 8 | 7 | 20-24 | -4 | V W W V V |
11. | Tottenham | 19 | 20 | 4 | 8 | 7 | 25-30 | -5 | G V G W G |
12. | Crystal Palace | 19 | 20 | 5 | 5 | 9 | 16-30 | -14 | W V V V V |
13. | Brighton | 19 | 19 | 4 | 7 | 8 | 19-27 | -8 | G G W G W |
14. | Everton | 19 | 18 | 5 | 3 | 11 | 20-35 | -15 | V W V V W |
15. | Newcastle United | 19 | 18 | 5 | 3 | 11 | 18-37 | -19 | W W V V G |
16. | West Ham Utd | 19 | 17 | 4 | 5 | 10 | 19-29 | -10 | V V G W G |
17. | Bournemouth | 19 | 13 | 4 | 1 | 14 | 18-35 | -17 | V V V V W |
18. | Aston Villa | 19 | 11 | 2 | 5 | 12 | 19-37 | -18 | V G V G G |
19. | Watford | 19 | 10 | 2 | 4 | 13 | 14-37 | -23 | V V V V V |
20. | Norwich City | 19 | 6 | 1 | 3 | 15 | 7-38 | -31 | V V V V V |