Word fan! 21
Spelers QPR 2024 - 2025
Keepers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Dillon Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seny Dieng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Nardi | 28 | 28 | 0 | 2520 | 0 | 0 | 0 | 1 | |
Verdedigers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Harrison Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yoann Barbet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Geoff Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Addison Garnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Grant Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. | Osman Kakay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Arthur Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Joel Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Chinedum Onuoha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Rangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Middenvelders | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
7. | Ariel Borysiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilias Chair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elliot Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38. | Nicholas Hamalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Madsen | 16 | 11 | 8 | 955 | 1 | 0 | 0 | 1 | |
Moses Odubajo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37. | Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Axel Prohouly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Pugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aanvallers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Žan Celar | 14 | 8 | 4 | 737 | 2 | 0 | 0 | 0 | |
Karamoko Kader Dembélé | 9 | 7 | 5 | 539 | 1 | 1 | 0 | 1 | |
Michael Frey | 17 | 15 | 11 | 1122 | 5 | 0 | 0 | 2 | |
Trainers | |||||||||
Kevin Blackwell | T2 | ||||||||
Harry Redknapp | Trainer | ||||||||
Mark Warburton | Trainer | ||||||||
Uitgeleende spelers |