Word fan! 16
Spelers Stoke City 2024 - 2025
Keepers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Adam Federici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24. | Shay Given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Danny Batth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Junior Bocat | 15 | 11 | 4 | 1004 | 0 | 0 | 0 | 0 | |
Liam Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liam McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Moran | 24 | 19 | 6 | 1738 | 4 | 1 | 0 | 6 | |
Ashley Phillips | 17 | 17 | 2 | 1483 | 0 | 0 | 0 | 2 | |
17. | Ryan Shawcross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Tymon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Wilmot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Middenvelders | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
4. | Joe Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Clucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darren Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gianelli Imbula Wanga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Ince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Stephen Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddy Lecygne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James McClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tashan Oakley-Boothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34. | Oliver Shenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Waddington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aanvallers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Tom Cannon | 19 | 19 | 6 | 1591 | 7 | 1 | 0 | 1 | |
18. | Mame Biram Diouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Mmaee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel Vokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trainers | |||||||||
Michael Andrew Martin O'Neill | Trainer | ||||||||
Uitgeleende spelers |