Word fan! 199
Stand The Championship 2024/2025
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Sheffield United | 15 | 33 | 10 | 3 | 2 | 19-7 | 12 | V W W W W |
2. | Sunderland | 15 | 31 | 9 | 4 | 2 | 25-11 | 14 | W W G G G |
3. | Leeds United | 15 | 29 | 8 | 5 | 2 | 24-9 | 15 | W G W V W |
4. | Burnley | 15 | 27 | 7 | 6 | 2 | 18-6 | 12 | G G V G W |
5. | Watford | 15 | 25 | 8 | 1 | 6 | 23-22 | 1 | V W W V W |
6. | West Bromwich | 15 | 25 | 6 | 7 | 2 | 16-9 | 7 | G G G G W |
7. | Middlesbrough | 15 | 24 | 7 | 3 | 5 | 23-17 | 6 | W G V W W |
8. | Millwall | 15 | 23 | 6 | 5 | 4 | 18-13 | 5 | W W W W G |
9. | Blackburn | 15 | 22 | 6 | 4 | 5 | 19-17 | 2 | G V V V W |
10. | Bristol City | 15 | 22 | 5 | 7 | 3 | 20-19 | 1 | G G W V W |
11. | Swansea | 15 | 19 | 5 | 4 | 6 | 11-10 | 1 | G V W W V |
12. | Derby County | 15 | 19 | 5 | 4 | 6 | 19-19 | 0 | G G V W G |
13. | Stoke City | 15 | 19 | 5 | 4 | 6 | 18-19 | -1 | G V W W G |
14. | Sheffield Wednesday | 15 | 18 | 5 | 3 | 7 | 17-25 | -8 | G W V W V |
15. | Norwich City | 15 | 18 | 4 | 6 | 5 | 23-22 | 1 | G G V V V |
16. | Oxford Utd | 15 | 17 | 4 | 5 | 6 | 17-18 | -1 | G V V W V |
17. | Coventry City | 15 | 16 | 4 | 4 | 7 | 20-21 | -1 | G W W V G |
18. | Plymouth Argyle | 15 | 16 | 4 | 4 | 7 | 15-26 | -11 | V G V W G |
19. | Luton Town | 15 | 15 | 4 | 3 | 8 | 17-26 | -9 | V V G W V |
20. | Cardiff City | 15 | 15 | 4 | 3 | 8 | 14-23 | -9 | W G W V V |
21. | Hull City | 15 | 15 | 3 | 6 | 6 | 16-20 | -4 | G G G V V |
22. | Preston North End | 15 | 15 | 3 | 6 | 6 | 15-23 | -8 | G G V G V |
23. | Portsmouth | 15 | 12 | 2 | 6 | 7 | 16-28 | -12 | V V G V W |
24. | QPR | 15 | 10 | 1 | 7 | 7 | 12-25 | -13 | G G G V V |
Thuis
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 8 | 19 | 6 | 1 | 1 | 17-5 | 12 | W W W W W |
2. | Sheffield United | 7 | 19 | 6 | 1 | 0 | 10-2 | 8 | W W W W W |
3. | Watford | 7 | 19 | 6 | 1 | 0 | 12-4 | 8 | G W W W W |
4. | Sunderland | 7 | 17 | 5 | 2 | 0 | 14-4 | 10 | W W G W G |
5. | Millwall | 8 | 16 | 5 | 1 | 2 | 12-6 | 6 | W G W W W |
6. | Blackburn | 8 | 16 | 5 | 1 | 2 | 12-7 | 5 | W W G V V |
7. | Burnley | 7 | 15 | 4 | 3 | 0 | 10-2 | 8 | W W G G W |
8. | Oxford Utd | 8 | 15 | 4 | 3 | 1 | 10-5 | 5 | G G G V W |
9. | Derby County | 7 | 14 | 4 | 2 | 1 | 11-5 | 6 | W V W G G |
10. | Plymouth Argyle | 7 | 14 | 4 | 2 | 1 | 13-9 | 4 | W W W G W |
11. | Middlesbrough | 8 | 14 | 4 | 2 | 2 | 12-9 | 3 | W V W V W |
12. | Stoke City | 8 | 12 | 3 | 3 | 2 | 15-11 | 4 | W G G W G |
13. | Swansea | 7 | 12 | 3 | 3 | 1 | 7-3 | 4 | W G G V W |
14. | Cardiff City | 8 | 12 | 4 | 0 | 4 | 11-10 | 1 | W W W W V |
15. | Preston North End | 8 | 12 | 3 | 3 | 2 | 8-7 | 1 | W W G V G |
16. | Luton Town | 8 | 11 | 3 | 2 | 3 | 12-12 | 0 | G W V G W |
17. | Sheffield Wednesday | 8 | 11 | 3 | 2 | 3 | 12-13 | -1 | W V G V W |
18. | Norwich City | 7 | 10 | 2 | 4 | 1 | 15-10 | 5 | W G W G V |
19. | Bristol City | 7 | 10 | 2 | 4 | 1 | 9-8 | 1 | W G G G V |
20. | West Bromwich | 7 | 10 | 2 | 4 | 1 | 2-1 | 1 | W V G G G |
21. | Coventry City | 7 | 9 | 3 | 0 | 4 | 12-11 | 1 | V W V W V |
22. | Hull City | 8 | 7 | 1 | 4 | 3 | 8-9 | -1 | W V G G V |
23. | Portsmouth | 7 | 6 | 1 | 3 | 3 | 6-10 | -4 | V G G V W |
24. | QPR | 8 | 4 | 0 | 4 | 4 | 7-15 | -8 | V V G G V |
Uit
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | West Bromwich | 8 | 15 | 4 | 3 | 1 | 14-8 | 6 | V G G G W |
2. | Sheffield United | 8 | 14 | 4 | 2 | 2 | 9-5 | 4 | G V V W W |
3. | Sunderland | 8 | 14 | 4 | 2 | 2 | 11-7 | 4 | V W W G G |
4. | Burnley | 8 | 12 | 3 | 3 | 2 | 8-4 | 4 | G W G V G |
5. | Bristol City | 8 | 12 | 3 | 3 | 2 | 11-11 | 0 | G W G W W |
6. | Leeds United | 7 | 10 | 2 | 4 | 1 | 7-4 | 3 | W G G G V |
7. | Middlesbrough | 7 | 10 | 3 | 1 | 3 | 11-8 | 3 | V W V G W |
8. | Hull City | 7 | 8 | 2 | 2 | 3 | 8-11 | -3 | W W V G V |
9. | Norwich City | 8 | 8 | 2 | 2 | 4 | 8-12 | -4 | W G G V V |
10. | Millwall | 7 | 7 | 1 | 4 | 2 | 6-7 | -1 | G V G W G |
11. | Coventry City | 8 | 7 | 1 | 4 | 3 | 8-10 | -2 | V V G W G |
12. | Swansea | 8 | 7 | 2 | 1 | 5 | 4-7 | -3 | V V G W V |
13. | Stoke City | 7 | 7 | 2 | 1 | 4 | 3-8 | -5 | V V G V W |
14. | Sheffield Wednesday | 7 | 7 | 2 | 1 | 4 | 5-12 | -7 | V G W W V |
15. | Blackburn | 7 | 6 | 1 | 3 | 3 | 7-10 | -3 | G V V V W |
16. | QPR | 7 | 6 | 1 | 3 | 3 | 5-10 | -5 | G V V G V |
17. | Watford | 8 | 6 | 2 | 0 | 6 | 11-18 | -7 | V V V W V |
18. | Portsmouth | 8 | 6 | 1 | 3 | 4 | 10-18 | -8 | V W V G V |
19. | Derby County | 8 | 5 | 1 | 2 | 5 | 8-14 | -6 | V G G V W |
20. | Luton Town | 7 | 4 | 1 | 1 | 5 | 5-14 | -9 | W V V V V |
21. | Preston North End | 7 | 3 | 0 | 3 | 4 | 7-16 | -9 | G V G G V |
22. | Cardiff City | 7 | 3 | 0 | 3 | 4 | 3-13 | -10 | V V G G V |
23. | Oxford Utd | 7 | 2 | 0 | 2 | 5 | 7-13 | -6 | V G G V V |
24. | Plymouth Argyle | 8 | 2 | 0 | 2 | 6 | 2-17 | -15 | V V V V G |