Topschutter Champions League 2009/2010

  Speler Ploeg G Uit Gespeelde minuten Penalty
1. Messi Lionel Barcelona Barcelona 12 0 716 0
2. Ronaldo Cristiano Real Madrid Real Madrid 7 0 360 0
3. Olic Ivica Bayern München Bayern München 7 0 585 0
4. Lopez Lisandro Lyon Lyon 7 0 651 2
5. Chamakh Marouane Bordeaux Bordeaux 6 0 450 0
6. Milito Diego Inter Milaan Inter Milaan 6 0 675 0
7. Jovetic Stevan Fiorentina Fiorentina 5 0 267 0
8. Owen Michael Manchester United Manchester United 5 0 296 0
9. Rodríguez Ledesma Pedro Eliezer (Pedro) Barcelona Barcelona 5 0 399 0
10. Rooney Wayne Manchester United Manchester United 5 0 421 0
11. Pjanic Miralem Lyon Lyon 5 0 609 0
12. Robben Arjen Bayern München Bayern München 5 0 628 1
13. Fabiano Luis Sevilla Sevilla 4 0 259 0
14. Falcao Radamel FC Porto FC Porto 4 0 305 0
15. Mitroglou Konstantinos Olympiakos Olympiakos 4 0 307 0
16. Nasri Samir Arsenal Arsenal 4 0 330 0
17. Bendtner Nicklas Arsenal Arsenal 4 0 360 0
18. Dzeko Edin VfL Wolfsburg VfL Wolfsburg 4 0 360 0
19. Krasic Milos CSKA Moskou CSKA Moskou 4 0 450 0
20. Vargas Juan Manuel Risco Fiorentina Fiorentina 4 0 525 2
21. Dobra Kaan Besiktas Besiktas 3 0 0 0
22. Drogba Didier Chelsea Chelsea 3 0 180 0
23. Anelka Nicolas Chelsea Chelsea 3 0 200 0
24. Kalou Salomon Chelsea Chelsea 3 0 236 0
25. Grafite VfL Wolfsburg VfL Wolfsburg 3 0 269 1
26. Ronaldinho Gaucho AC Milan AC Milan 3 0 270 2
27. Givanildo Vieira de Souza Hulk (Hulk) FC Porto FC Porto 3 0 360 1
28. Gourcuff Yoann Bordeaux Bordeaux 3 0 450 0
29. Ciani Michael Bordeaux Bordeaux 3 0 450 0
30. Scholes Paul Manchester United Manchester United 3 0 450 0
31. Fabregas Francesc Arsenal Arsenal 3 0 450 1
32. Dzagoev Alan CSKA Moskou CSKA Moskou 3 0 453 0
33. Gomis Batéfimbi Lyon Lyon 3 0 506 0
34. Gilardino Alberto Fiorentina Fiorentina 3 0 540 0
35. Ibrahimovic Zlatan Barcelona Barcelona 3 0 562 0
36. Michel Bastos Fernandes Lyon Lyon 3 0 651 0
37. Sneijder Wesley Inter Milaan Inter Milaan 3 0 682 0
38. Caner Erkin CSKA Moskou CSKA Moskou 2 0 0 0
39. Lens Jeremain AZ Alkmaar AZ Alkmaar 2 0 82 0
40. Krkic Bojan Barcelona Barcelona 2 0 82 0
41. Kuzmanovic Zdravko VFB Stuttgart VFB Stuttgart 2 0 90 0
42. Chrysis Michael Apoel Nicosia Apoel Nicosia 2 0 90 1
43. Raúl Gonzalez Real Madrid Real Madrid 2 0 105 0
44. Semedo António Paulo Unirea Urziceni Unirea Urziceni 2 0 108 0
45. De Sutter Tom Anderlecht Anderlecht 2 0 196 0
46. Inzaghi Filippo AC Milan AC Milan 2 0 200 0
47. Suarez Matías Anderlecht Anderlecht 2 0 208 1
48. Gajic Milan FC Zürich FC Zürich 2 0 238 0
49. Zewlakow Marcin Apoel Nicosia Apoel Nicosia 2 0 248 0
50. González Lucho Marseille Marseille 2 0 255 0
51. Higuaín Gonzalo Real Madrid Real Madrid 2 0 296 0
52. Debrecen Debrecen 2 0 312 0
53. Mirosavljevic Nenad Apoel Nicosia Apoel Nicosia 2 0 335 0
54. Dominguez Alejandro Rubin Kazan Rubin Kazan 2 0 343 0
55. Planus Marc Bordeaux Bordeaux 2 0 355 0
56. Heinze Ivan Gabriel Marseille Marseille 2 0 360 0
57. Vonlanthen Johan FC Zürich FC Zürich 2 0 363 0
58. Arshavin Andrey Arsenal Arsenal 2 0 385 0
59. Valencia Antonio Manchester United Manchester United 2 0 398 0
60. Eboué Emmanuel Arsenal Arsenal 2 0 433 0
61. Ghadir Mohammad Maccabi Haifa Maccabi Haifa 2 0 447 0
62. Pato Alexandre AC Milan AC Milan 2 0 450 0
63. Agüero Sergio Atlético Madrid Atlético Madrid 2 0 472 0
64. Almeida da Cunha Luís Carlos (Nani) Manchester United Manchester United 2 0 475 0
65. Aegerter Silvan FC Zürich FC Zürich 2 0 496 0
66. Pogrebnyak Pavel VFB Stuttgart VFB Stuttgart 2 0 527 0
67. Müller Thomas Bayern München Bayern München 2 0 724 0
68. Thiago Barcelona Barcelona 1 0 0 0
69. Campbell Sol Arsenal Arsenal 1 0 0 0
70. Gustavo Maccabi Haifa Maccabi Haifa 1 0 0 0
71. Frutos Nicolas Anderlecht Anderlecht 1 0 16 0
72. Novo Nacho Rangers FC Rangers FC 1 0 17 0
73. Husyev Oleg Dinamo Kiev Dinamo Kiev 1 0 25 0
74. Babel Ryan Liverpool FC Liverpool FC 1 0 28 0
75. Perotti Diego Sevilla Sevilla 1 0 35 0
76. Traore Moussa Standard Standard 1 0 39 0
77. Negredo Álvaro Negredo Sanchez Sevilla Sevilla 1 0 42 0
78. Abdi Alem FC Zürich FC Zürich 1 0 62 0
79. Rudy Sebastian VFB Stuttgart VFB Stuttgart 1 0 71 0
80. Cacau Jeronimo VFB Stuttgart VFB Stuttgart 1 0 88 0
81. Drenthe Royston Ricky Real Madrid Real Madrid 1 0 90 0
82. Vukcevic Simon Sporting Lissabon Sporting Lissabon 1 0 90 0
83. Onofras Marius Unirea Urziceni Unirea Urziceni 1 0 99 0
84. Zickler Alexander Red Bull Salzburg Red Bull Salzburg 1 0 103 0
85. Giggs Ryan Manchester United Manchester United 1 0 107 0
86. Guti (José Maria Gutiérrez Hernandez) Real Madrid Real Madrid 1 0 113 0
87. Da Silva Eduardo Arsenal Arsenal 1 0 113 1
88. Arbeitman Shlomi Maccabi Haifa Maccabi Haifa 1 0 126 0
89. Salpingidis Dimitrios Panathinaikos Panathinaikos 1 0 128 0
90. Leto Sebastian Panathinaikos Panathinaikos 1 0 134 0
91. Chatelle Thomas Anderlecht Anderlecht 1 0 137 0
92. Honda Keisuke CSKA Moskou CSKA Moskou 1 0 146 0
93. Donati Massimo Celtic Glasgow Celtic Glasgow 1 0 146 0
94. N'Doye Dame FC Kopenhagen FC Kopenhagen 1 0 158 0
95. Borriello Marco AC Milan AC Milan 1 0 169 0
96. Gibson Darron Manchester United Manchester United 1 0 171 0
97. Torosidis Vassilas Olympiakos Olympiakos 1 0 175 0
98. Moutinho Joao Sporting Lissabon Sporting Lissabon 1 0 180 0
99. Veloso Miguel Sporting Lissabon Sporting Lissabon 1 0 180 0
100. Kroldrup Per Billeskov Fiorentina Fiorentina 1 0 180 0
101. Renato (Renato Dirnei Florencio) Sevilla Sevilla 1 0 180 0
102. Pospech Zdenek FC Kopenhagen FC Kopenhagen 1 0 180 0
103. Träsch Christian VFB Stuttgart VFB Stuttgart 1 0 180 0
104. Tsigirlash Igor FK Ventspils FK Ventspils 1 0 180 0
105. Bardon Cédric Levski Sofia Levski Sofia 1 0 180 0
106. Benzema Karim Real Madrid Real Madrid 1 0 198 0
107. Klose Miroslav Bayern München Bayern München 1 0 206 0
108. Jussiê Bordeaux Bordeaux 1 0 208 0
109. Balotelli Mario Inter Milaan Inter Milaan 1 0 216 0
110. Tymoshchuk Anatoli Bayern München Bayern München 1 0 225 0
111. Yussuf Atanda Ayila Dinamo Kiev Dinamo Kiev 1 0 226 0
112. Walcott Theo Arsenal Arsenal 1 0 233 0
113. Abriel Fabrice Marseille Marseille 1 0 248 0
114. Varga Dacian Unirea Urziceni Unirea Urziceni 1 0 252 0
115. Magrão Gerson Dinamo Kiev Dinamo Kiev 1 0 253 0
116. El Hamdaoui Mounir AZ Alkmaar AZ Alkmaar 1 0 257 0
117. Park Ji-Sung Manchester United Manchester United 1 0 257 0
118. Van Persie Robin Arsenal Arsenal 1 0 265 0
119. Lampard Frank Chelsea Chelsea 1 0 270 0
120. Boussoufa Mbark Anderlecht Anderlecht 1 0 270 0
121. Rolando Jorge Pires da Fonseca (Rolando) FC Porto FC Porto 1 0 270 0
122. Jovanovic Milan Standard Standard 1 0 270 0
123. Bruno Alves FC Porto FC Porto 1 0 270 0
124. Konko Abdoulay Sevilla Sevilla 1 0 270 0
125. Bougherra Madjid Rangers FC Rangers FC 1 0 270 0
126. Brandão Evaeverson Lemos da Silva Marseille Marseille 1 0 270 0
127. Hleb Aliaksandr Paulavic VFB Stuttgart VFB Stuttgart 1 0 308 0
128. Rodríguez Maxi Atlético Madrid Atlético Madrid 1 0 312 0
129. Gomez Mario Bayern München Bayern München 1 0 318 0
130. Marica Ciprian Andrei VFB Stuttgart VFB Stuttgart 1 0 323 0
131. Essien Michael Chelsea Chelsea 1 0 329 0
132. Mbokani Dieumerci Standard Standard 1 0 337 0
133. McCulloch Lee Rangers FC Rangers FC 1 0 343 0
134. Boumsong Jean-Alain Lyon Lyon 1 0 347 0
135. Kosowski Kamil Apoel Nicosia Apoel Nicosia 1 0 352 0
136. Alphonse Alexandre FC Zürich FC Zürich 1 0 357 0
137. Misimovic Zvjezdan VfL Wolfsburg VfL Wolfsburg 1 0 359 0
138. Cheyrou Benoît Marseille Marseille 1 0 360 0
139. Gentner Christian VfL Wolfsburg VfL Wolfsburg 1 0 360 0
140. Shevchenko Andreï Dinamo Kiev Dinamo Kiev 1 0 360 0
141. Niang Mamadou Marseille Marseille 1 0 360 0
142. Sevilla Sevilla 1 0 360 0
143. Bolat Sinan Standard Standard 1 0 360 0
144. Milevsky Artem Dinamo Kiev Dinamo Kiev 1 0 360 0
145. Fernando Bordeaux Bordeaux 1 0 360 0
146. Kuyt Dirk Liverpool FC Liverpool FC 1 0 360 0
147. Kaka Ricardo Real Madrid Real Madrid 1 0 360 1
148. Leonardo Olympiakos Olympiakos 1 0 372 0
149. Berezutski Vasili CSKA Moskou CSKA Moskou 1 0 373 0
150. Mutu Adrian Fiorentina Fiorentina 1 0 373 0
151. Seedorf Clarence AC Milan AC Milan 1 0 378 0
152. Gebhart Timo VFB Stuttgart VFB Stuttgart 1 0 379 1
153. Pereira Neves Denílson Arsenal Arsenal 1 0 383 0
154. Margairaz Xavier FC Zürich FC Zürich 1 0 413 1
155. Necid Tomas CSKA Moskou CSKA Moskou 1 0 425 0
156. Diaby Abou Arsenal Arsenal 1 0 428 0
157. Marchionni Marco Fiorentina Fiorentina 1 0 432 0
158. Plasil Jaroslav Bordeaux Bordeaux 1 0 437 0
159. Montolivo Riccardo Fiorentina Fiorentina 1 0 444 0
160. Benayoun Yossi Liverpool FC Liverpool FC 1 0 448 0
161. Varga József Debrecen Debrecen 1 0 450 0
162. Albiol Raúl Real Madrid Real Madrid 1 0 450 0
163. Pirlo Andrea AC Milan AC Milan 1 0 450 0
164. Dainelli Dario Fiorentina Fiorentina 1 0 450 0
165. Coulibaly Adamo Debrecen Debrecen 1 0 450 0
166. Fletcher Darren Manchester United Manchester United 1 0 450 0
167. Gallas William Arsenal Arsenal 1 0 450 0
168. Davlishvli Vladimir Maccabi Haifa Maccabi Haifa 1 0 475 0
169. Djuric Dusan FC Zürich FC Zürich 1 0 482 0
170. Carrick Michael Manchester United Manchester United 1 0 483 0
171. Dudu Cearense Olympiakos Olympiakos 1 0 512 0
172. Ribéry Franck Bayern München Bayern München 1 0 514 0
173. Czvitkovics Péter Debrecen Debrecen 1 0 520 0
174. Simão (Simão Pedro Fonseca Sabrosa) Atlético Madrid Atlético Madrid 1 0 529 0
175. Forlan Diego Atlético Madrid Atlético Madrid 1 0 532 0
176. Stankovic Dejan Inter Milaan Inter Milaan 1 0 535 0
177. Bodnar Laszlo Debrecen Debrecen 1 0 540 0
178. Tihinen Hannu FC Zürich FC Zürich 1 0 540 0
179. Tasci Serdar VFB Stuttgart VFB Stuttgart 1 0 540 0
180. Cambiasso Esteban Inter Milaan Inter Milaan 1 0 620 0
181. Piqué Gerard Barcelona Barcelona 1 0 630 0
182. Van Bommel Mark Bayern München Bayern München 1 0 630 0
183. Xavi Hernández Barcelona Barcelona 1 0 720 0
184. Van Buyten Daniel Bayern München Bayern München 1 0 721 0
185. Makoun Jean II Lyon Lyon 1 0 746 0
186. Sisenando Maicon Douglas (Maicon) Inter Milaan Inter Milaan 1 0 793 0
187. Butt Hans-Jörg Bayern München Bayern München 1 0 900 1
188. Cissokho Aly Lyon Lyon 1 0 945 0