Word fan! 266

Statistieken Conference League 2023/2024


Topschutter Conference League 2023/2024

  Speler Ploeg G Uit Gespeelde minuten Penalty
1. Orban Gift Emmanuel KAA Gent KAA Gent 5 3 388 1
2. Zahavi Eran Mac. Tel-Aviv Mac. Tel-Aviv 5 1 180 0
3. Nygren Benjamin FC Nordsjælland FC Nordsjælland 5 0 0 0
4. Peretz Dor Mac. Tel-Aviv Mac. Tel-Aviv 4 2 90 0
5. Rodrigues Thiago Club Brugge Club Brugge 4 2 433 1
6. Vanaken Hans Club Brugge Club Brugge 4 2 450 0
7. Yazici Yusuf Lille OSC Lille OSC 4 1 0 1
8. Marmoush Omar Eintracht Frankfurt Eintracht Frankfurt 4 1 0 1
9. Piotrowski Jakub Ludogorets Ludogorets 4 0 0 0
10. Petkovic Bruno Dinamo Zagreb Dinamo Zagreb 4 0 0 3
11. Ranieri Luca Fiorentina Fiorentina 3 3 90 0
12. Lopes Luis Henrique Barros Aberdeen Aberdeen 3 2 0 0
13. Radulovic Samoukovic Bojan HJK HJK 3 2 0 1
14. Chorý Tomáš Viktoria Plzen Viktoria Plzen 3 2 0 2
15. Moumbagna Faris Bodø Glimt Bodø Glimt 3 2 17 0
16. Gorbach Igor Zorja Loehansk Zorja Loehansk 3 2 58 0
17. Rasmussen Christian FC Nordsjælland FC Nordsjælland 3 1 0 0
18. Muci Ernest Legia Warschau Legia Warschau 3 1 0 0
19. Batshuayi Michy Fenerbahçe Fenerbahçe 3 1 0 0
20. Pavlidis Vangelis AZ Alkmaar AZ Alkmaar 3 1 0 1
21. Pellegrino Amahl Bodø Glimt Bodø Glimt 3 1 90 1
22. Pesic Aleksandar Ferencváros Ferencváros 3 1 150 0
23. Guerrero Eduardo Zorja Loehansk Zorja Loehansk 3 1 180 0
24. Cuypers Hugo KAA Gent KAA Gent 3 1 342 0
25. Tissoudali Tarik KAA Gent KAA Gent 3 0 380 1
26. King Joshua Fenerbahçe Fenerbahçe 2 2 0 0
27. Hovhannisyan Kamo Astana Astana 2 2 0 0
28. Despodov Kiril PAOK PAOK 2 2 0 0
29. Tosun Cenk Besiktas Besiktas 2 2 64 0
30. Olsen Andreas Skov Club Brugge Club Brugge 2 2 376 0
31. Cabella RĂ©my Lille OSC Lille OSC 2 1 0 0
32. Watkins Ollie Aston Villa Aston Villa 2 1 0 0
33. Živković Andrija PAOK PAOK 2 1 0 0
34. Koulierakis Konstantinos PAOK PAOK 2 1 0 0
35. Kramer Blaz Legia Warschau Legia Warschau 2 1 0 0
36. McGinn John Aston Villa Aston Villa 2 1 0 0
37. Gomes Angel Lille OSC Lille OSC 2 1 0 1
38. Vladi Shkelqim Lugano Lugano 2 1 22 0
39. Zachariassen Kristoffer Ferencváros Ferencváros 2 1 115 0
40. Biton Dan Mac. Tel-Aviv Mac. Tel-Aviv 2 1 158 0
41. Paintsil Joseph KRC Genk KRC Genk 2 1 426 1
42. Heynen Bryan KRC Genk KRC Genk 2 1 482 0
43. Miovski Bojan Aberdeen Aberdeen 2 0 0 0
44. Dzeko Edin Fenerbahçe Fenerbahçe 2 0 0 0
45. KoĹľulj Zvonimir Zrinjski Zrinjski 2 0 0 0
46. Zajc Miha Fenerbahçe Fenerbahçe 2 0 0 0
47. Bande Boureima HJK HJK 2 0 0 0
48. Koch Robin Eintracht Frankfurt Eintracht Frankfurt 2 0 0 0
49. Mosquera Jhon Viktoria Plzen Viktoria Plzen 2 0 0 0
50. Dina Ebimbe Eric Junior Eintracht Frankfurt Eintracht Frankfurt 2 0 0 1
51. Ingvartsen Marcus FC Nordsjælland FC Nordsjælland 2 0 0 2
52. MartĂ­nez Quarta Lucas Fiorentina Fiorentina 2 0 45 0
53. Ikone Nanitamo Jonathan Fiorentina Fiorentina 2 0 90 0
54. Beltran Lucas Fiorentina Fiorentina 2 0 102 0
55. Dadi Svanthorsson Jason Breidablik Breidablik 2 0 180 0
56. Aboubakar Vincent Paté Besiktas Besiktas 2 0 180 0
57. Gandelman Omri KAA Gent KAA Gent 2 0 463 0
58. Chaibi Fares Eintracht Frankfurt Eintracht Frankfurt 1 1 0 0
59. Tielemans Youri Aston Villa Aston Villa 1 1 0 0
60. van Brederode Myron AZ Alkmaar AZ Alkmaar 1 1 0 0
61. Zaniolo Nicolò Aston Villa Aston Villa 1 1 0 0
62. Bailey Leon Aston Villa Aston Villa 1 1 0 0
63. Duah Kwadwo Ludogorets Ludogorets 1 1 0 0
64. McGrath Jamie Aberdeen Aberdeen 1 1 0 0
65. Duran Jhon Aston Villa Aston Villa 1 1 0 0
66. MacDonald Angus Aberdeen Aberdeen 1 1 0 0
67. Mijnans Sven AZ Alkmaar AZ Alkmaar 1 1 0 0
68. Digne Lucas Aston Villa Aston Villa 1 1 0 0
69. Kopic Jan Viktoria Plzen Viktoria Plzen 1 1 0 0
70. Aliseda Ignacio Lugano Lugano 1 1 0 0
71. Budescu Constantin Valentin Viitorul Constanta Viitorul Constanta 1 1 0 0
72. Thomas Brandon PAOK PAOK 1 1 0 0
73. Pavlović Deni KI Klaksvik KI Klaksvik 1 1 0 0
74. Kedziora Tomasz PAOK PAOK 1 1 0 0
75. Vieirinha Adelino (Vieirinha) PAOK PAOK 1 1 0 0
76. Sulc Pavel Viktoria Plzen Viktoria Plzen 1 1 0 0
77. Duris Michal Spartak Trnava Spartak Trnava 1 1 0 0
78. Vidovic Gabriel Dinamo Zagreb Dinamo Zagreb 1 1 0 0
79. De Wit Dani AZ Alkmaar AZ Alkmaar 1 1 0 0
80. Beysebekov Abzal Astana Astana 1 1 0 0
81. Hetemaj Perparim HJK HJK 1 1 0 1
82. Schwab Stefan PAOK PAOK 1 1 0 1
83. Verdon Olivier Ludogorets Ludogorets 1 1 0 1
84. Babic Boris Lugano Lugano 1 1 19 0
85. Nzola M'Bala Fiorentina Fiorentina 1 1 19 1
86. Luckassen Derrick Mac. Tel-Aviv Mac. Tel-Aviv 1 1 90 0
87. Amartey Daniel Besiktas Besiktas 1 1 90 0
88. Celar Žan Lugano Lugano 1 1 90 0
89. Nagnoynyi Denis Zorja Loehansk Zorja Loehansk 1 1 90 0
90. Balanta Eder Club Brugge Club Brugge 1 1 110 0
91. Cisse Ibrahim Ferencváros Ferencváros 1 1 135 0
92. Kayembe Joris KRC Genk KRC Genk 1 1 180 0
93. De Sart Julien KAA Gent KAA Gent 1 1 216 0
94. Nielsen Casper Club Brugge Club Brugge 1 1 226 0
95. Onyedika Raphael Club Brugge Club Brugge 1 1 416 0
96. Munoz Daniel KRC Genk KRC Genk 1 1 450 0
97. Joensen René KI Klaksvik KI Klaksvik 1 0 0 0
98. Wszolek Pawel Legia Warschau Legia Warschau 1 0 0 0
99. Ozdoev Magomed PAOK PAOK 1 0 0 0
100. Barcellos Freda Taison PAOK PAOK 1 0 0 0
101. Ribeiro Yuri Oliveira Legia Warschau Legia Warschau 1 0 0 0
102. Augustyniak Rafał Legia Warschau Legia Warschau 1 0 0 0
103. Kryeziu Almir Ballkani Ballkani 1 0 0 0
104. Samatta Mbwana Ally PAOK PAOK 1 0 0 0
105. Murg Thomas PAOK PAOK 1 0 0 0
106. Crespo da Silva Miguel Fenerbahçe Fenerbahçe 1 0 0 0
107. Kalvach Lukáš Viktoria Plzen Viktoria Plzen 1 0 0 0
108. Konstantelias Giannis PAOK PAOK 1 0 0 0
109. Vlkanova Adam Viktoria Plzen Viktoria Plzen 1 0 0 0
110. Skhiri Ellyes Eintracht Frankfurt Eintracht Frankfurt 1 0 0 0
111. KuÄŤ Edvin Ballkani Ballkani 1 0 0 0
112. Silva Melo Lucas (Tuta) Eintracht Frankfurt Eintracht Frankfurt 1 0 0 0
113. Kadioglu Ferdi Fenerbahçe Fenerbahçe 1 0 0 0
114. ÄŚorluka Josip Zrinjski Zrinjski 1 0 0 0
115. Tverskov Jeppe FC Nordsjælland FC Nordsjælland 1 0 0 0
116. Fernandes Sualehe David Sena Olimpija Olimpija 1 0 0 0
117. Ofori Kelvin Spartak Trnava Spartak Trnava 1 0 0 0
118. Sadiq Ibrahim AZ Alkmaar AZ Alkmaar 1 0 0 0
119. Diaby Moussa Aston Villa Aston Villa 1 0 0 0
120. Santos Silva Diego Carlos Aston Villa Aston Villa 1 0 0 0
121. Hostikka Santeri HJK HJK 1 0 0 0
122. Yordanov Ivan Ludogorets Ludogorets 1 0 0 0
123. Moreno Alex Aston Villa Aston Villa 1 0 0 0
124. Tomasov Marin Astana Astana 1 0 0 0
125. Nukić Mustafa Olimpija Olimpija 1 0 0 0
126. Klettskard Páll KI Klaksvik KI Klaksvik 1 0 0 0
127. Alefirenko Daniel Zorja Loehansk Zorja Loehansk 1 0 0 0
128. Mićin Petar Zorja Loehansk Zorja Loehansk 1 0 0 0
129. Perić Dino Dinamo Zagreb Dinamo Zagreb 1 0 0 0
130. Halilović Tibor Dinamo Zagreb Dinamo Zagreb 1 0 0 0
131. Marin Antonio Dinamo Zagreb Dinamo Zagreb 1 0 0 0
132. Bulat Marko Dinamo Zagreb Dinamo Zagreb 1 0 0 0
133. Bilbija Nemanja Zrinjski Zrinjski 1 0 0 0
134. Aziz Serdar Fenerbahçe Fenerbahçe 1 0 0 0
135. Daniel Erik Spartak Trnava Spartak Trnava 1 0 0 0
136. David Jonathan Lille OSC Lille OSC 1 0 0 1
137. Zhegrova Edon Lille OSC Lille OSC 1 0 0 1
138. Soares Pesqueira Josue Filipe Legia Warschau Legia Warschau 1 0 0 1
139. Saltnes Ulrik Bodø Glimt Bodø Glimt 1 0 5 0
140. Kwabena Owusu Ferencváros Ferencváros 1 0 26 0
141. Barák Antonín Fiorentina Fiorentina 1 0 59 0
142. Sottil Riccardo Fiorentina Fiorentina 1 0 72 0
143. Forsmo Kapskarmo Oscar Bodø Glimt Bodø Glimt 1 0 73 0
144. Groenbaek Albert Bodø Glimt Bodø Glimt 1 0 85 0
145. Bingöl Tayfur Besiktas Besiktas 1 0 90 0
146. Berg Patrick Bodø Glimt Bodø Glimt 1 0 90 0
147. Macon Yvann Mac. Tel-Aviv Mac. Tel-Aviv 1 0 90 0
148. Brunstad Fet Sondre Bodø Glimt Bodø Glimt 1 0 90 0
149. Nusa Antonio Club Brugge Club Brugge 1 0 116 0
150. Lopez Maxime Fiorentina Fiorentina 1 0 116 0
151. González Nicolás Iván Fiorentina Fiorentina 1 0 135 1
152. Adžić Luka Cukaricki Cukaricki 1 0 155 0
153. Kanichowsky Gabi Mac. Tel-Aviv Mac. Tel-Aviv 1 0 180 0
154. EyjĂłlfsson GĂ­sli Breidablik Breidablik 1 0 180 0
155. Zeqiri Andi KRC Genk KRC Genk 1 0 267 0
156. McKenzie Mark KRC Genk KRC Genk 1 0 360 0
157. Fofana Malick KAA Gent KAA Gent 1 0 391 0
158. Mechele Brandon Club Brugge Club Brugge 1 0 540 0