Word fan! 601
Europa League 2007 - 2008
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Zenit St Petersburg | 17 | 31 | 9 | 4 | 4 | 31-15 | 16 | |
2. | Hamburger SV | 12 | 27 | 8 | 3 | 1 | 21-6 | 15 | |
3. | Everton | 10 | 25 | 8 | 1 | 1 | 23-9 | 14 | |
4. | Fiorentina | 14 | 25 | 6 | 7 | 1 | 20-10 | 10 | |
5. | Bayern München | 14 | 24 | 6 | 6 | 2 | 33-19 | 14 | |
6. | Atlético Madrid | 10 | 23 | 7 | 2 | 1 | 23-6 | 17 | |
7. | Bayer Leverkusen | 12 | 22 | 7 | 1 | 4 | 23-14 | 9 | |
8. | Getafe | 12 | 21 | 6 | 3 | 3 | 18-13 | 5 | |
9. | Helsingborgs IF | 12 | 20 | 6 | 2 | 4 | 30-16 | 14 | |
10. | FC Basel | 10 | 20 | 6 | 2 | 2 | 17-8 | 9 | |
11. | Villarreal | 8 | 19 | 6 | 1 | 1 | 15-6 | 9 | |
12. | Tottenham | 10 | 18 | 5 | 3 | 2 | 18-10 | 8 | |
13. | Panathinaikos | 9 | 17 | 5 | 2 | 2 | 13-7 | 6 | |
14. | Bordeaux | 8 | 17 | 5 | 2 | 1 | 15-11 | 4 | |
15. | Spartak Moskou | 8 | 16 | 5 | 1 | 2 | 14-7 | 7 | |
16. | Anderlecht | 10 | 16 | 4 | 4 | 2 | 12-13 | -1 | |
17. | Galatasaray | 10 | 14 | 4 | 2 | 4 | 18-16 | 2 | |
18. | Hapoel Tel-Aviv | 8 | 13 | 4 | 1 | 3 | 10-8 | 2 | |
19. | Litex Lovech | 6 | 12 | 4 | 0 | 2 | 12-4 | 8 | |
20. | Vålerenga IF | 6 | 11 | 3 | 2 | 1 | 11-5 | 6 | |
21. | Sporting Lissabon | 6 | 11 | 3 | 2 | 1 | 7-3 | 4 | |
22. | Rabotnicki Skopje | 6 | 11 | 3 | 2 | 1 | 7-5 | 2 | |
23. | Anorthosis Famagusta | 6 | 11 | 3 | 2 | 1 | 7-8 | -1 | |
24. | Rangers FC | 9 | 11 | 2 | 5 | 2 | 5-4 | 1 | |
25. | AIK | 6 | 10 | 3 | 1 | 2 | 13-4 | 9 | |
26. | Groclin | 6 | 10 | 3 | 1 | 2 | 4-2 | 2 | |
27. | PSV | 6 | 10 | 3 | 1 | 2 | 6-5 | 1 | |
28. | FC Zürich | 8 | 10 | 3 | 1 | 4 | 9-12 | -3 | |
29. | Odense BK | 6 | 10 | 2 | 4 | 0 | 6-1 | 5 | |
30. | 1.FC Nürnberg | 8 | 10 | 2 | 4 | 2 | 11-11 | 0 | |
31. | Werder Bremen | 4 | 9 | 3 | 0 | 1 | 5-2 | 3 | |
32. | Blackburn | 4 | 9 | 3 | 0 | 1 | 5-3 | 2 | |
33. | HJK | 4 | 9 | 3 | 0 | 1 | 5-4 | 1 | |
34. | FC Midtjylland | 6 | 9 | 3 | 0 | 3 | 12-12 | 0 | |
35. | Aalborg | 8 | 9 | 2 | 3 | 3 | 13-11 | 2 | |
36. | Braga | 8 | 9 | 2 | 3 | 3 | 10-9 | 1 | |
37. | AEK Athene | 8 | 9 | 2 | 3 | 3 | 8-9 | -1 | |
38. | Austria Wien | 8 | 9 | 2 | 3 | 3 | 10-12 | -2 | |
39. | Lokomotiv Moskou | 6 | 8 | 2 | 2 | 2 | 9-8 | 1 | |
40. | AZ Alkmaar | 6 | 8 | 2 | 2 | 2 | 6-6 | 0 | |
41. | BK Häcken | 6 | 8 | 2 | 2 | 2 | 5-10 | -5 | |
42. | Rapid Wien | 4 | 7 | 2 | 1 | 1 | 9-2 | 7 | |
43. | Lokomotiv Sofia | 4 | 7 | 2 | 1 | 1 | 6-5 | 1 | |
44. | Panionios | 5 | 7 | 2 | 1 | 2 | 6-5 | 1 | |
45. | Standard | 4 | 7 | 2 | 1 | 1 | 5-4 | 1 | |
46. | SL Benfica | 4 | 7 | 2 | 1 | 1 | 5-4 | 1 | |
47. | Sion | 4 | 7 | 2 | 1 | 1 | 8-8 | 0 | |
48. | Metalurgs Liepajas | 4 | 7 | 2 | 1 | 1 | 6-6 | 0 | |
49. | UD de Leiria | 4 | 7 | 2 | 1 | 1 | 5-5 | 0 | |
50. | Hammarby | 4 | 7 | 2 | 1 | 1 | 5-7 | -2 | |
51. | FK Ekranas | 4 | 7 | 2 | 1 | 1 | 7-10 | -3 | |
52. | FC Kopenhagen | 6 | 7 | 2 | 1 | 3 | 4-9 | -5 | |
53. | Aberdeen | 8 | 7 | 1 | 4 | 3 | 9-14 | -5 | |
54. | Partizan Belgrado | 2 | 6 | 2 | 0 | 0 | 11-1 | 10 | |
55. | Vojvodina FK | 4 | 6 | 2 | 0 | 2 | 8-6 | 2 | |
56. | Marseille | 4 | 6 | 2 | 0 | 2 | 6-5 | 1 | |
57. | Mladá Boleslav | 6 | 6 | 2 | 0 | 4 | 6-7 | -1 | |
58. | Mika Ashtarak | 4 | 6 | 2 | 0 | 2 | 4-5 | -1 | |
59. | Siroki Brijeg | 4 | 6 | 2 | 0 | 2 | 6-9 | -3 | |
60. | Rode Ster Belgrado | 6 | 6 | 2 | 0 | 4 | 4-9 | -5 | |
61. | Dnipro Dnipropetrovsk | 4 | 6 | 1 | 3 | 0 | 6-4 | 2 | |
62. | CSKA Sofia | 4 | 6 | 1 | 3 | 0 | 4-3 | 1 | |
63. | Sampdoria | 4 | 6 | 1 | 3 | 0 | 4-3 | 1 | |
64. | Sparta Praag | 6 | 6 | 1 | 3 | 2 | 4-5 | -1 | |
65. | RC Lens | 4 | 5 | 1 | 2 | 1 | 8-5 | 3 | |
66. | Young Boys Bern | 4 | 5 | 1 | 2 | 1 | 7-7 | 0 | |
67. | Drogheda United | 4 | 5 | 1 | 2 | 1 | 5-5 | 0 | |
68. | Hajduk Split | 4 | 5 | 1 | 2 | 1 | 3-3 | 0 | |
69. | Dinamo Zagreb | 6 | 5 | 1 | 2 | 3 | 5-7 | -2 | |
70. | Dinamo Minsk | 4 | 5 | 1 | 2 | 1 | 4-6 | -2 | |
71. | Artmedia | 6 | 5 | 1 | 2 | 3 | 7-10 | -3 | |
72. | Rennes | 6 | 5 | 1 | 2 | 3 | 6-9 | -3 | |
73. | Toulouse | 6 | 5 | 1 | 2 | 3 | 5-8 | -3 | |
74. | Slaven Koprivnica | 4 | 4 | 1 | 1 | 2 | 10-8 | 2 | |
75. | Mac. Tel-Aviv | 4 | 4 | 1 | 1 | 2 | 6-5 | 1 | |
76. | SV Ried | 4 | 4 | 1 | 1 | 2 | 5-7 | -2 | |
77. | Belchatów | 4 | 4 | 1 | 1 | 2 | 5-7 | -2 | |
78. | Vion Zlate Moravce | 4 | 4 | 1 | 1 | 2 | 4-7 | -3 | |
79. | Dinamo Tbilisi | 4 | 4 | 1 | 1 | 2 | 2-8 | -6 | |
80. | Erciyesspor | 4 | 4 | 1 | 1 | 2 | 4-11 | -7 | |
81. | IF Elfsborg | 6 | 4 | 1 | 1 | 4 | 5-14 | -9 | |
82. | Suduva | 4 | 3 | 1 | 0 | 3 | 8-7 | 1 | |
83. | Keflavik | 2 | 3 | 1 | 0 | 1 | 4-4 | 0 | |
84. | Rhyl | 2 | 3 | 1 | 0 | 1 | 3-3 | 0 | |
85. | Ameri Tbilisi | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | |
86. | MTK Boedapest | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | |
87. | Real Zaragoza | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | |
88. | Club Brugge | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | |
89. | Lillestrøm SK | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | |
90. | Dinamo Boekarest | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | |
91. | FC Twente | 2 | 3 | 1 | 0 | 1 | 1-1 | 0 | |
92. | Palermo | 2 | 3 | 1 | 0 | 1 | 1-1 | 0 | |
93. | Neftchi Baku | 2 | 3 | 1 | 0 | 1 | 3-4 | -1 | |
94. | FK Aktobe | 2 | 3 | 1 | 0 | 1 | 3-4 | -1 | |
95. | Ajax | 2 | 3 | 1 | 0 | 1 | 2-3 | -1 | |
96. | Sochaux | 2 | 3 | 1 | 0 | 1 | 1-2 | -1 | |
97. | Heerenveen | 2 | 3 | 1 | 0 | 1 | 6-8 | -2 | |
98. | Empoli | 2 | 3 | 1 | 0 | 1 | 2-4 | -2 | |
99. | Red Bull Salzburg | 2 | 3 | 1 | 0 | 1 | 1-3 | -2 | |
100. | Dungannon Swifts | 2 | 3 | 1 | 0 | 1 | 1-4 | -3 | |
101. | Santa Coloma | 2 | 3 | 1 | 0 | 1 | 1-4 | -3 | |
102. | FC Haka Valkeakoski | 4 | 3 | 1 | 0 | 3 | 6-10 | -4 | |
103. | SV Mattersburg | 4 | 3 | 1 | 0 | 3 | 5-9 | -4 | |
104. | UN Kaerjeng 97 | 4 | 3 | 1 | 0 | 3 | 2-6 | -4 | |
105. | AE Larissa | 6 | 3 | 1 | 0 | 5 | 7-12 | -5 | |
106. | Honved Boedapest | 4 | 3 | 0 | 3 | 1 | 2-6 | -4 | |
107. | Zimbru Chisinau | 2 | 2 | 0 | 2 | 0 | 3-3 | 0 | |
108. | FC Groningen | 2 | 2 | 0 | 2 | 0 | 2-2 | 0 | |
109. | Bezanija FK | 2 | 2 | 0 | 2 | 0 | 2-2 | 0 | |
110. | Rapid Boekarest | 2 | 2 | 0 | 2 | 0 | 2-2 | 0 | |
111. | FC Nistru Otaci | 2 | 2 | 0 | 2 | 0 | 2-2 | 0 | |
112. | Besa Kavajë | 4 | 2 | 0 | 2 | 2 | 2-8 | -6 | |
113. | Jablonec 97 | 2 | 1 | 0 | 1 | 1 | 4-5 | -1 | |
114. | Tampere United FC | 2 | 1 | 0 | 1 | 1 | 3-4 | -1 | |
115. | Metalist Kharkov | 2 | 1 | 0 | 1 | 1 | 3-4 | -1 | |
116. | Dinamo Brest | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | |
117. | Fredrikstad FK | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | |
118. | KR Reykjavik | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
119. | EB Streymur | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
120. | Buducnost Podgorica | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
121. | Dunfermline | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
122. | Maccabi Netanya | 2 | 1 | 0 | 1 | 1 | 0-1 | -1 | |
123. | Saint Patrick | 2 | 1 | 0 | 1 | 1 | 0-1 | -1 | |
124. | Paços de Ferreira | 2 | 1 | 0 | 1 | 1 | 0-1 | -1 | |
125. | MKT Araz | 2 | 1 | 0 | 1 | 1 | 0-1 | -1 | |
126. | FC Alma Ata | 2 | 1 | 0 | 1 | 1 | 2-4 | -2 | |
127. | CFR Cluj | 2 | 1 | 0 | 1 | 1 | 1-3 | -2 | |
128. | Skonto Riga | 2 | 1 | 0 | 1 | 1 | 1-3 | -2 | |
129. | Otelul | 2 | 1 | 0 | 1 | 1 | 1-3 | -2 | |
130. | FC Vaduz | 2 | 1 | 0 | 1 | 1 | 0-2 | -2 | |
131. | SP Libertas | 2 | 1 | 0 | 1 | 1 | 1-4 | -3 | |
132. | KS Teuta | 2 | 1 | 0 | 1 | 1 | 4-8 | -4 | |
133. | FC Banants | 2 | 1 | 0 | 1 | 1 | 1-5 | -4 | |
134. | Zrinjski | 4 | 1 | 0 | 1 | 3 | 2-13 | -11 | |
135. | TP-47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
136. | Nova Gorica | 2 | 0 | 0 | 0 | 2 | 2-4 | -2 | |
137. | FK Vardar Skopje | 2 | 0 | 0 | 0 | 2 | 0-2 | -2 | |
138. | Flora Tallin | 2 | 0 | 0 | 0 | 2 | 0-2 | -2 | |
139. | B36 Torshavn | 2 | 0 | 0 | 0 | 2 | 3-6 | -3 | |
140. | Koper | 2 | 0 | 0 | 0 | 2 | 3-6 | -3 | |
141. | FC Tobol | 2 | 0 | 0 | 0 | 2 | 0-3 | -3 | |
142. | Etzella Ettelbrück | 2 | 0 | 0 | 0 | 2 | 0-3 | -3 | |
143. | Belenenses | 2 | 0 | 0 | 0 | 2 | 0-3 | -3 | |
144. | Rudar Pljevlja | 2 | 0 | 0 | 0 | 2 | 0-4 | -4 | |
145. | Bate Borisov | 2 | 0 | 0 | 0 | 2 | 1-6 | -5 | |
146. | Sliema Wanderers | 2 | 0 | 0 | 0 | 2 | 0-5 | -5 | |
147. | Hibernians Paola | 2 | 0 | 0 | 0 | 2 | 1-7 | -6 | |
148. | FK Sarajevo | 2 | 0 | 0 | 0 | 2 | 1-8 | -7 | |
149. | Trans Narva | 2 | 0 | 0 | 0 | 2 | 0-9 | -9 | |
150. | Glentoran FC | 2 | 0 | 0 | 0 | 2 | 0-9 | -9 | |
151. | Carmarthen Town | 2 | 0 | 0 | 0 | 2 | 3-14 | -11 |
Thuis
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Zenit St Petersburg | 9 | 20 | 6 | 2 | 1 | 18-4 | 14 | |
2. | Fiorentina | 7 | 15 | 4 | 3 | 0 | 14-5 | 9 | |
3. | Bayer Leverkusen | 6 | 15 | 5 | 0 | 1 | 12-6 | 6 | |
4. | Hamburger SV | 6 | 14 | 4 | 2 | 0 | 14-4 | 10 | |
5. | Helsingborgs IF | 6 | 13 | 4 | 1 | 1 | 19-4 | 15 | |
6. | Everton | 5 | 13 | 4 | 1 | 0 | 13-3 | 10 | |
7. | Atlético Madrid | 5 | 13 | 4 | 1 | 0 | 11-1 | 10 | |
8. | Bayern München | 7 | 12 | 3 | 3 | 1 | 17-7 | 10 | |
9. | Spartak Moskou | 4 | 12 | 4 | 0 | 0 | 10-1 | 9 | |
10. | FC Basel | 5 | 12 | 4 | 0 | 1 | 10-4 | 6 | |
11. | Villarreal | 4 | 10 | 3 | 1 | 0 | 9-3 | 6 | |
12. | Panathinaikos | 5 | 10 | 3 | 1 | 1 | 9-4 | 5 | |
13. | Getafe | 5 | 10 | 3 | 1 | 1 | 10-6 | 4 | |
14. | Galatasaray | 5 | 8 | 2 | 2 | 1 | 9-5 | 4 | |
15. | Bordeaux | 4 | 8 | 2 | 2 | 0 | 6-4 | 2 | |
16. | Anderlecht | 5 | 8 | 2 | 2 | 1 | 6-8 | -2 | |
17. | Vålerenga IF | 3 | 7 | 2 | 1 | 0 | 9-2 | 7 | |
18. | Braga | 4 | 7 | 2 | 1 | 1 | 7-2 | 5 | |
19. | Odense BK | 3 | 7 | 2 | 1 | 0 | 5-0 | 5 | |
20. | Tottenham | 5 | 7 | 2 | 1 | 2 | 11-7 | 4 | |
21. | AIK | 3 | 6 | 2 | 0 | 1 | 6-1 | 5 | |
22. | Marseille | 2 | 6 | 2 | 0 | 0 | 6-1 | 5 | |
23. | Aberdeen | 4 | 6 | 1 | 3 | 0 | 7-3 | 4 | |
24. | Werder Bremen | 2 | 6 | 2 | 0 | 0 | 4-0 | 4 | |
25. | Sion | 2 | 6 | 2 | 0 | 0 | 6-2 | 4 | |
26. | Litex Lovech | 3 | 6 | 2 | 0 | 1 | 5-1 | 4 | |
27. | Blackburn | 2 | 6 | 2 | 0 | 0 | 4-1 | 3 | |
28. | HJK | 2 | 6 | 2 | 0 | 0 | 4-1 | 3 | |
29. | Groclin | 3 | 6 | 2 | 0 | 1 | 3-1 | 2 | |
30. | Mika Ashtarak | 2 | 6 | 2 | 0 | 0 | 3-1 | 2 | |
31. | FC Midtjylland | 3 | 6 | 2 | 0 | 1 | 8-6 | 2 | |
32. | Rangers FC | 4 | 6 | 1 | 3 | 0 | 2-0 | 2 | |
33. | Hammarby | 2 | 6 | 2 | 0 | 0 | 4-2 | 2 | |
34. | Austria Wien | 4 | 6 | 2 | 0 | 2 | 7-6 | 1 | |
35. | Sporting Lissabon | 3 | 6 | 2 | 0 | 1 | 3-2 | 1 | |
36. | SL Benfica | 3 | 6 | 2 | 0 | 1 | 3-2 | 1 | |
37. | FC Zürich | 4 | 6 | 2 | 0 | 2 | 6-8 | -2 | |
38. | Aalborg | 4 | 5 | 1 | 2 | 1 | 5-3 | 2 | |
39. | AEK Athene | 4 | 5 | 1 | 2 | 1 | 6-4 | 2 | |
40. | Anorthosis Famagusta | 3 | 5 | 1 | 2 | 0 | 2-1 | 1 | |
41. | Rabotnicki Skopje | 3 | 5 | 1 | 2 | 0 | 3-2 | 1 | |
42. | 1.FC Nürnberg | 4 | 5 | 1 | 2 | 1 | 4-5 | -1 | |
43. | Mac. Tel-Aviv | 2 | 4 | 1 | 1 | 0 | 5-1 | 4 | |
44. | Young Boys Bern | 2 | 4 | 1 | 1 | 0 | 5-1 | 4 | |
45. | RC Lens | 2 | 4 | 1 | 1 | 0 | 6-2 | 4 | |
46. | Drogheda United | 2 | 4 | 1 | 1 | 0 | 4-1 | 3 | |
47. | Dinamo Minsk | 2 | 4 | 1 | 1 | 0 | 3-1 | 2 | |
48. | SV Ried | 2 | 4 | 1 | 1 | 0 | 4-2 | 2 | |
49. | UD de Leiria | 2 | 4 | 1 | 1 | 0 | 3-2 | 1 | |
50. | Metalurgs Liepajas | 2 | 4 | 1 | 1 | 0 | 4-3 | 1 | |
51. | CSKA Sofia | 2 | 4 | 1 | 1 | 0 | 3-2 | 1 | |
52. | Lokomotiv Moskou | 3 | 4 | 1 | 1 | 1 | 5-4 | 1 | |
53. | Artmedia | 3 | 4 | 1 | 1 | 1 | 4-3 | 1 | |
54. | FK Ekranas | 2 | 4 | 1 | 1 | 0 | 4-3 | 1 | |
55. | Standard | 2 | 4 | 1 | 1 | 0 | 2-1 | 1 | |
56. | Toulouse | 3 | 4 | 1 | 1 | 1 | 4-4 | 0 | |
57. | AZ Alkmaar | 3 | 4 | 1 | 1 | 1 | 3-3 | 0 | |
58. | Hapoel Tel-Aviv | 4 | 4 | 1 | 1 | 2 | 4-5 | -1 | |
59. | BK Häcken | 3 | 4 | 1 | 1 | 1 | 3-4 | -1 | |
60. | Partizan Belgrado | 1 | 3 | 1 | 0 | 0 | 5-0 | 5 | |
61. | Rapid Wien | 2 | 3 | 1 | 0 | 1 | 5-1 | 4 | |
62. | Vojvodina FK | 2 | 3 | 1 | 0 | 1 | 6-3 | 3 | |
63. | Suduva | 2 | 3 | 1 | 0 | 1 | 7-4 | 3 | |
64. | Slaven Koprivnica | 2 | 3 | 1 | 0 | 1 | 7-4 | 3 | |
65. | Ameri Tbilisi | 1 | 3 | 1 | 0 | 0 | 2-0 | 2 | |
66. | Rhyl | 1 | 3 | 1 | 0 | 0 | 3-1 | 2 | |
67. | Heerenveen | 1 | 3 | 1 | 0 | 0 | 5-3 | 2 | |
68. | MTK Boedapest | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 | |
69. | FC Twente | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 | |
70. | Real Zaragoza | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 | |
71. | Lillestrøm SK | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 | |
72. | Neftchi Baku | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 | |
73. | FK Aktobe | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 | |
74. | Empoli | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 | |
75. | Red Bull Salzburg | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 | |
76. | Santa Coloma | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 | |
77. | FC Haka Valkeakoski | 2 | 3 | 1 | 0 | 1 | 3-2 | 1 | |
78. | Keflavik | 1 | 3 | 1 | 0 | 0 | 3-2 | 1 | |
79. | Dungannon Swifts | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 | |
80. | Vion Zlate Moravce | 2 | 3 | 1 | 0 | 1 | 3-3 | 0 | |
81. | Belchatów | 2 | 3 | 1 | 0 | 1 | 4-4 | 0 | |
82. | Hajduk Split | 2 | 3 | 1 | 0 | 1 | 1-1 | 0 | |
83. | Lokomotiv Sofia | 2 | 3 | 1 | 0 | 1 | 4-4 | 0 | |
84. | Rode Ster Belgrado | 3 | 3 | 1 | 0 | 2 | 3-4 | -1 | |
85. | Dinamo Tbilisi | 2 | 3 | 1 | 0 | 1 | 2-3 | -1 | |
86. | PSV | 3 | 3 | 1 | 0 | 2 | 2-3 | -1 | |
87. | AE Larissa | 3 | 3 | 1 | 0 | 2 | 5-6 | -1 | |
88. | Siroki Brijeg | 2 | 3 | 1 | 0 | 1 | 3-4 | -1 | |
89. | UN Kaerjeng 97 | 2 | 3 | 1 | 0 | 1 | 1-3 | -2 | |
90. | SV Mattersburg | 2 | 3 | 1 | 0 | 1 | 4-6 | -2 | |
91. | FC Kopenhagen | 3 | 3 | 1 | 0 | 2 | 2-4 | -2 | |
92. | Erciyesspor | 2 | 3 | 1 | 0 | 1 | 3-6 | -3 | |
93. | Sampdoria | 2 | 2 | 0 | 2 | 0 | 3-3 | 0 | |
94. | Honved Boedapest | 2 | 2 | 0 | 2 | 0 | 1-1 | 0 | |
95. | Dnipro Dnipropetrovsk | 2 | 2 | 0 | 2 | 0 | 2-2 | 0 | |
96. | Sparta Praag | 3 | 2 | 0 | 2 | 1 | 1-2 | -1 | |
97. | Rennes | 3 | 2 | 0 | 2 | 1 | 3-4 | -1 | |
98. | EB Streymur | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
99. | FC Banants | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
100. | Fredrikstad FK | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
101. | KS Teuta | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 | |
102. | Dunfermline | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
103. | Buducnost Podgorica | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
104. | SP Libertas | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
105. | Saint Patrick | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
106. | FC Vaduz | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
107. | MKT Araz | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
108. | FC Alma Ata | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
109. | Jablonec 97 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
110. | Rapid Boekarest | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 | |
111. | FC Nistru Otaci | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
112. | Zimbru Chisinau | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 | |
113. | Skonto Riga | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
114. | Otelul | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
115. | FC Groningen | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
116. | Bezanija FK | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 | |
117. | IF Elfsborg | 3 | 1 | 0 | 1 | 2 | 2-5 | -3 | |
118. | Besa Kavajë | 2 | 1 | 0 | 1 | 1 | 0-3 | -3 | |
119. | Dinamo Zagreb | 3 | 1 | 0 | 1 | 2 | 0-3 | -3 | |
120. | TP-47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
121. | FK Sarajevo | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 | |
122. | Nova Gorica | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 | |
123. | FK Vardar Skopje | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
124. | Etzella Ettelbrück | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
125. | FC Tobol | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
126. | Flora Tallin | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
127. | Koper | 1 | 0 | 0 | 0 | 1 | 2-3 | -1 | |
128. | Dinamo Brest | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 | |
129. | Dinamo Boekarest | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 | |
130. | Maccabi Netanya | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
131. | KR Reykjavik | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
132. | Metalist Kharkov | 1 | 0 | 0 | 0 | 1 | 2-3 | -1 | |
133. | Club Brugge | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 | |
134. | Tampere United FC | 1 | 0 | 0 | 0 | 1 | 2-3 | -1 | |
135. | Paços de Ferreira | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
136. | Palermo | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
137. | CFR Cluj | 1 | 0 | 0 | 0 | 1 | 1-3 | -2 | |
138. | Hibernians Paola | 1 | 0 | 0 | 0 | 1 | 0-2 | -2 | |
139. | Bate Borisov | 1 | 0 | 0 | 0 | 1 | 0-2 | -2 | |
140. | Rudar Pljevlja | 1 | 0 | 0 | 0 | 1 | 0-2 | -2 | |
141. | Belenenses | 1 | 0 | 0 | 0 | 1 | 0-2 | -2 | |
142. | Ajax | 1 | 0 | 0 | 0 | 1 | 1-3 | -2 | |
143. | B36 Torshavn | 1 | 0 | 0 | 0 | 1 | 1-3 | -2 | |
144. | Sochaux | 1 | 0 | 0 | 0 | 1 | 0-2 | -2 | |
145. | Panionios | 2 | 0 | 0 | 0 | 2 | 2-4 | -2 | |
146. | Mladá Boleslav | 3 | 0 | 0 | 0 | 3 | 1-4 | -3 | |
147. | Sliema Wanderers | 1 | 0 | 0 | 0 | 1 | 0-3 | -3 | |
148. | Trans Narva | 1 | 0 | 0 | 0 | 1 | 0-3 | -3 | |
149. | Glentoran FC | 1 | 0 | 0 | 0 | 1 | 0-5 | -5 | |
150. | Zrinjski | 2 | 0 | 0 | 0 | 2 | 2-8 | -6 | |
151. | Carmarthen Town | 1 | 0 | 0 | 0 | 1 | 0-8 | -8 |
Uit
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Hamburger SV | 6 | 13 | 4 | 1 | 1 | 7-2 | 5 | |
2. | Everton | 5 | 12 | 4 | 0 | 1 | 10-6 | 4 | |
3. | Bayern München | 7 | 12 | 3 | 3 | 1 | 16-12 | 4 | |
4. | Tottenham | 5 | 11 | 3 | 2 | 0 | 7-3 | 4 | |
5. | Zenit St Petersburg | 8 | 11 | 3 | 2 | 3 | 13-11 | 2 | |
6. | Getafe | 7 | 11 | 3 | 2 | 2 | 8-7 | 1 | |
7. | Atlético Madrid | 5 | 10 | 3 | 1 | 1 | 12-5 | 7 | |
8. | Fiorentina | 7 | 10 | 2 | 4 | 1 | 6-5 | 1 | |
9. | Hapoel Tel-Aviv | 4 | 9 | 3 | 0 | 1 | 6-3 | 3 | |
10. | Villarreal | 4 | 9 | 3 | 0 | 1 | 6-3 | 3 | |
11. | Bordeaux | 4 | 9 | 3 | 0 | 1 | 9-7 | 2 | |
12. | FC Basel | 5 | 8 | 2 | 2 | 1 | 7-4 | 3 | |
13. | Anderlecht | 5 | 8 | 2 | 2 | 1 | 6-5 | 1 | |
14. | Panionios | 3 | 7 | 2 | 1 | 0 | 4-1 | 3 | |
15. | Bayer Leverkusen | 6 | 7 | 2 | 1 | 3 | 11-8 | 3 | |
16. | PSV | 3 | 7 | 2 | 1 | 0 | 4-2 | 2 | |
17. | Panathinaikos | 4 | 7 | 2 | 1 | 1 | 4-3 | 1 | |
