Word fan! 600
Europa League 2008 - 2009
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Manchester City | 16 | 32 | 10 | 2 | 4 | 24-17 | 7 | |
2. | Hamburger SV | 14 | 29 | 9 | 2 | 3 | 24-12 | 12 | |
3. | CSKA Moskou | 10 | 25 | 8 | 1 | 1 | 19-9 | 10 | |
4. | Braga | 12 | 23 | 7 | 2 | 3 | 20-7 | 13 | |
5. | Metalist Kharkov | 10 | 22 | 7 | 1 | 2 | 13-5 | 8 | |
6. | FC Kopenhagen | 12 | 22 | 6 | 4 | 2 | 28-14 | 14 | |
7. | Saint-Etienne | 10 | 21 | 6 | 3 | 1 | 20-11 | 9 | |
8. | Shakhtar Donetsk | 9 | 20 | 6 | 2 | 1 | 14-6 | 8 | |
9. | Galatasaray | 10 | 20 | 6 | 2 | 2 | 17-12 | 5 | |
10. | Udinese | 12 | 20 | 6 | 2 | 4 | 18-16 | 2 | |
11. | PSG | 12 | 20 | 5 | 5 | 2 | 15-10 | 5 | |
12. | Lech Poznan | 12 | 19 | 5 | 4 | 3 | 22-13 | 9 | |
13. | Ajax | 10 | 18 | 5 | 3 | 2 | 16-10 | 6 | |
14. | Žilina | 10 | 18 | 5 | 3 | 2 | 12-9 | 3 | |
15. | VFB Stuttgart | 10 | 17 | 5 | 2 | 3 | 18-12 | 6 | |
16. | Hertha Berlin | 10 | 16 | 4 | 4 | 2 | 14-7 | 7 | |
17. | AC Milan | 8 | 15 | 4 | 3 | 1 | 13-9 | 4 | |
18. | Aston Villa | 10 | 15 | 4 | 3 | 3 | 15-13 | 2 | |
19. | VfL Wolfsburg | 8 | 14 | 4 | 2 | 2 | 16-13 | 3 | |
20. | Standard | 8 | 14 | 4 | 2 | 2 | 10-10 | 0 | |
21. | Deportivo | 10 | 14 | 4 | 2 | 4 | 10-12 | -2 | |
22. | Valencia CF | 8 | 14 | 3 | 5 | 0 | 14-8 | 6 | |
23. | Sampdoria | 8 | 13 | 4 | 1 | 3 | 11-9 | 2 | |
24. | Werder Bremen | 9 | 13 | 3 | 4 | 2 | 16-14 | 2 | |
25. | Kalmar FF | 6 | 12 | 4 | 0 | 2 | 17-5 | 12 | |
26. | Olympiakos | 8 | 12 | 4 | 0 | 4 | 18-8 | 10 | |
27. | Brøndby IF | 6 | 12 | 4 | 0 | 2 | 12-5 | 7 | |
28. | Sevilla | 6 | 12 | 4 | 0 | 2 | 9-2 | 7 | |
29. | Austria Wien | 6 | 12 | 4 | 0 | 2 | 10-4 | 6 | |
30. | FC Twente | 8 | 12 | 4 | 0 | 4 | 8-11 | -3 | |
31. | Tottenham | 8 | 12 | 3 | 3 | 2 | 11-9 | 2 | |
32. | Cherno More Varna | 6 | 11 | 3 | 2 | 1 | 15-5 | 10 | |
33. | Racing Santander | 6 | 11 | 3 | 2 | 1 | 8-5 | 3 | |
34. | Saint Patrick | 6 | 11 | 3 | 2 | 1 | 7-5 | 2 | |
35. | Rosenborg BK | 8 | 11 | 3 | 2 | 3 | 12-13 | -1 | |
36. | Hapoel Tel-Aviv | 6 | 10 | 3 | 1 | 2 | 10-4 | 6 | |
37. | Nancy | 6 | 10 | 3 | 1 | 2 | 11-7 | 4 | |
38. | FC Nordsjælland | 6 | 10 | 3 | 1 | 2 | 9-11 | -2 | |
39. | NEC | 8 | 10 | 3 | 1 | 4 | 7-9 | -2 | |
40. | Dinamo Kiev | 8 | 10 | 2 | 4 | 2 | 11-9 | 2 | |
41. | FC Midtjylland | 4 | 9 | 3 | 0 | 1 | 11-2 | 9 | |
42. | Red Bull Salzburg | 6 | 9 | 3 | 0 | 3 | 14-6 | 8 | |
43. | Slaven Koprivnica | 6 | 9 | 3 | 0 | 3 | 11-4 | 7 | |
44. | Napoli | 4 | 9 | 3 | 0 | 1 | 11-4 | 7 | |
45. | Aalborg | 4 | 9 | 3 | 0 | 1 | 8-3 | 5 | |
46. | Besiktas | 4 | 9 | 3 | 0 | 1 | 8-5 | 3 | |
47. | Bellinzona | 6 | 9 | 3 | 0 | 3 | 12-11 | 1 | |
48. | Portsmouth | 6 | 9 | 3 | 0 | 3 | 9-8 | 1 | |
49. | Zenit St Petersburg | 4 | 9 | 3 | 0 | 1 | 5-4 | 1 | |
50. | Suduva | 4 | 9 | 3 | 0 | 1 | 4-4 | 0 | |
51. | Vaslui FC | 4 | 8 | 2 | 2 | 0 | 6-2 | 4 | |
52. | FC Schalke 04 | 6 | 8 | 2 | 2 | 2 | 10-8 | 2 | |
53. | Spartak Moskou | 6 | 8 | 2 | 2 | 2 | 7-7 | 0 | |
54. | Borac Cacak | 6 | 8 | 2 | 2 | 2 | 7-9 | -2 | |
55. | Hajduk Split | 4 | 7 | 2 | 1 | 1 | 7-2 | 5 | |
56. | FH Hafnarfjordur | 4 | 7 | 2 | 1 | 1 | 10-8 | 2 | |
57. | Young Boys Bern | 4 | 7 | 2 | 1 | 1 | 9-7 | 2 | |
58. | FK Moskou | 4 | 7 | 2 | 1 | 1 | 6-4 | 2 | |
59. | FC Honka | 6 | 7 | 2 | 1 | 3 | 6-5 | 1 | |
60. | Marseille | 6 | 7 | 2 | 1 | 3 | 6-8 | -2 | |
61. | Club Brugge | 6 | 7 | 1 | 4 | 1 | 6-5 | 1 | |
62. | Apoel Nicosia | 6 | 7 | 1 | 4 | 1 | 7-9 | -2 | |
63. | NK Zrjinski | 2 | 6 | 2 | 0 | 0 | 5-1 | 4 | |
64. | Rennes | 4 | 6 | 2 | 0 | 2 | 5-4 | 1 | |
65. | Partizan Belgrado | 6 | 6 | 2 | 0 | 4 | 4-9 | -5 | |
66. | Hapoel Shmona | 4 | 5 | 1 | 2 | 1 | 5-3 | 2 | |
67. | Litex Lovech | 4 | 5 | 1 | 2 | 1 | 4-5 | -1 | |
68. | Djurgårdens IF | 4 | 5 | 1 | 2 | 1 | 4-8 | -4 | |
69. | Dinamo Zagreb | 6 | 5 | 1 | 2 | 3 | 7-12 | -5 | |
70. | Olimpik Baku | 2 | 4 | 1 | 1 | 0 | 2-1 | 1 | |
71. | Legia Warschau | 4 | 4 | 1 | 1 | 2 | 5-5 | 0 | |
72. | Viking FK | 4 | 4 | 1 | 1 | 2 | 3-3 | 0 | |
73. | FC Haka Valkeakoski | 4 | 4 | 1 | 1 | 2 | 6-8 | -2 | |
74. | Metalurgs Liepajas | 4 | 4 | 1 | 1 | 2 | 4-6 | -2 | |
75. | Ljubljana | 4 | 4 | 1 | 1 | 2 | 2-4 | -2 | |
76. | Györi ETO | 4 | 4 | 1 | 1 | 2 | 5-8 | -3 | |
77. | Debrecen | 4 | 4 | 1 | 1 | 2 | 5-8 | -3 | |
78. | Siroki Brijeg | 4 | 4 | 1 | 1 | 2 | 4-7 | -3 | |
79. | WIT Georgia Tbilisi | 4 | 4 | 1 | 1 | 2 | 3-7 | -4 | |
80. | SL Benfica | 6 | 4 | 1 | 1 | 4 | 6-12 | -6 | |
81. | Heerenveen | 6 | 4 | 1 | 1 | 4 | 9-16 | -7 | |
82. | KS Vllaznia | 4 | 4 | 1 | 1 | 2 | 2-9 | -7 | |
83. | Slavia Praag | 6 | 4 | 0 | 4 | 2 | 3-6 | -3 | |
84. | Dnipro Dnipropetrovsk | 2 | 3 | 1 | 0 | 1 | 4-4 | 0 | |
85. | Borussia Dortmund | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | |
86. | Vitória Guimarães | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | |
87. | Vetra | 2 | 3 | 1 | 0 | 1 | 1-2 | -1 | |
88. | FC Tobol | 2 | 3 | 1 | 0 | 1 | 1-2 | -1 | |
89. | IA Akranes | 2 | 3 | 1 | 0 | 1 | 2-4 | -2 | |
90. | KAA Gent | 2 | 3 | 1 | 0 | 1 | 2-5 | -3 | |
91. | Feyenoord | 6 | 3 | 1 | 0 | 5 | 3-12 | -9 | |
92. | Rode Ster Belgrado | 2 | 2 | 0 | 2 | 0 | 4-4 | 0 | |
93. | Sparta Praag | 2 | 2 | 0 | 2 | 0 | 3-3 | 0 | |
94. | Sturm Graz | 2 | 2 | 0 | 2 | 0 | 2-2 | 0 | |
95. | Flora Tallin | 2 | 2 | 0 | 2 | 0 | 2-2 | 0 | |
96. | FC Zürich | 4 | 2 | 0 | 2 | 2 | 3-6 | -3 | |
97. | Vojvodina FK | 4 | 2 | 0 | 2 | 2 | 1-5 | -4 | |
98. | IF Elfsborg | 2 | 1 | 0 | 1 | 1 | 3-4 | -1 | |
99. | Bordeaux | 2 | 1 | 0 | 1 | 1 | 3-4 | -1 | |
100. | Everton | 2 | 1 | 0 | 1 | 1 | 3-4 | -1 | |
101. | AEK Athene | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | |
102. | Spartak Trnava | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | |
103. | MTZ-RIPO Minsk | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | |
104. | Zestafoni | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | |
105. | Wisla Krakow | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | |
106. | Koper | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
107. | Kayserispor | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
108. | Fiorentina | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
109. | Lokomotiv Sofia | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
110. | Baník Ostrava | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
111. | Levski Sofia | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
112. | FK Zeta | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
113. | Shakhtyor Karagandy | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
114. | Rapid Boekarest | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
115. | Dinamo Boekarest | 2 | 1 | 0 | 1 | 1 | 0-1 | -1 | |
116. | FK Pelister | 2 | 1 | 0 | 1 | 1 | 0-1 | -1 | |
117. | Dacia Chisinau | 2 | 1 | 0 | 1 | 1 | 2-4 | -2 | |
118. | Partizani Tirana | 2 | 1 | 0 | 1 | 1 | 1-3 | -2 | |
119. | Glentoran FC | 2 | 1 | 0 | 1 | 1 | 1-3 | -2 | |
120. | Maccabi Netanya | 2 | 1 | 0 | 1 | 1 | 1-3 | -2 | |
121. | Unirea Urziceni | 2 | 1 | 0 | 1 | 1 | 0-2 | -2 | |
122. | TVMK Tallinn | 2 | 1 | 0 | 1 | 1 | 2-5 | -3 | |
123. | FK Gomel | 2 | 1 | 0 | 1 | 1 | 1-4 | -3 | |
124. | FK Mogren | 2 | 1 | 0 | 1 | 1 | 1-4 | -3 | |
125. | Cork City | 2 | 1 | 0 | 1 | 1 | 2-6 | -4 | |
126. | Grasshoppers | 2 | 1 | 0 | 1 | 1 | 0-6 | -6 | |
127. | FC Nistru Otaci | 2 | 1 | 0 | 1 | 1 | 1-8 | -7 | |
128. | Slovan Liberec | 2 | 0 | 0 | 0 | 2 | 2-4 | -2 | |
129. | Queen of the South | 2 | 0 | 0 | 0 | 2 | 2-4 | -2 | |
130. | Martimo Funchal | 2 | 0 | 0 | 0 | 2 | 1-3 | -2 | |
131. | Polithenica Timisoara | 2 | 0 | 0 | 0 | 2 | 1-3 | -2 | |
132. | The New Saints | 2 | 0 | 0 | 0 | 2 | 0-2 | -2 | |
133. | Ararat Yerevan | 2 | 0 | 0 | 0 | 2 | 1-4 | -3 | |
134. | FK Milano | 2 | 0 | 0 | 0 | 2 | 1-4 | -3 | |
135. | JFK Olimps | 2 | 0 | 0 | 0 | 2 | 0-3 | -3 | |
136. | Zrinjski | 2 | 0 | 0 | 0 | 2 | 0-3 | -3 | |
137. | B36 Torshavn | 2 | 0 | 0 | 0 | 2 | 0-3 | -3 | |
138. | Motherwell | 2 | 0 | 0 | 0 | 2 | 0-3 | -3 | |
139. | Lillestrøm SK | 2 | 0 | 0 | 0 | 2 | 3-7 | -4 | |
140. | Khazar Lankaran | 2 | 0 | 0 | 0 | 2 | 1-5 | -4 | |
141. | FC Vaduz | 2 | 0 | 0 | 0 | 2 | 1-5 | -4 | |
142. | EB Streymur | 2 | 0 | 0 | 0 | 2 | 0-4 | -4 | |
143. | Grevenmacher CS | 2 | 0 | 0 | 0 | 2 | 3-8 | -5 | |
144. | Juvenes Dogana | 2 | 0 | 0 | 0 | 2 | 0-5 | -5 | |
145. | FBK Kaunas | 2 | 0 | 0 | 0 | 2 | 1-7 | -6 | |
146. | Artmedia | 2 | 0 | 0 | 0 | 2 | 0-6 | -6 | |
147. | Birkirkara | 2 | 0 | 0 | 0 | 2 | 0-7 | -7 | |
148. | Marsaxlokk | 2 | 0 | 0 | 0 | 2 | 0-8 | -8 | |
149. | Bangor City | 2 | 0 | 0 | 0 | 2 | 1-10 | -9 | |
150. | Racing Union | 2 | 0 | 0 | 0 | 2 | 1-10 | -9 | |
151. | Sant Julia | 2 | 0 | 0 | 0 | 2 | 0-9 | -9 | |
152. | FC Banants | 2 | 0 | 0 | 0 | 2 | 0-10 | -10 | |
153. | Cliftonville | 2 | 0 | 0 | 0 | 2 | 0-11 | -11 |
Thuis
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Manchester City | 8 | 19 | 6 | 1 | 1 | 13-6 | 7 | |
2. | CSKA Moskou | 5 | 15 | 5 | 0 | 0 | 9-1 | 8 | |
3. | Shakhtar Donetsk | 5 | 15 | 5 | 0 | 0 | 10-2 | 8 | |
4. | Metalist Kharkov | 5 | 13 | 4 | 1 | 0 | 10-3 | 7 | |
5. | Udinese | 6 | 13 | 4 | 1 | 1 | 11-7 | 4 | |
6. | Lech Poznan | 6 | 12 | 3 | 3 | 0 | 17-7 | 10 | |
7. | Braga | 6 | 12 | 4 | 0 | 2 | 13-4 | 9 | |
8. | Saint-Etienne | 5 | 11 | 3 | 2 | 0 | 11-6 | 5 | |
9. | Hamburger SV | 7 | 11 | 3 | 2 | 2 | 10-7 | 3 | |
10. | Hertha Berlin | 5 | 10 | 3 | 1 | 1 | 12-3 | 9 | |
11. | PSG | 6 | 10 | 2 | 4 | 0 | 8-2 | 6 | |
12. | VFB Stuttgart | 5 | 10 | 3 | 1 | 1 | 10-5 | 5 | |
13. | Standard | 4 | 10 | 3 | 1 | 0 | 7-2 | 5 | |
14. | Deportivo | 5 | 10 | 3 | 1 | 1 | 7-3 | 4 | |
15. | Olympiakos | 4 | 9 | 3 | 0 | 1 | 15-4 | 11 | |
16. | Sevilla | 3 | 9 | 3 | 0 | 0 | 7-0 | 7 | |
17. | FC Kopenhagen | 6 | 9 | 2 | 3 | 1 | 15-8 | 7 | |
18. | Portsmouth | 3 | 9 | 3 | 0 | 0 | 7-0 | 7 | |
19. | Austria Wien | 3 | 9 | 3 | 0 | 0 | 6-1 | 5 | |
20. | VfL Wolfsburg | 4 | 9 | 3 | 0 | 1 | 10-6 | 4 | |
21. | Ajax | 5 | 9 | 2 | 3 | 0 | 8-5 | 3 | |
22. | FC Twente | 4 | 9 | 3 | 0 | 1 | 4-2 | 2 | |
23. | Galatasaray | 5 | 9 | 3 | 0 | 2 | 9-8 | 1 | |
24. | Tottenham | 4 | 8 | 2 | 2 | 0 | 9-4 | 5 | |
25. | Dinamo Kiev | 4 | 8 | 2 | 2 | 0 | 6-2 | 4 | |
26. | AC Milan | 4 | 8 | 2 | 2 | 0 | 8-5 | 3 | |
27. | Žilina | 5 | 8 | 2 | 2 | 1 | 5-4 | 1 | |
28. | Sampdoria | 4 | 7 | 2 | 1 | 1 | 7-2 | 5 | |
29. | Racing Santander | 3 | 7 | 2 | 1 | 0 | 5-2 | 3 | |
30. | Saint Patrick | 3 | 7 | 2 | 1 | 0 | 4-1 | 3 | |
31. | Werder Bremen | 4 | 7 | 2 | 1 | 1 | 5-3 | 2 | |
32. | Rosenborg BK | 4 | 7 | 2 | 1 | 1 | 8-6 | 2 | |
33. | Kalmar FF | 3 | 6 | 2 | 0 | 1 | 12-3 | 9 | |
34. | Napoli | 2 | 6 | 2 | 0 | 0 | 8-2 | 6 | |
35. | Slaven Koprivnica | 3 | 6 | 2 | 0 | 1 | 7-2 | 5 | |
36. | Cherno More Varna | 3 | 6 | 2 | 0 | 1 | 7-2 | 5 | |
37. | Besiktas | 2 | 6 | 2 | 0 | 0 | 5-0 | 5 | |
38. | Aalborg | 2 | 6 | 2 | 0 | 0 | 5-0 | 5 | |
39. | Hapoel Tel-Aviv | 3 | 6 | 2 | 0 | 1 | 6-2 | 4 | |
40. | Rennes | 2 | 6 | 2 | 0 | 0 | 4-1 | 3 | |
41. | Nancy | 3 | 6 | 2 | 0 | 1 | 7-4 | 3 | |
42. | FC Nordsjælland | 3 | 6 | 2 | 0 | 1 | 5-3 | 2 | |
43. | Bellinzona | 3 | 6 | 2 | 0 | 1 | 8-6 | 2 | |
44. | Brøndby IF | 3 | 6 | 2 | 0 | 1 | 4-2 | 2 | |
45. | Zenit St Petersburg | 2 | 6 | 2 | 0 | 0 | 3-1 | 2 | |
46. | Valencia CF | 4 | 6 | 1 | 3 | 0 | 6-5 | 1 | |
47. | Aston Villa | 5 | 6 | 1 | 3 | 1 | 6-6 | 0 | |
48. | Borac Cacak | 3 | 6 | 2 | 0 | 1 | 5-5 | 0 | |
49. | NEC | 4 | 6 | 2 | 0 | 2 | 3-4 | -1 | |
50. | Young Boys Bern | 2 | 4 | 1 | 1 | 0 | 6-3 | 3 | |
51. | Vaslui FC | 2 | 4 | 1 | 1 | 0 | 4-2 | 2 | |
52. | FC Honka | 3 | 4 | 1 | 1 | 1 | 3-1 | 2 | |
53. | Djurgårdens IF | 2 | 4 | 1 | 1 | 0 | 2-1 | 1 | |
54. | Club Brugge | 3 | 4 | 1 | 1 | 1 | 3-2 | 1 | |
55. | FC Schalke 04 | 3 | 4 | 1 | 1 | 1 | 4-4 | 0 | |
56. | Dinamo Zagreb | 3 | 4 | 1 | 1 | 1 | 3-3 | 0 | |
57. | Ljubljana | 3 | 4 | 1 | 1 | 1 | 2-3 | -1 | |
58. | Apoel Nicosia | 3 | 4 | 1 | 1 | 1 | 4-6 | -2 | |
59. | Red Bull Salzburg | 3 | 3 | 1 | 0 | 2 | 7-3 | 4 | |
60. | FC Midtjylland | 2 | 3 | 1 | 0 | 1 | 6-2 | 4 | |
61. | NK Zrjinski | 1 | 3 | 1 | 0 | 0 | 3-0 | 3 | |
62. | Vitória Guimarães | 1 | 3 | 1 | 0 | 0 | 2-0 | 2 | |
63. | Hajduk Split | 2 | 3 | 1 | 0 | 1 | 4-2 | 2 | |
64. | Vetra | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 | |
65. | FK Moskou | 2 | 3 | 1 | 0 | 1 | 3-2 | 1 | |
66. | FC Tobol | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 | |
67. | Dnipro Dnipropetrovsk | 1 | 3 | 1 | 0 | 0 | 3-2 | 1 | |
68. | IA Akranes | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 | |
69. | Olimpik Baku | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 | |
70. | KAA Gent | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 | |
71. | Viking FK | 2 | 3 | 1 | 0 | 1 | 3-2 | 1 | |
72. | Heerenveen | 3 | 3 | 1 | 0 | 2 | 7-7 | 0 | |
73. | Debrecen | 2 | 3 | 1 | 0 | 1 | 3-3 | 0 | |
74. | Metalurgs Liepajas | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | |
75. | FC Haka Valkeakoski | 2 | 3 | 1 | 0 | 1 | 4-4 | 0 | |
76. | SL Benfica | 3 | 3 | 1 | 0 | 2 | 2-3 | -1 | |
77. | Marseille | 3 | 3 | 1 | 0 | 2 | 3-4 | -1 | |
78. | Partizan Belgrado | 3 | 3 | 1 | 0 | 2 | 2-3 | -1 | |
79. | WIT Georgia Tbilisi | 2 | 3 | 1 | 0 | 1 | 1-3 | -2 | |
80. | Suduva | 2 | 3 | 1 | 0 | 1 | 2-4 | -2 | |
81. | FH Hafnarfjordur | 2 | 3 | 1 | 0 | 1 | 4-6 | -2 | |
82. | Vojvodina FK | 2 | 2 | 0 | 2 | 0 | 1-1 | 0 | |
83. | Maccabi Netanya | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
84. | Glentoran FC | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
85. | Dacia Chisinau | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
86. | FK Pelister | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
87. | Everton | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 | |
88. | Grasshoppers | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
89. | Cork City | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 | |
90. | Dinamo Boekarest | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
91. | TVMK Tallinn | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 | |
92. | FC Nistru Otaci | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
93. | Shakhtyor Karagandy | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
94. | Lokomotiv Sofia | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
95. | Wisla Krakow | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
96. | MTZ-RIPO Minsk | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 | |
97. | Spartak Trnava | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 | |
98. | Rapid Boekarest | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
99. | Bordeaux | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
100. | Sparta Praag | 1 | 1 | 0 | 1 | 0 | 3-3 | 0 | |
101. | IF Elfsborg | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 | |
102. | Flora Tallin | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 | |
103. | Sturm Graz | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | |
104. | Rode Ster Belgrado | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 | |
105. | Siroki Brijeg | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
106. | Hapoel Shmona | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | |
107. | Legia Warschau | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
108. | FC Zürich | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | |
109. | Litex Lovech | 2 | 1 | 0 | 1 | 1 | 1-3 | -2 | |
110. | Spartak Moskou | 3 | 1 | 0 | 1 | 2 | 3-5 | -2 | |
111. | Slavia Praag | 3 | 1 | 0 | 1 | 2 | 0-3 | -3 | |
112. | KS Vllaznia | 2 | 1 | 0 | 1 | 1 | 0-3 | -3 | |
113. | Györi ETO | 2 | 1 | 0 | 1 | 1 | 2-5 | -3 | |
114. | FK Zeta | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
115. | Slovan Liberec | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 | |
116. | Queen of the South | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 | |
117. | Martimo Funchal | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
118. | Fiorentina | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
119. | Kayserispor | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 | |
120. | Ararat Yerevan | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
121. | JFK Olimps | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
122. | Khazar Lankaran | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
123. | FC Vaduz | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 | |
124. | FBK Kaunas | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 | |
125. | The New Saints | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
126. | Polithenica Timisoara | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 | |
127. | AEK Athene | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
128. | Zestafoni | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 | |
129. | Baník Ostrava | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
130. | Levski Sofia | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 | |
131. | Koper | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 | |
132. | Partizani Tirana | 1 | 0 | 0 | 0 | 1 | 1-3 | -2 | |
133. | FK Milano | 1 | 0 | 0 | 0 | 1 | 0-2 | -2 | |
134. | Zrinjski | 1 | 0 | 0 | 0 | 1 | 0-2 | -2 | |
135. | B36 Torshavn | 1 | 0 | 0 | 0 | 1 | 0-2 | -2 | |
136. | Motherwell | 1 | 0 | 0 | 0 | 1 | 0-2 | -2 | |
137. | Lillestrøm SK | 1 | 0 | 0 | 0 | 1 | 2-4 | -2 | |
138. | Unirea Urziceni | 1 | 0 | 0 | 0 | 1 | 0-2 | -2 | |
139. | EB Streymur | 1 | 0 | 0 | 0 | 1 | 0-2 | -2 | |
140. | Borussia Dortmund | 1 | 0 | 0 | 0 | 1 | 0-2 | -2 | |
141. | Artmedia | 1 | 0 | 0 | 0 | 1 | 0-2 | -2 | |
142. | Racing Union | 1 | 0 | 0 | 0 | 1 | 0-3 | -3 | |
143. | FC Banants | 1 | 0 | 0 | 0 | 1 | 0-3 | -3 | |
144. | FK Mogren | 1 | 0 | 0 | 0 | 1 | 0-3 | -3 | |
145. | Juvenes Dogana | 1 | 0 | 0 | 0 | 1 | 0-3 | -3 | |
146. | FK Gomel | 1 | 0 | 0 | 0 | 1 | 1-4 | -3 | |
147. | Birkirkara | 1 | 0 | 0 | 0 | 1 | 0-3 | -3 | |
148. | Grevenmacher CS | 1 | 0 | 0 | 0 | 1 | 1-5 | -4 | |
149. | Bangor City | 1 | 0 | 0 | 0 | 1 | 0-4 | -4 | |
150. | Marsaxlokk | 1 | 0 | 0 | 0 | 1 | 0-4 | -4 | |
151. | Feyenoord | 3 | 0 | 0 | 0 | 3 | 1-5 | -4 | |
152. | Cliftonville | 1 | 0 | 0 | 0 | 1 | 0-4 | -4 | |
153. | Sant Julia | 1 | 0 | 0 | 0 | 1 | 0-5 | -5 |
Uit
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Hamburger SV | 7 | 18 | 6 | 0 | 1 | 14-5 | 9 | |
2. | FC Kopenhagen | 6 | 13 | 4 | 1 | 1 | 13-6 | 7 | |
3. | Manchester City | 8 | 13 | 4 | 1 | 3 | 11-11 | 0 | |
4. | Galatasaray | 5 | 11 | 3 | 2 | 0 | 8-4 | 4 | |
5. | Braga | 6 | 11 | 3 | 2 | 1 | 7-3 | 4 | |
6. | Saint-Etienne | 5 | 10 | 3 | 1 | 1 | 9-5 | 4 | |
7. | Žilina | 5 | 10 | 3 | 1 | 1 | 7-5 | 2 | |
8. | CSKA Moskou | 5 | 10 | 3 | 1 | 1 | 10-8 | 2 | |
9. | PSG | 6 | 10 | 3 | 1 | 2 | 7-8 | -1 | |
10. | Ajax | 5 | 9 | 3 | 0 | 2 | 8-5 | 3 | |
11. | Aston Villa | 5 | 9 | 3 | 0 | 2 | 9-7 | 2 | |
12. | Metalist Kharkov | 5 | 9 | 3 | 0 | 2 | 3-2 | 1 | |
13. | Valencia CF | 4 | 8 | 2 | 2 | 0 | 8-3 | 5 | |
