Word fan! 601
Europa League 2018 - 2019
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Chelsea | 15 | 39 | 12 | 3 | 0 | 36-10 | 26 | W W G G W |
2. | Sevilla | 16 | 38 | 12 | 2 | 2 | 42-11 | 31 | W W W G G |
3. | Arsenal | 15 | 34 | 11 | 1 | 3 | 30-13 | 17 | W W W W V |
4. | Eintracht Frankfurt | 14 | 31 | 9 | 4 | 1 | 30-14 | 16 | W V W G G |
5. | KRC Genk | 14 | 30 | 9 | 3 | 2 | 37-18 | 19 | G G W G V |
6. | Red Bull Salzburg | 10 | 24 | 8 | 0 | 2 | 25-12 | 13 | W V W V W |
7. | Bordeaux | 12 | 23 | 7 | 2 | 3 | 16-9 | 7 | V V G W W |
8. | FC Kopenhagen | 14 | 23 | 6 | 5 | 3 | 16-8 | 8 | W V G V V |
9. | Apollon Limassol | 14 | 22 | 7 | 1 | 6 | 24-17 | 7 | G V V W W |
10. | Rangers FC | 14 | 22 | 5 | 7 | 2 | 17-11 | 6 | W G V G V |
11. | Olympiakos Piraeus | 12 | 21 | 6 | 3 | 3 | 24-12 | 12 | W V W G V |
12. | Sarpsborg 08 | 14 | 21 | 6 | 3 | 5 | 22-19 | 3 | W G G V V |
13. | Dinamo Zagreb | 10 | 20 | 6 | 2 | 2 | 16-6 | 10 | G V W W V |
14. | Besiktas | 12 | 20 | 6 | 2 | 4 | 23-14 | 9 | V V G W V |
15. | Zenit St Petersburg | 14 | 20 | 6 | 2 | 6 | 19-19 | 0 | V V W V V |
16. | Villarreal | 12 | 20 | 5 | 5 | 2 | 20-13 | 7 | G W W V V |
17. | RB Leipzig | 12 | 19 | 5 | 4 | 3 | 21-13 | 8 | W W V V G |
18. | AEK Larnaca | 12 | 19 | 5 | 4 | 3 | 21-13 | 8 | V G G W V |
19. | Partizan Belgrado | 8 | 17 | 5 | 2 | 1 | 14-8 | 6 | G W W G V |
20. | Molde FK | 8 | 16 | 5 | 1 | 2 | 17-7 | 10 | W G W V W |
21. | Valencia CF | 8 | 16 | 5 | 1 | 2 | 14-10 | 4 | G W W V V |
22. | Rennes | 10 | 16 | 5 | 1 | 4 | 16-16 | 0 | W G W W V |
23. | Rapid Wien | 12 | 16 | 5 | 1 | 6 | 15-19 | -4 | G W W V V |
24. | Bayer Leverkusen | 8 | 15 | 4 | 3 | 1 | 17-10 | 7 | W G W G G |
25. | Trencín | 8 | 15 | 4 | 3 | 1 | 14-7 | 7 | W W G G V |
26. | Mac. Tel-Aviv | 8 | 15 | 4 | 3 | 1 | 11-8 | 3 | G G W V W |
27. | Krasnodar | 10 | 15 | 4 | 3 | 3 | 11-12 | -1 | V G G V G |
28. | Dinamo Kiev | 10 | 15 | 4 | 3 | 3 | 13-17 | -4 | V G W V V |
29. | F91 Dudelange | 12 | 15 | 4 | 3 | 5 | 15-23 | -8 | V V V V G |
30. | Sporting Lissabon | 8 | 14 | 4 | 2 | 2 | 14-5 | 9 | G W W V G |
31. | Ludogorets | 10 | 14 | 3 | 5 | 2 | 12-8 | 4 | V G G G G |
32. | Steaua Boekarest | 6 | 13 | 4 | 1 | 1 | 11-5 | 6 | W G W V W |
33. | Rosenborg BK | 10 | 13 | 4 | 1 | 5 | 14-15 | -1 | V V V V G |
34. | Celtic Glasgow | 10 | 13 | 4 | 1 | 5 | 10-12 | -2 | W W V V V |
35. | Real Betis | 8 | 13 | 3 | 4 | 1 | 11-8 | 3 | G W G G V |
36. | Malmö FF | 10 | 13 | 3 | 4 | 3 | 12-13 | -1 | G G W V V |
37. | Dinamo Minsk | 6 | 12 | 4 | 0 | 2 | 14-8 | 6 | V W W W V |
38. | FC Nordsjælland | 6 | 12 | 4 | 0 | 2 | 8-6 | 2 | W W W V V |
39. | Bate Borisov | 8 | 12 | 4 | 0 | 4 | 10-12 | -2 | V W W W V |
40. | Atalanta | 6 | 12 | 3 | 3 | 0 | 16-3 | 13 | W W W G G |
41. | Olimpija | 6 | 11 | 3 | 2 | 1 | 14-6 | 8 | G W W V G |
42. | Hibernian | 6 | 11 | 3 | 2 | 1 | 16-11 | 5 | W W G G V |
43. | Maribor NK | 6 | 11 | 3 | 2 | 1 | 6-3 | 3 | W G W V G |
44. | Astana | 8 | 11 | 3 | 2 | 3 | 8-8 | 0 | W G W V V |
45. | Fenerbahçe | 8 | 11 | 3 | 2 | 3 | 9-10 | -1 | W G V W V |
46. | Spartak Trnava | 8 | 11 | 3 | 2 | 3 | 7-8 | -1 | V V V G W |
47. | Apoel Nicosia | 6 | 10 | 3 | 1 | 2 | 11-6 | 5 | V G W W V |
48. | AC Milan | 6 | 10 | 3 | 1 | 2 | 12-9 | 3 | W V G W V |
49. | Pyunik Yerevan | 6 | 10 | 3 | 1 | 2 | 6-4 | 2 | W V W G V |
50. | SL Benfica | 6 | 10 | 3 | 1 | 2 | 7-6 | 1 | G V W W V |
51. | Standard | 6 | 10 | 3 | 1 | 2 | 7-9 | -2 | W W V W G |
52. | FC Zürich | 8 | 10 | 3 | 1 | 4 | 8-11 | -3 | V V G V V |
53. | Kairat | 6 | 9 | 3 | 0 | 3 | 14-7 | 7 | W W V V V |
54. | LASK Linz | 4 | 9 | 3 | 0 | 1 | 8-3 | 5 | W W V W |
55. | Torpedo | 6 | 9 | 3 | 0 | 3 | 12-9 | 3 | W W V V V |
56. | CSKA Sofia | 6 | 9 | 3 | 0 | 3 | 9-6 | 3 | V W W V V |
57. | FC Tobol | 4 | 9 | 3 | 0 | 1 | 5-2 | 3 | W W W V |
58. | Napoli | 6 | 9 | 3 | 0 | 3 | 9-7 | 2 | W W V V V |
59. | FC Basel | 4 | 9 | 3 | 0 | 1 | 5-3 | 2 | W W W V |
60. | Lazio | 8 | 9 | 3 | 0 | 5 | 9-14 | -5 | W V V V V |
61. | Trakai | 6 | 9 | 2 | 3 | 1 | 4-3 | 1 | W G W V G |
62. | Shakhtyor Soligorsk | 4 | 8 | 2 | 2 | 0 | 7-3 | 4 | W W G G |
63. | Žalgiris | 6 | 8 | 2 | 2 | 2 | 5-9 | -4 | G W G V V |
64. | Spartaks | 4 | 7 | 2 | 1 | 1 | 9-1 | 8 | W W V G |
65. | Inter Milaan | 4 | 7 | 2 | 1 | 1 | 5-1 | 4 | W W G V |
66. | Radnicki Nis | 4 | 7 | 2 | 1 | 1 | 7-4 | 3 | W W V G |
67. | FC Midtjylland | 4 | 7 | 2 | 1 | 1 | 7-5 | 2 | W W G V |
68. | Niedercorn Progres | 6 | 7 | 2 | 1 | 3 | 7-6 | 1 | V V W V G |
69. | Hajduk Split | 4 | 7 | 2 | 1 | 1 | 5-4 | 1 | W W G V |
70. | KAA Gent | 4 | 7 | 2 | 1 | 1 | 4-3 | 1 | W W G V |
71. | Spartak Subotica | 6 | 7 | 2 | 1 | 3 | 7-7 | 0 | W W V V V |
72. | Dinamo Brest | 4 | 7 | 2 | 1 | 1 | 6-8 | -2 | W G V W |
73. | FC Fehérvár | 6 | 7 | 2 | 1 | 3 | 5-7 | -2 | V W W V G |
74. | Dundalk | 4 | 7 | 2 | 1 | 1 | 3-5 | -2 | W W G V |
75. | FK Sarajevo | 4 | 7 | 2 | 1 | 1 | 7-11 | -4 | W W G V |
76. | Ufa | 6 | 7 | 1 | 4 | 1 | 6-6 | 0 | G W G V G |
77. | Rudar Velenje | 4 | 6 | 2 | 0 | 2 | 10-6 | 4 | W W V V |
78. | CFR Cluj | 4 | 6 | 2 | 0 | 2 | 9-5 | 4 | W W V V |
79. | Honved Boedapest | 4 | 6 | 2 | 0 | 2 | 6-4 | 2 | V W W V |
80. | Valur | 4 | 6 | 2 | 0 | 2 | 5-3 | 2 | V W V W |
81. | Balzan | 4 | 6 | 2 | 0 | 2 | 8-7 | 1 | W V W V |
82. | Zeljeznicar | 4 | 6 | 2 | 0 | 2 | 7-6 | 1 | W W V V |
83. | Slavia Sofia | 4 | 6 | 2 | 0 | 2 | 5-5 | 0 | W W V V |
84. | Sigma Olomouc | 4 | 6 | 2 | 0 | 2 | 4-5 | -1 | W W V V |
85. | Brøndby IF | 4 | 6 | 2 | 0 | 2 | 8-10 | -2 | W W V V |
86. | Gzira United | 4 | 6 | 2 | 0 | 2 | 4-6 | -2 | W W V V |
87. | Sheriff Tiraspol | 4 | 6 | 2 | 0 | 2 | 3-5 | -2 | W V W V |
88. | FK Qarabag | 8 | 6 | 2 | 0 | 6 | 5-14 | -9 | V V W V V |
89. | Prishtina | 4 | 6 | 1 | 3 | 0 | 6-1 | 5 | G W G G |
90. | B36 Torshavn | 6 | 6 | 1 | 3 | 2 | 4-11 | -7 | G G W V V |
91. | FH Hafnarfjordur | 4 | 5 | 1 | 2 | 1 | 4-2 | 2 | W G G V |
92. | KÍ | 4 | 5 | 1 | 2 | 1 | 5-5 | 0 | G W V G |
93. | Viitorul Constanta | 4 | 5 | 1 | 2 | 1 | 5-5 | 0 | W G G V |
94. | Osijek | 4 | 5 | 1 | 2 | 1 | 4-4 | 0 | G W V G |
95. | Zrinjski | 4 | 5 | 1 | 2 | 1 | 4-4 | 0 | G W V G |
96. | Chikhura | 4 | 5 | 1 | 2 | 1 | 2-3 | -1 | G W G V |
97. | Jablonec 97 | 6 | 5 | 1 | 2 | 3 | 6-8 | -2 | G G V V W |
98. | Lech Poznan | 6 | 5 | 1 | 2 | 3 | 6-8 | -2 | V G G V V |
99. | Suduva | 4 | 5 | 1 | 2 | 1 | 2-4 | -2 | W G G V |
100. | Spartak Moskou | 6 | 5 | 1 | 2 | 3 | 8-12 | -4 | G G W V V |
101. | Burnley | 6 | 5 | 0 | 5 | 1 | 4-6 | -2 | G G G V G |
102. | FK Ventspils | 4 | 4 | 1 | 1 | 2 | 9-6 | 3 | W G V V |
103. | Vitesse | 4 | 4 | 1 | 1 | 2 | 5-5 | 0 | G W V V |
104. | FC Vaduz | 4 | 4 | 1 | 1 | 2 | 4-5 | -1 | W V V G |
105. | Bialystok | 4 | 4 | 1 | 1 | 2 | 6-8 | -2 | W G V V |
106. | BK Häcken | 4 | 4 | 1 | 1 | 2 | 5-7 | -2 | W V V G |
107. | The New Saints | 4 | 4 | 1 | 1 | 2 | 4-7 | -3 | W G V V |
108. | Górnik Zabrze | 4 | 4 | 1 | 1 | 2 | 3-6 | -3 | W G V V |
109. | DAC | 4 | 4 | 1 | 1 | 2 | 5-9 | -4 | G W V V |
110. | Hapoel Haifa | 4 | 4 | 1 | 1 | 2 | 3-7 | -4 | G W V V |
111. | Alashkert | 4 | 4 | 1 | 1 | 2 | 1-7 | -6 | W G V V |
112. | Engordany | 4 | 4 | 1 | 1 | 2 | 4-12 | -8 | W G V V |
113. | Domžale | 4 | 4 | 0 | 4 | 0 | 4-4 | 0 | G G G G |
114. | Levski Sofia | 2 | 3 | 1 | 0 | 1 | 3-3 | 0 | V W |
115. | Sankt Gallen | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | W V |
116. | Anorthosis Famagusta | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | W V |
117. | Riga | 2 | 3 | 1 | 0 | 1 | 1-1 | 0 | V W |
118. | Kukësi | 2 | 3 | 1 | 0 | 1 | 4-5 | -1 | V W |
119. | AZ Alkmaar | 2 | 3 | 1 | 0 | 1 | 2-3 | -1 | V W |
120. | Sparta Praag | 2 | 3 | 1 | 0 | 1 | 2-3 | -1 | V W |
121. | Gandzasar | 2 | 3 | 1 | 0 | 1 | 2-3 | -1 | V W |
122. | Derry City | 2 | 3 | 1 | 0 | 1 | 2-3 | -1 | V W |
123. | Stumbras | 2 | 3 | 1 | 0 | 1 | 1-2 | -1 | W V |
124. | Qäbälä | 2 | 3 | 1 | 0 | 1 | 1-2 | -1 | V W |
125. | Inter Baku | 2 | 3 | 1 | 0 | 1 | 3-5 | -2 | V W |
126. | Neftçi | 2 | 3 | 1 | 0 | 1 | 3-5 | -2 | W V |
127. | Liepāja | 2 | 3 | 1 | 0 | 1 | 2-4 | -2 | V W |
128. | Viktoria Plzen | 2 | 3 | 1 | 0 | 1 | 2-4 | -2 | W V |
129. | Bala Town | 2 | 3 | 1 | 0 | 1 | 1-3 | -2 | V W |
130. | Nomme Kalju | 2 | 3 | 1 | 0 | 1 | 1-3 | -2 | V W |
131. | AIK | 4 | 3 | 1 | 0 | 3 | 1-3 | -2 | W V V V |
132. | Santa Coloma | 2 | 3 | 1 | 0 | 1 | 1-3 | -2 | W V |
133. | Glenavon | 2 | 3 | 1 | 0 | 1 | 3-6 | -3 | W V |
134. | Flora Tallin | 2 | 3 | 1 | 0 | 1 | 2-5 | -3 | V W |
135. | Club Brugge | 2 | 3 | 1 | 0 | 1 | 2-5 | -3 | W V |
136. | Rabotnicki Skopje | 2 | 3 | 1 | 0 | 1 | 2-5 | -3 | W V |
137. | Ujpest | 4 | 3 | 1 | 0 | 3 | 6-10 | -4 | V W V V |
138. | Stjarnan | 4 | 3 | 1 | 0 | 3 | 3-8 | -5 | W V V V |
139. | Laçi | 4 | 3 | 1 | 0 | 3 | 2-7 | -5 | V W V V |
140. | PAOK | 6 | 3 | 1 | 0 | 5 | 5-12 | -7 | W V V V V |
141. | Tre Fiori | 4 | 3 | 1 | 0 | 3 | 3-11 | -8 | W V V V |
142. | Vorskla Poltava | 6 | 3 | 1 | 0 | 5 | 4-13 | -9 | V W V V V |
143. | Zorja Loehansk | 4 | 3 | 0 | 3 | 1 | 5-6 | -1 | G G G V |
144. | Anderlecht | 6 | 3 | 0 | 3 | 3 | 2-7 | -5 | V G V G G |
145. | Braga | 2 | 2 | 0 | 2 | 0 | 3-3 | 0 | G G |
146. | Siroki Brijeg | 2 | 2 | 0 | 2 | 0 | 3-3 | 0 | G G |
147. | St Joseph's | 2 | 2 | 0 | 2 | 0 | 2-2 | 0 | G G |
148. | Aberdeen | 2 | 2 | 0 | 2 | 0 | 2-2 | 0 | G G |
149. | Djurgårdens IF | 2 | 2 | 0 | 2 | 0 | 2-2 | 0 | G G |
150. | Illychivets | 4 | 2 | 0 | 2 | 2 | 4-7 | -3 | G G V V |
151. | Fola Esch | 4 | 2 | 0 | 2 | 2 | 1-9 | -8 | G G V V |
152. | Rio Ave | 2 | 1 | 0 | 1 | 1 | 4-5 | -1 | V G |
153. | Atromitos | 2 | 1 | 0 | 1 | 1 | 4-5 | -1 | V G |
154. | Asteras Tripolis | 2 | 1 | 0 | 1 | 1 | 3-4 | -1 | V G |
155. | Legia Warschau | 2 | 1 | 0 | 1 | 1 | 3-4 | -1 | V G |
156. | Petrocub | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | G V |
157. | Folgore / Falciano | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | V G |
158. | Birkirkara | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | G V |
159. | Valetta | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | G V |
160. | Lincoln Red Imps | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | V G |
161. | Drita | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | V G |
162. | Dinamo Tbilisi | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | G V |
163. | Rijeka | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | G V |
164. | Ferencváros | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | G V |
165. | Mladost | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | G V |
166. | Galatasaray | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | V G |
167. | KuPS | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | V G |
168. | Cefn Druids | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | G V |
169. | Beitar Jerusalem | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | G V |
170. | Olimpia | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | V G |
171. | Sutjeska | 2 | 1 | 0 | 1 | 1 | 0-1 | -1 | V G |
172. | Irtysh Pavlodar | 2 | 1 | 0 | 1 | 1 | 0-1 | -1 | G V |
173. | Hapoel Be'er Sheva | 2 | 1 | 0 | 1 | 1 | 3-5 | -2 | G V |
174. | Buducnost Podgorica | 2 | 1 | 0 | 1 | 1 | 1-3 | -2 | V G |
175. | Coleraine | 2 | 1 | 0 | 1 | 1 | 1-3 | -2 | G V |
176. | Racing Union | 2 | 1 | 0 | 1 | 1 | 0-2 | -2 | V G |
177. | Shkupi | 2 | 1 | 0 | 1 | 1 | 0-2 | -2 | V G |
178. | Shakhtar Donetsk | 2 | 1 | 0 | 1 | 1 | 3-6 | -3 | G V |
179. | FC Lahti | 2 | 1 | 0 | 1 | 1 | 0-3 | -3 | V G |
180. | Crusaders | 2 | 1 | 0 | 1 | 1 | 2-6 | -4 | V G |
181. | Feyenoord | 2 | 1 | 0 | 1 | 1 | 1-5 | -4 | V G |
182. | Luftëtari Gjirokastër | 2 | 1 | 0 | 1 | 1 | 3-8 | -5 | V G |
183. | College Europa | 2 | 1 | 0 | 1 | 1 | 1-6 | -5 | G V |
184. | Marseille | 6 | 1 | 0 | 1 | 5 | 6-16 | -10 | G V V V V |
185. | Akhisar Belediyespor | 6 | 1 | 0 | 1 | 5 | 4-14 | -10 | V V V V G |
186. | Cliftonville | 2 | 0 | 0 | 0 | 2 | 1-3 | -2 | V V |
187. | Ilves | 2 | 0 | 0 | 0 | 2 | 1-3 | -2 | V V |
188. | Levadia Tallinn | 2 | 0 | 0 | 0 | 2 | 1-3 | -2 | V V |
189. | Sant Julia | 2 | 0 | 0 | 0 | 2 | 1-4 | -3 | V V |
190. | Samtredia | 2 | 0 | 0 | 0 | 2 | 0-3 | -3 | V V |
191. | Vardar | 2 | 0 | 0 | 0 | 2 | 0-3 | -3 | V V |
192. | Partizani Tirana | 2 | 0 | 0 | 0 | 2 | 0-3 | -3 | V V |
193. | FC Banants | 2 | 0 | 0 | 0 | 2 | 1-5 | -4 | V V |
194. | Connah's Quay | 2 | 0 | 0 | 0 | 2 | 1-5 | -4 | V V |
195. | Shkendija 79 | 2 | 0 | 0 | 0 | 2 | 1-5 | -4 | V V |
196. | Trans Narva | 2 | 0 | 0 | 0 | 2 | 1-5 | -4 | V V |
197. | Admira | 2 | 0 | 0 | 0 | 2 | 1-6 | -5 | V V |
198. | Cork City | 2 | 0 | 0 | 0 | 2 | 0-5 | -5 | V V |
199. | HJK | 2 | 0 | 0 | 0 | 2 | 1-7 | -6 | V V |
200. | Luzern | 2 | 0 | 0 | 0 | 2 | 1-7 | -6 | V V |
201. | ÍBV | 2 | 0 | 0 | 0 | 2 | 0-6 | -6 | V V |
202. | Rudar Chernogoria | 2 | 0 | 0 | 0 | 2 | 0-6 | -6 | V V |
203. | NSI | 2 | 0 | 0 | 0 | 2 | 5-12 | -7 | V V |
204. | Milsami Orhei | 2 | 0 | 0 | 0 | 2 | 2-9 | -7 | V V |
205. | Sturm Graz | 2 | 0 | 0 | 0 | 2 | 0-7 | -7 | V V |
206. | La Fiorita | 2 | 0 | 0 | 0 | 2 | 0-9 | -9 | V V |
Thuis
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Sevilla | 8 | 22 | 7 | 1 | 0 | 26-3 | 23 | W W W W G |
2. | Chelsea | 8 | 22 | 7 | 1 | 0 | 23-6 | 17 | W W W G W |
3. | Arsenal | 7 | 19 | 6 | 1 | 0 | 16-3 | 13 | W W W W W |
4. | Zenit St Petersburg | 7 | 18 | 6 | 0 | 1 | 15-6 | 9 | W W W W V |
5. | Eintracht Frankfurt | 7 | 17 | 5 | 2 | 0 | 17-3 | 14 | W W G W G |
6. | KRC Genk | 7 | 16 | 5 | 1 | 1 | 20-7 | 13 | W W G W V |
7. | Apollon Limassol | 7 | 16 | 5 | 1 | 1 | 16-6 | 10 | W W G V W |
8. | Red Bull Salzburg | 5 | 15 | 5 | 0 | 0 | 14-2 | 12 | W W W W W |
9. | Rangers FC | 7 | 15 | 4 | 3 | 0 | 10-3 | 7 | W W W G G |
10. | Olympiakos Piraeus | 6 | 14 | 4 | 2 | 0 | 17-5 | 12 | W G W W G |
11. | Sarpsborg 08 | 7 | 14 | 4 | 2 | 1 | 13-7 | 6 | G W W G V |
12. | Dinamo Zagreb | 5 | 13 | 4 | 1 | 0 | 11-2 | 9 | W W G W W |
13. | RB Leipzig | 6 | 13 | 4 | 1 | 1 | 15-7 | 8 | W W V W G |
14. | Rapid Wien | 6 | 13 | 4 | 1 | 1 | 10-2 | 8 | W W G W V |
15. | Bordeaux | 6 | 13 | 4 | 1 | 1 | 10-5 | 5 | W W V G W |
16. | Molde FK | 4 | 12 | 4 | 0 | 0 | 13-2 | 11 | W W W W |
17. | Besiktas | 6 | 12 | 4 | 0 | 2 | 15-6 | 9 | W W W V V |
18. | Mac. Tel-Aviv | 4 | 12 | 4 | 0 | 0 | 7-2 | 5 | W W W W |
19. | Villarreal | 6 | 11 | 3 | 2 | 1 | 13-7 | 6 | W W G W V |
20. | Krasnodar | 5 | 11 | 3 | 2 | 0 | 7-4 | 3 | W W W G G |
21. | AEK Larnaca | 6 | 10 | 3 | 1 | 2 | 14-7 | 7 | W W V G V |
22. | Fenerbahçe | 4 | 10 | 3 | 1 | 0 | 5-0 | 5 | W W G W |
23. | Partizan Belgrado | 4 | 10 | 3 | 1 | 0 | 8-3 | 5 | W W W G |
24. | Rennes | 5 | 10 | 3 | 1 | 1 | 11-7 | 4 | W V W G W |
25. | Apoel Nicosia | 3 | 9 | 3 | 0 | 0 | 9-1 | 8 | W W W |
26. | Steaua Boekarest | 3 | 9 | 3 | 0 | 0 | 8-2 | 6 | W W W |
27. | FC Kopenhagen | 7 | 9 | 2 | 3 | 2 | 9-5 | 4 | W G G V V |
28. | Astana | 4 | 9 | 3 | 0 | 1 | 5-2 | 3 | W W W V |
29. | Standard | 3 | 9 | 3 | 0 | 0 | 5-2 | 3 | W W W |
30. | Celtic Glasgow | 5 | 9 | 3 | 0 | 2 | 7-5 | 2 | W W W V V |
31. | Valencia CF | 4 | 9 | 3 | 0 | 1 | 7-5 | 2 | W W W V |
32. | Trencín | 4 | 8 | 2 | 2 | 0 | 10-3 | 7 | G W W G |
33. | Ludogorets | 5 | 8 | 2 | 2 | 1 | 8-4 | 4 | W W V G G |
34. | Bayer Leverkusen | 4 | 8 | 2 | 2 | 0 | 7-4 | 3 | W W G G |
35. | F91 Dudelange | 6 | 8 | 2 | 2 | 2 | 6-6 | 0 | G W V V G |
36. | Hibernian | 3 | 7 | 2 | 1 | 0 | 9-3 | 6 | W W G |
37. | Maribor NK | 3 | 7 | 2 | 1 | 0 | 4-0 | 4 | W W G |
38. | SL Benfica | 3 | 7 | 2 | 1 | 0 | 5-2 | 3 | G W W |
39. | Real Betis | 4 | 7 | 2 | 1 | 1 | 6-4 | 2 | W G W V |
40. | Pyunik Yerevan | 3 | 7 | 2 | 1 | 0 | 2-0 | 2 | W W G |
41. | Spartak Trnava | 4 | 7 | 2 | 1 | 1 | 4-3 | 1 | G W V W |
42. | Dinamo Kiev | 5 | 7 | 2 | 1 | 2 | 6-9 | -3 | G W V W V |
43. | Kairat | 3 | 6 | 2 | 0 | 1 | 10-3 | 7 | W W V |
44. | Dinamo Minsk | 3 | 6 | 2 | 0 | 1 | 9-3 | 6 | V W W |
45. | Olimpija | 3 | 6 | 2 | 0 | 1 | 8-3 | 5 | W W V |
46. | Honved Boedapest | 2 | 6 | 2 | 0 | 0 | 5-0 | 5 | W W |
47. | LASK Linz | 2 | 6 | 2 | 0 | 0 | 6-1 | 5 | W W |
48. | Torpedo | 3 | 6 | 2 | 0 | 1 | 8-3 | 5 | W W V |
49. | AC Milan | 3 | 6 | 2 | 0 | 1 | 9-5 | 4 | W V W |
50. | Valur | 2 | 6 | 2 | 0 | 0 | 5-1 | 4 | W W |
51. | Balzan | 2 | 6 | 2 | 0 | 0 | 6-2 | 4 | W W |
52. | Napoli | 3 | 6 | 2 | 0 | 1 | 5-1 | 4 | W W V |
53. | FC Tobol | 2 | 6 | 2 | 0 | 0 | 4-1 | 3 | W W |
54. | Sporting Lissabon | 4 | 6 | 2 | 0 | 2 | 5-2 | 3 | W V W V |
55. | CSKA Sofia | 3 | 6 | 2 | 0 | 1 | 5-2 | 3 | W W V |
56. | Sheriff Tiraspol | 2 | 6 | 2 | 0 | 0 | 2-0 | 2 | W W |
57. | FC Basel | 2 | 6 | 2 | 0 | 0 | 4-2 | 2 | W W |
58. | Dinamo Brest | 2 | 6 | 2 | 0 | 0 | 5-3 | 2 | W W |
59. | Malmö FF | 5 | 6 | 1 | 3 | 1 | 8-7 | 1 | G W G G V |
60. | FC Nordsjælland | 3 | 6 | 2 | 0 | 1 | 4-3 | 1 | W W V |
61. | Lazio | 4 | 6 | 2 | 0 | 2 | 5-5 | 0 | W W V V |
62. | Rosenborg BK | 5 | 6 | 2 | 0 | 3 | 9-10 | -1 | W W V V V |
63. | FC Zürich | 4 | 6 | 2 | 0 | 2 | 6-7 | -1 | W W V V |
64. | Bate Borisov | 4 | 6 | 2 | 0 | 2 | 4-5 | -1 | V V W W |
65. | Atalanta | 3 | 5 | 1 | 2 | 0 | 4-2 | 2 | G W G |
66. | Trakai | 3 | 5 | 1 | 2 | 0 | 2-1 | 1 | W G G |
67. | Ufa | 3 | 5 | 1 | 2 | 0 | 3-2 | 1 | G W G |
68. | Prishtina | 2 | 4 | 1 | 1 | 0 | 5-0 | 5 | W G |
69. | Radnicki Nis | 2 | 4 | 1 | 1 | 0 | 6-2 | 4 | W G |
70. | Shakhtyor Soligorsk | 2 | 4 | 1 | 1 | 0 | 3-1 | 2 | W G |
71. | KAA Gent | 2 | 4 | 1 | 1 | 0 | 3-1 | 2 | W G |
72. | Lech Poznan | 3 | 4 | 1 | 1 | 1 | 4-3 | 1 | W G V |
73. | FC Vaduz | 2 | 4 | 1 | 1 | 0 | 2-1 | 1 | W G |
74. | Hajduk Split | 2 | 4 | 1 | 1 | 0 | 1-0 | 1 | W G |
75. | Dundalk | 2 | 4 | 1 | 1 | 0 | 2-1 | 1 | W G |
76. | Niedercorn Progres | 3 | 4 | 1 | 1 | 1 | 4-3 | 1 | V W G |
77. | Spartak Subotica | 3 | 4 | 1 | 1 | 1 | 3-3 | 0 | G W V |
78. | Spartak Moskou | 3 | 4 | 1 | 1 | 1 | 8-8 | 0 | G W V |
79. | FC Fehérvár | 3 | 4 | 1 | 1 | 1 | 3-4 | -1 | V W G |
80. | Žalgiris | 3 | 4 | 1 | 1 | 1 | 2-6 | -4 | G W V |
81. | Rudar Velenje | 2 | 3 | 1 | 0 | 1 | 7-2 | 5 | W V |
82. | Spartaks | 2 | 3 | 1 | 0 | 1 | 6-1 | 5 | W V |
83. | CFR Cluj | 2 | 3 | 1 | 0 | 1 | 7-3 | 4 | W V |
84. | FK Ventspils | 2 | 3 | 1 | 0 | 1 | 5-1 | 4 | W V |
85. | Inter Milaan | 2 | 3 | 1 | 0 | 1 | 4-1 | 3 | W V |
86. | Kukësi | 1 | 3 | 1 | 0 | 0 | 2-0 | 2 | W |
87. | Ujpest | 2 | 3 | 1 | 0 | 1 | 5-3 | 2 | W V |
88. | Neftçi | 1 | 3 | 1 | 0 | 0 | 3-1 | 2 | W |
89. | Flora Tallin | 1 | 3 | 1 | 0 | 0 | 2-0 | 2 | W |
90. | Anorthosis Famagusta | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 | W |
91. | Riga | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 | W |
92. | Sparta Praag | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 | W |
