Word fan! 64
Spelers Monaco 2024 - 2025
Keepers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Philipp Köhn | 10 | 10 | 0 | 900 | 0 | 0 | 0 | 1 | |
Yann Lienard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jules Stawiecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Verdedigers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Antonin Cartillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vanderson | 18 | 16 | 8 | 1364 | 1 | 2 | 1 | 5 | |
Mohamed Salisu Abdul Karim | 13 | 11 | 1 | 1019 | 1 | 0 | 0 | 2 | |
Thilo Kehrer | 19 | 19 | 0 | 1710 | 4 | 0 | 0 | 0 | |
Bradel Kiwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jean Marcelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Mawissa | 12 | 9 | 5 | 769 | 0 | 0 | 0 | 1 | |
Samuel Nibombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caio Henrique Oliveira Silva | 15 | 10 | 7 | 954 | 0 | 3 | 0 | 1 | |
Kassoum Ouattara | 12 | 5 | 5 | 389 | 0 | 1 | 0 | 2 | |
Aurelien Platret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Semedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wilfried Stephane Singo | 16 | 13 | 0 | 1184 | 1 | 2 | 0 | 3 | |
Ritchy Valme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Middenvelders | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Maghnes Akliouche | 20 | 16 | 4 | 1452 | 3 | 5 | 0 | 1 | |
Aladji Bamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Florian Baranik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eliesse Ben Seghir | 22 | 15 | 10 | 1349 | 6 | 3 | 0 | 0 | |
Mayssam Benama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saimon Bouabre | 2 | 1 | 1 | 72 | 0 | 0 | 0 | 0 | |
Lamine Camara | 18 | 16 | 10 | 1298 | 2 | 6 | 1 | 6 | |
Mamadou Coulibaly | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
Jean Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edan Diop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleksandr Golovin | 17 | 13 | 6 | 1139 | 3 | 0 | 0 | 1 | |
Soungoutou Magassa | 16 | 10 | 6 | 881 | 0 | 1 | 0 | 5 | |
Tiago Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denis Lemi Zakaria Lako Lado | 16 | 15 | 3 | 1345 | 3 | 2 | 0 | 4 | |
Aanvallers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Eric Ayiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Folarin Balogun | 7 | 6 | 4 | 472 | 3 | 0 | 0 | 0 | |
Gelson Dany Batalha Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Krepin Diatta | 10 | 1 | 0 | 279 | 0 | 0 | 0 | 0 | |
Breel Donald Embolo | 18 | 11 | 5 | 1047 | 4 | 4 | 0 | 2 | |
George Ilenikhena | 17 | 5 | 5 | 571 | 3 | 2 | 0 | 0 | |
Lucas Michal | 4 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | |
Takumi Minamino | 19 | 16 | 10 | 1343 | 2 | 3 | 0 | 2 | |
Anthony Musaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Valentin Salatiel Decarpentrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Teze | 12 | 5 | 5 | 374 | 1 | 0 | 1 | 2 | |
Joan Tincres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trainers | |||||||||
António Manuel Martins Vieira | T2 | ||||||||
Uitgeleende spelers | |||||||||
Chrislain Matsima |
![]() |
||||||||
Myron Boadu |
![]() |
||||||||
Paris Brunner |
![]() |
||||||||
Malamine Efekele |
![]() |
||||||||
Ismail Jakobs |
![]() |