Word fan! 0
Spelers Vikingur Reykjavík 2024 - 2025
Keepers | |||||||||
Pálmi Rafn Arinbjörnsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ingvar Jónsson | 6 | 6 | 0 | 540 | 0 | 0 | 0 | 0 | |
Verdedigers | |||||||||
Oliver Ekroth | 5 | 5 | 0 | 450 | 0 | 0 | 0 | 2 | |
Jón Guðni Fjóluson | 6 | 3 | 1 | 274 | 0 | 0 | 0 | 0 | |
Karl Fridleifur Gunnarsson | 6 | 6 | 4 | 491 | 1 | 1 | 1 | 0 | |
Hrannar Ingi Magnusson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Halldór Smári Sigurdsson | 2 | 1 | 1 | 103 | 0 | 0 | 0 | 0 |
Gunnar Vatnhamar | 3 | 3 | 0 | 270 | 1 | 0 | 0 | 0 | |
Sveinn Gísli Þorkelsson | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Middenvelders | |||||||||
19. | Erlingur Agnarsson | 4 | 4 | 4 | 336 | 0 | 1 | 0 | 0 |
Viktor Örlygur Andrason | 6 | 5 | 2 | 444 | 0 | 0 | 0 | 0 | |
27. | Davíd Örn Atlason | 6 | 4 | 3 | 381 | 0 | 0 | 0 | 1 |
Johannes Dagur Geirdal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Helgi Guðjónsson | 6 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | |
Óskar Örn Hauksson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tarik Ibrahimagić | 6 | 2 | 1 | 199 | 0 | 0 | 0 | 1 | |
Valdimar Thór Ingimundarson | 4 | 4 | 2 | 298 | 0 | 1 | 0 | 1 | |
Pablo Punyed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gisli Thórdarson | 6 | 6 | 0 | 540 | 0 | 1 | 0 | 0 | |
Aron Elís Thrándarson | 5 | 5 | 5 | 365 | 0 | 0 | 0 | 1 | |
Jóhann Kanfory Tjörvason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aanvallers | |||||||||
Danijel Djuric | 6 | 5 | 1 | 458 | 1 | 1 | 0 | 0 | |
Nikolaj Andreas Hansen | 6 | 3 | 3 | 307 | 1 | 0 | 0 | 3 | |
Dadi Berg Jonsson | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
Ari Sigurpalsson | 6 | 4 | 3 | 355 | 3 | 0 | 0 | 1 | |
Matthias Vilhjalmsson | 3 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | |
Trainers | |||||||||
Bjarni Eggerts Gudjónsson | T2 | ||||||||
Arnar Bergmann Gunnlaugsson | Trainer | ||||||||
Uitgeleende spelers |