Word fan! 0

J League 2022


 Stand G P W G V G = Vorm
1. Kawasaki Frontale Kawasaki Frontale 34 66 20 6 8 65-42 23 V W W W W
2. Yokohama F Marinos Yokohama F Marinos 32 62 18 8 6 66-35 31 W V V W W
3. Kashima Antlers Kashima Antlers 34 52 13 13 8 47-42 5 G V G W G
4. FC Tokyo FC Tokyo 34 49 14 7 13 46-43 3 W V W V V
5. Sanfrecce Hiroshima Sanfrecce Hiroshima 31 48 13 9 9 44-38 6 G W V V G
6. Cerezo Osaka Cerezo Osaka 32 47 12 11 9 43-38 5 G G V G V
7. Nagoya Grampus Nagoya Grampus 34 46 11 13 10 30-35 -5 G V G W W
8. Kashiwa Reysol Kashiwa Reysol 32 44 12 8 12 41-42 -1 G G G V V
9. Urawa Red Diamonds Urawa Red Diamonds 32 42 9 15 8 44-37 7 V W G V G
10. Sagan Tosu Sagan Tosu 32 42 9 15 8 43-38 5 G V V V G
11. Shonan Bellmare Shonan Bellmare 34 41 10 11 13 31-39 -8 G W V W W
12. Consadole Sapporo Consadole Sapporo 31 39 9 12 10 41-52 -11 W V G W W
13. Vissel Kobe Vissel Kobe 31 36 10 6 15 33-38 -5 W W W V V
14. Gamba Osaka Gamba Osaka 32 35 9 8 15 31-42 -11 V G W W G
15. Shimizu S-Pulse Shimizu S-Pulse 32 29 6 11 15 42-53 -11 V V G V V
16. Avispa Fukuoka Avispa Fukuoka 30 28 6 10 14 25-37 -12 W V W W G
17. Jubilo Iwata Jubilo Iwata 19 20 4 8 7 17-32 -15 G W G V G
18. Kyoto Sanga FC Kyoto Sanga FC 20 18 3 9 8 15-21 -6 W G V G G

Thuis

 Stand G P W G V G = Vorm
1. Kawasaki Frontale Kawasaki Frontale 17 43 14 1 2 38-18 20 W W W W W
2. Yokohama F Marinos Yokohama F Marinos 16 36 11 3 2 31-10 21 W G V V W
3. FC Tokyo FC Tokyo 17 29 8 5 4 27-15 12 G W V W V
4. Sanfrecce Hiroshima Sanfrecce Hiroshima 15 27 8 3 4 25-14 11 V W W W V
5. Kashima Antlers Kashima Antlers 17 27 7 6 4 25-22 3 V W G V G
6. Nagoya Grampus Nagoya Grampus 17 27 7 6 4 17-17 0 V G G V W
7. Urawa Red Diamonds Urawa Red Diamonds 16 26 6 8 2 28-16 12 W V W G G
8. Sagan Tosu Sagan Tosu 17 24 5 9 3 23-13 10 G G G V G
9. Consadole Sapporo Consadole Sapporo 16 24 6 6 4 24-24 0 W W W V W
10. Vissel Kobe Vissel Kobe 15 23 7 2 6 20-13 7 W W W W V
11. Cerezo Osaka Cerezo Osaka 15 22 6 4 5 20-18 2 W V W G V
12. Shonan Bellmare Shonan Bellmare 17 21 5 6 6 15-22 -7 V G W G W
13. Kashiwa Reysol Kashiwa Reysol 15 18 5 3 7 20-23 -3 V V G G V
14. Gamba Osaka Gamba Osaka 17 18 4 6 7 18-21 -3 V V G G W
15. Avispa Fukuoka Avispa Fukuoka 15 17 4 5 6 15-17 -2 V V W V W
16. Jubilo Iwata Jubilo Iwata 9 14 3 5 1 13-16 -3 V G G G G
17. Shimizu S-Pulse Shimizu S-Pulse 17 14 2 8 7 20-29 -9 G W G G V
18. Kyoto Sanga FC Kyoto Sanga FC 10 10 2 4 4 8-9 -1 W G V G G

Uit

 Stand G P W G V G = Vorm
1. Yokohama F Marinos Yokohama F Marinos 16 26 7 5 4 35-25 10 V G W W W
2. Kashiwa Reysol Kashiwa Reysol 17 26 7 5 5 21-19 2 G G V G V
3. Cerezo Osaka Cerezo Osaka 17 25 6 7 4 23-20 3 W G G V G
4. Kashima Antlers Kashima Antlers 17 25 6 7 4 22-20 2 V G G G W
5. Kawasaki Frontale Kawasaki Frontale 17 23 6 5 6 27-24 3 V G G V W
6. Sanfrecce Hiroshima Sanfrecce Hiroshima 16 21 5 6 5 19-24 -5 W V G V G
7. Shonan Bellmare Shonan Bellmare 17 20 5 5 7 16-17 -1 G G W V W
8. FC Tokyo FC Tokyo 17 20 6 2 9 19-28 -9 W G V W V
9. Nagoya Grampus Nagoya Grampus 17 19 4 7 6 13-18 -5 G W G G W
10. Sagan Tosu Sagan Tosu 15 18 4 6 5 20-25 -5 V W V V V
11. Gamba Osaka Gamba Osaka 15 17 5 2 8 13-21 -8 W W V W G
12. Urawa Red Diamonds Urawa Red Diamonds 16 16 3 7 6 16-21 -5 W G G V V
13. Shimizu S-Pulse Shimizu S-Pulse 15 15 4 3 8 22-24 -2 W V V V V
14. Consadole Sapporo Consadole Sapporo 15 15 3 6 6 17-28 -11 V W G G W
15. Vissel Kobe Vissel Kobe 16 13 3 4 9 13-25 -12 V W V W V
16. Avispa Fukuoka Avispa Fukuoka 15 11 2 5 8 10-20 -10 V G V W G
17. Kyoto Sanga FC Kyoto Sanga FC 10 8 1 5 4 7-12 -5 V V W V G
18. Jubilo Iwata Jubilo Iwata 10 6 1 3 6 4-16 -12 V V W G V