Word fan! 817

Statistieken Nederlandse Eredivisie 2011/2012


Goals & Assists Nederlandse Eredivisie 2011/2012

  Speler Ploeg G A Totaal
1. Dost Bas Heerenveen Heerenveen 32 0 32
2. De Jong Luuk FC Twente FC Twente 25 0 25
3. Malki Sabah Sanharib Roda JC Kerkrade Roda JC Kerkrade 25 0 25
4. Mertens Dries PSV PSV 21 0 21
5. Guidetti John Feyenoord Feyenoord 20 0 20
6. Toivonen Ola PSV PSV 18 0 18
7. Bony Wilfried Vitesse Vitesse 17 0 17
8. Altidore Jozy AZ Alkmaar AZ Alkmaar 15 0 15
9. Matavz Tim PSV PSV / FC Groningen FC Groningen 14 0 14
10. De Jong Siem Ajax Ajax 13 0 13
11. Schøne Lasse NEC NEC 12 0 12
12. Plet Glynor FC Twente FC Twente / Heracles Heracles 12 0 12
13. Sulejmani Miralem Ajax Ajax 11 0 11
14. Fer Leroy Feyenoord Feyenoord / FC Twente FC Twente 10 0 10
15. Elm Rasmus AZ Alkmaar AZ Alkmaar 10 0 10
16. de Leeuw Michael De Graafschap De Graafschap 10 0 10
17. Assaidi Oussama Heerenveen Heerenveen 10 0 10
18. Ten Voorde Rick NEC NEC / RKC RKC 10 0 10
19. Djuricic Filip Heerenveen Heerenveen 10 0 10
20. Janko Marc FC Twente FC Twente 10 0 10
21. Overtoom Willie Heracles Heracles 9 0 9
22. Lens Jeremain PSV PSV 9 0 9
23. Bulykin Dmitri Ajax Ajax 9 0 9
24. Ramos Da Silva Everton Heracles Heracles 9 0 9
25. Wijnaldum Georginio PSV PSV 9 0 9
26. Bakkal Otman Feyenoord Feyenoord / PSV PSV 9 0 9
27. Vertonghen Jan Ajax Ajax 8 0 8
28. John Ola FC Twente FC Twente 8 0 8
29. Immers Lex ADO Den Haag ADO Den Haag 8 0 8
30. Narsingh Luciano Heerenveen Heerenveen 8 0 8
31. Janssen Theo Ajax Ajax 8 0 8
32. El Hassnaoui Soufian De Graafschap De Graafschap 8 0 8
33. Texeira Torres CĂ©sar David FC Groningen FC Groningen 8 0 8
34. Mulenga Jacob Utrecht Utrecht 7 0 7
35. SigthĂłrsson Kolbeinn Ajax Ajax 7 0 7
36. Cissé Sekou Feyenoord Feyenoord 7 0 7
37. Vicento Charlton ADO Den Haag ADO Den Haag 7 0 7
38. Junker Mads Roda JC Kerkrade Roda JC Kerkrade 7 0 7
39. Hofs Nicky Vitesse Vitesse 7 0 7
40. Bacuna Leandro FC Groningen FC Groningen 7 0 7
41. Lurling Anthony NAC NAC 7 0 7
42. Poepon Rydell De Graafschap De Graafschap 7 0 7
43. Guyon Fernandez Feyenoord Feyenoord 7 0 7
44. Boerrigter Derk Ajax Ajax 7 0 7
45. Tadic Dusan FC Groningen FC Groningen 7 0 7
46. Eriksen Christian Ajax Ajax 7 0 7
47. Demouge Frank Utrecht Utrecht 7 0 7
48. Gerndt Alexander Utrecht Utrecht 7 0 7
49. Wildschut Yannick VVV-Venlo VVV-Venlo 7 0 7
50. Duplan Edouard Utrecht Utrecht 7 0 7
51. Cabral Jerson Feyenoord Feyenoord 7 0 7
52. Schalk Alex NAC NAC 6 0 6
53. Ebicilio Lorenzo Ajax Ajax 6 0 6
54. Chadli Nacer FC Twente FC Twente 6 0 6
55. Zeefuik GĂ©nero PSV PSV / NEC NEC 6 0 6
56. Platje Melvin NEC NEC 6 0 6
57. Castillion Geoffrey Ajax Ajax / RKC RKC 6 0 6
58. Alberg Roland Excelsior Excelsior 6 0 6
59. Labyad Zakaria PSV PSV 6 0 6
60. Schilder Robbert NAC NAC 6 0 6
61. PSV PSV / NEC NEC 6 0 6
62. Schaken Ruben Feyenoord Feyenoord 6 0 6
63. Texeira Douglas Franco FC Twente FC Twente 5 0 5
64. Maher Adam AZ Alkmaar AZ Alkmaar 5 0 5
65. van Ginkel Marco Vitesse Vitesse 5 0 5
66. Janssen Willem FC Twente FC Twente 5 0 5
67. Hyun Jun Suk FC Groningen FC Groningen 5 0 5
68. Verhoek John ADO Den Haag ADO Den Haag 5 0 5
69. Havenaar Mike Vitesse Vitesse 5 0 5
70. Benschop Charlison AZ Alkmaar AZ Alkmaar 5 0 5
71. Holman Brett Trevor AZ Alkmaar AZ Alkmaar 5 0 5
72. BĂĽttner Alexander Vitesse Vitesse 5 0 5
73. Yoshida Maya VVV-Venlo VVV-Venlo 5 0 5
74. Maatsen Darren Excelsior Excelsior 5 0 5
75. Asare Nana Utrecht Utrecht 5 0 5
76. Nwofor Uche VVV-Venlo VVV-Venlo 5 0 5
77. Kolk Santiago NAC NAC 5 0 5
78. Vormer Ruud Roda JC Kerkrade Roda JC Kerkrade 5 0 5
79. Bayram Ă–mer NAC NAC 5 0 5
80. George Leroy NEC NEC 5 0 5
81. Martens Maarten AZ Alkmaar AZ Alkmaar 4 0 4
82. Braber Robert RKC RKC 4 0 4
83. Sno Evander RKC RKC 4 0 4
84. Armenteros Samuel Heracles Heracles 4 0 4
85. Nemeth Krisztian RKC RKC 4 0 4
86. Gouriye Ninos FC Twente FC Twente / Heracles Heracles 4 0 4
87. Linssen Brian VVV-Venlo VVV-Venlo 4 0 4
88. Van La Parra Rajiv Heerenveen Heerenveen 4 0 4
89. Wisgerhof Peter FC Twente FC Twente 4 0 4
90. Poulsen Simon Busk AZ Alkmaar AZ Alkmaar 4 0 4
91. Maguire Barry VVV-Venlo VVV-Venlo 4 0 4
92. Duarte Lerin Heracles Heracles 4 0 4
93. De Beule Davy Roda JC Kerkrade Roda JC Kerkrade 4 0 4
94. Donald Mitchell Roda JC Kerkrade Roda JC Kerkrade 4 0 4
95. Bajrami Emir FC Twente FC Twente 4 0 4
96. Chanturia Giorgy Vitesse Vitesse 4 0 4
97. Andersson Petter FC Groningen FC Groningen 4 0 4
98. Ibarra Mina Alex Renato Vitesse Vitesse 3 0 3
99. Elm Viktor Heerenveen Heerenveen 3 0 3
100. Quansah Kwame Heracles Heracles 3 0 3
101. Kashia Guram Vitesse Vitesse 3 0 3
102. Falkenburg Erik AZ Alkmaar AZ Alkmaar 3 0 3
103. Meijers Aaron RKC RKC 3 0 3
104. Gouweleeuw Jeffrey Heerenveen Heerenveen 3 0 3
105. Cullen Robert VVV-Venlo VVV-Venlo 3 0 3
106. Musa Ahmed VVV-Venlo VVV-Venlo 3 0 3
107. Van der Gun Cedric Utrecht Utrecht 3 0 3
108. Uchebo Michael VVV-Venlo VVV-Venlo 3 0 3
109. Beerens Roy AZ Alkmaar AZ Alkmaar / Heerenveen Heerenveen 3 0 3
110. Gudmundsson Johann Berg AZ Alkmaar AZ Alkmaar 3 0 3
111. Bovenborg Daan Excelsior Excelsior / Utrecht Utrecht 3 0 3
112. van Duinen Mike ADO Den Haag ADO Den Haag 3 0 3
113. Luijckx Kees NAC NAC 3 0 3
114. Sneijder Rodney Ajax Ajax / Utrecht Utrecht 3 0 3
115. Depay Memphis PSV PSV 3 0 3
116. Clasie Jordy Feyenoord Feyenoord 3 0 3
117. van Dijk Virgil FC Groningen FC Groningen 3 0 3
118. Goossens John NEC NEC 3 0 3
119. Rose Yuri De Graafschap De Graafschap 3 0 3
120. Toornstra Jens ADO Den Haag ADO Den Haag 3 0 3
121. Verhoek Wesley FC Twente FC Twente / ADO Den Haag ADO Den Haag 3 0 3
122. Berghuis Steven FC Twente FC Twente / VVV-Venlo VVV-Venlo 3 0 3
123. Schenkeveld Bart Feyenoord Feyenoord / Excelsior Excelsior 2 0 2
124. El Ahmadi Karim Feyenoord Feyenoord 2 0 2
125. Van De Pavert Ted De Graafschap De Graafschap 2 0 2
126. Djoum Arnaud Roda JC Kerkrade Roda JC Kerkrade 2 0 2
127. Janmaat Daryl Heerenveen Heerenveen 2 0 2
128. Kums Sven Heerenveen Heerenveen 2 0 2
129. van Peppen Ard RKC RKC 2 0 2
130. Vermouth Gil De Graafschap De Graafschap 2 0 2
131. van der Hoorn Mike Utrecht Utrecht 2 0 2
132. Vostermans Ismo Utrecht Utrecht / VVV-Venlo VVV-Venlo 2 0 2
133. Wernbloom Pontus AZ Alkmaar AZ Alkmaar 2 0 2
134. Sibon Gerald Heerenveen Heerenveen 2 0 2
135. Oar Thomas Michael Utrecht Utrecht 2 0 2
136. Bulthuis Davy Utrecht Utrecht 2 0 2
137. Viergever Nick AZ Alkmaar AZ Alkmaar 2 0 2
138. Vukovic Jagos Roda JC Kerkrade Roda JC Kerkrade 2 0 2
139. Zomer Ramon Heerenveen Heerenveen / NEC NEC 2 0 2
140. Anita Vurnon Ajax Ajax 2 0 2
141. Van der Wiel Gregory Ajax Ajax 2 0 2
142. Bruins Luigi Excelsior Excelsior 2 0 2
143. Smolarek Euzebiusz ADO Den Haag ADO Den Haag 2 0 2
144. Van Der Velden Nick NEC NEC 2 0 2
145. Van der Heijden Jan-Arie Ajax Ajax / Vitesse Vitesse 2 0 2
146. Aissati IsmaĂŻl Ajax Ajax 2 0 2
147. Botteghin Eric Fernando NAC NAC 2 0 2
148. Omeruo Kenneth Josiah ADO Den Haag ADO Den Haag 2 0 2
149. Ooijer André Ajax Ajax 2 0 2
150. Ruiz Bryan FC Twente FC Twente 2 0 2
151. Lodeiro Benítez Marcelo Nicolás Ajax Ajax 2 0 2
152. Lukoki Jody Ajax Ajax 2 0 2
153. Marcelo Guedes PSV PSV 2 0 2
154. Nuytinck Bram NEC NEC 2 0 2
155. Gorter Donny NAC NAC 2 0 2
156. van Steensel Leen Excelsior Excelsior 2 0 2
157. Holla Danny FC Groningen FC Groningen / VVV-Venlo VVV-Venlo 2 0 2
158. Strootman Kevin PSV PSV 2 0 2
159. Foor Navarone NEC NEC 2 0 2
160. Van Mosselveld Frank RKC RKC 2 0 2
161. Janga Rangelo Excelsior Excelsior 2 0 2
162. Vennegoor of Hesselink Jan PSV PSV 2 0 2
163. Duits Sander RKC RKC 2 0 2
164. Boukhari Nourdin NAC NAC 2 0 2
165. Vejinovic Marko Heracles Heracles 2 0 2
166. te Vrede Mitchell Excelsior Excelsior 2 0 2
167. van Eijden Rens NEC NEC 1 0 1
168. Stans Jeff RKC RKC 1 0 1
169. Alakmak Furkan RKC RKC 1 0 1
170. Vadocz Krisztian NEC NEC 1 0 1
171. Sarpong Jeffrey NAC NAC 1 0 1
172. Rosales Roberto FC Twente FC Twente 1 0 1
173. Delorge Laurent Roda JC Kerkrade Roda JC Kerkrade 1 0 1
174. Kieftenbeld Maikel FC Groningen FC Groningen 1 0 1
175. Pedersen Nicklas FC Groningen FC Groningen 1 0 1
176. Pluim Wiljan Roda JC Kerkrade Roda JC Kerkrade 1 0 1
177. Wielaert Rob Roda JC Kerkrade Roda JC Kerkrade 1 0 1
178. Jenner Julian Vitesse Vitesse 1 0 1
179. Ramzi Adil Roda JC Kerkrade Roda JC Kerkrade 1 0 1
180. Fledderus Mark-Jan Roda JC Kerkrade Roda JC Kerkrade 1 0 1
181. Takagi Yoshiaki Utrecht Utrecht 1 0 1
182. Lilipaly Stefano Utrecht Utrecht 1 0 1
183. Brama Wout FC Twente FC Twente 1 0 1
184. Schet Mitchell RKC RKC 1 0 1
185. MĂĄrtensson Johan Utrecht Utrecht 1 0 1
186. Koenders Milano NAC NAC 1 0 1
187. Ramos Guy RKC RKC 1 0 1
188. Buijs Jordy NAC NAC 1 0 1
189. Ibrahim Abdisalam NEC NEC 1 0 1
190. Kogel Leon de Utrecht Utrecht 1 0 1
191. Burnet Lorenzo FC Groningen FC Groningen 1 0 1
192. Lebedynski Mikolaj Roda JC Kerkrade Roda JC Kerkrade 1 0 1
193. Nijland Stefan NEC NEC 1 0 1
194. Amoah Matthew NAC NAC 1 0 1
195. Schut Alje Utrecht Utrecht 1 0 1
196. NEC NEC 1 0 1
197. Jones Mourigian MatĂ­as MartĂ­n FC Groningen FC Groningen 1 0 1
198. Conboy Kevin NEC NEC 1 0 1
199. Kali Anouar Utrecht Utrecht 1 0 1
200. Gudelj Nemanja NAC NAC 1 0 1
201. Oost Jason Excelsior Excelsior 1 0 1
202. Pedro Luis Heracles Heracles 1 0 1
203. Radosavljevic Aleksandar ADO Den Haag ADO Den Haag 1 0 1
204. De Vrij Stefan Feyenoord Feyenoord 1 0 1
205. Leerdam Kelvin Feyenoord Feyenoord 1 0 1
206. Martins Indi Bruno Feyenoord Feyenoord 1 0 1
207. Manolev Stanislav PSV PSV 1 0 1
208. Scheimann Samuel Excelsior Excelsior 1 0 1
209. Manu Elvis Feyenoord Feyenoord 1 0 1
210. Engelaar Orlando PSV PSV 1 0 1
211. Wormgoor Vito De Graafschap De Graafschap 1 0 1
212. Bouma Wilfred PSV PSV 1 0 1
213. de Regt Ferry VVV-Venlo VVV-Venlo 1 0 1
214. Ă–zbiliz Aras Ajax Ajax 1 0 1
215. Van der Linden Antoine Heracles Heracles 1 0 1
216. Mattheij Jurgen Excelsior Excelsior 1 0 1
217. Willems Jetro PSV PSV 1 0 1
218. Boymans Ruud AZ Alkmaar AZ Alkmaar 1 0 1
219. Moisander Niklas AZ Alkmaar AZ Alkmaar 1 0 1
220. Jansen Anco De Graafschap De Graafschap 1 0 1
221. Kalas Tomáš Vitesse Vitesse 1 0 1
222. Aborah Stanley Junior Vitesse Vitesse 1 0 1
223. Broerse Joost Excelsior Excelsior 1 0 1
224. Horvath Gabor ADO Den Haag ADO Den Haag 1 0 1
225. Klaassen Davy Ajax Ajax 1 0 1
226. Pröpper Davy Vitesse Vitesse 1 0 1
227. Bruns Thomas Heracles Heracles 1 0 1
228. Auassar Adil Feyenoord Feyenoord / RKC RKC 1 0 1
229. Kazaishvili Valeri Vitesse Vitesse 1 0 1
230. Kruijsen Quin VVV-Venlo VVV-Venlo 1 0 1
231. Höcher Marc ADO Den Haag ADO Den Haag 1 0 1
232. Van Haaren Ricky Feyenoord Feyenoord 1 0 1
233. Douglas Darl Heracles Heracles 1 0 1
234. Kujala Jussi De Graafschap De Graafschap 1 0 1
235. Rienstra Ben Heracles Heracles 1 0 1
236. Alderweireld Toby Ajax Ajax 1 0 1