Word fan! 2
Spelers CFR Cluj 2024 - 2025
Keepers | |||||||||
Giedrius Arlauskis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nuno Claro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesus Fernandez Collado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Otto Hindrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lars Hirschfeldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28. | Traian Alexandru Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihai Popa | 6 | 6 | 0 | 540 | 0 | 0 | 0 | 0 | |
Grzegorz Sandomierski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Verdedigers | |||||||||
Hugo Alcantara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saša Balić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrei Burcă Andonie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(Ricardo Manuel Sousa ) Cadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Cestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denis Ciobotariu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andres De Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
André Galiassi De Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vasile Mogos | 5 | 3 | 0 | 286 | 0 | 0 | 0 | 0 | |
Gabriel Muresan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paulo Vinícius de Souza Nascimento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. | Tiago Jorge Oliveira Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Panin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77. | Ionuţ Andrei Peteleu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrei Radu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23. | Andrei Simion Tânc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diarrassouba Ousman Viera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Middenvelders | |||||||||
Mihai Ionuţ Butean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luís Miguel Coimbra Aurélio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Valentin Ionuţ Costache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juan Emmanuel Culio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(Daniel Ricardo Soares) Dani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Damjan Djokovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Omar El Kaddouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ovidiu Stefan Hoban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexandru Ioniţă | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Catalin Itu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alin Minteuan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93. | Alexandru Cătălin Neagu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45. | Mario Jorge Malino Paulino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raimundo Sixto Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Claudiu Petrila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71. | Rareș Pintea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Sanchez Prette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yacouba Sylla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | Veres Szilard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aanvallers | |||||||||
Ibrahima Balde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julio Baptista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Birligea | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
20. | Alexandru Cătălin Chiriță | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Cleidimir Magalhães Silva) Didi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alessandro Diego Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C?t?lin Gheorghi?? Golofca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57. | László Hodgyai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Munteanu | 7 | 6 | 5 | 540 | 4 | 0 | 0 | 2 | |
Gustavo Oberman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrei Alexandru Pop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | Dan Mihai Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mário Júnior Rondon Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marius George Tucudean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trainers | |||||||||
Alin Ilie Minteuan | T2 | ||||||||
Dan Petrescu | Trainer | ||||||||
Uitgeleende spelers |