Word fan! 70

Statistieken Russische Premier League 2014/2015


Topschutter Russische Premier League 2014/2015

  Speler Ploeg G Uit Gespeelde minuten Penalty
1. Vieira de Souza Givanildo (Hulk) Zenit St Petersburg Zenit St Petersburg 15 0 2103 3
2. Rondón Salomón Zenit St Petersburg Zenit St Petersburg 13 0 1351 0
3. Eremenko Roman CSKA Moskou CSKA Moskou / Rubin Kazan Rubin Kazan 13 0 1971 0
4. Natcho Bebars CSKA Moskou CSKA Moskou 12 0 1905 7
5. Promes Quincy Spartak Moskou Spartak Moskou 11 0 2111 0
6. Kuranyi Kevin Dinamo Moskou Dinamo Moskou 10 0 1465 3
7. Portnyagin Igor Rubin Kazan Rubin Kazan 10 0 1861 0
8. Musa Ahmed CSKA Moskou CSKA Moskou 10 0 2183 0
9. Jonov Aleksei Dinamo Moskou Dinamo Moskou 9 0 1803 0
10. Pereyra Antonini Mauricio Ernesto Krasnodar Krasnodar 9 0 1837 1
11. Dzyuba Artem Spartak Moskou Spartak Moskou / Rostov FK Rostov FK 8 0 1217 0
12. Smolov Fedor Dinamo Moskou Dinamo Moskou / Ural Ural 8 0 1623 1
13. Kokorin Aleksandr Dinamo Moskou Dinamo Moskou 8 0 1638 1
14. Doumbia Seydou CSKA Moskou CSKA Moskou 7 0 772 2
15. Dzsudzsak Balazs Dinamo Moskou Dinamo Moskou 7 0 1509 0
16. Ferreira Ari Da Silva Krasnodar Krasnodar 7 0 1617 0
17. Karadeniz Gökdeniz Rubin Kazan Rubin Kazan 6 0 1574 2
18. Ramos Dos Santos João Natailton Krasnodar Krasnodar 6 0 1593 4
19. Manuel Fernandes Henriques Tavares Lokomotiv Moskou Lokomotiv Moskou 6 0 1709 3
20. Ozdoev Magomed Rubin Kazan Rubin Kazan 6 0 2110 0
21. de Souza Gregório Júnior Márcio Ufa Ufa 6 0 2110 3
22. Erokhin Aleksandr Ural Ural 6 0 2198 0
23. Balde Ibrahima Kuban Krasnodar Kuban Krasnodar 5 0 963 0
24. do Carmo Carneiro Francisco Wanderson Krasnodar Krasnodar 5 0 1130 0
25. Shirokov Roman Spartak Moskou Spartak Moskou / Krasnodar Krasnodar 5 0 1153 0
26. Dzagoev Alan CSKA Moskou CSKA Moskou 5 0 1277 0
27. Grigoriev Maksim Lokomotiv Moskou Lokomotiv Moskou / Rostov FK Rostov FK 5 0 1311 0
28. Kanunnikov Maksim Rubin Kazan Rubin Kazan 5 0 1761 0
29. Almeida Aílton José Terek Grozny Terek Grozny 5 0 2227 0
30. Peev Georgi Amkar Perm Amkar Perm 4 0 667 2
31. Niasse El-Hadji Baye Oumar Lokomotiv Moskou Lokomotiv Moskou 4 0 672 0
32. Laborde León Ricardo Alexis Krasnodar Krasnodar 4 0 672 0
33. Tkachev Sergey Lokomotiv Moskou Lokomotiv Moskou / Kuban Krasnodar Kuban Krasnodar 4 0 716 0
34. Oliseh Sekou Kuban Krasnodar Kuban Krasnodar 4 0 739 0
35. N'Doye Dame Lokomotiv Moskou Lokomotiv Moskou 4 0 831 0
36. Azmoun Sardar Rubin Kazan Rubin Kazan / Rostov FK Rostov FK 4 0 918 0
37. Prudnikov Aleksandr Dinamo Moskou Dinamo Moskou / Amkar Perm Amkar Perm 4 0 971 0
38. Bukharov Alexander Rostov FK Rostov FK 4 0 1200 1
39. Poloz Dmitriy Rostov FK Rostov FK 4 0 1237 1
40. Putsilo Anton Torpedo Moskva Torpedo Moskva 4 0 1329 0
41. Mamaev Pavel Krasnodar Krasnodar 4 0 1352 0
42. Tosic Zoran CSKA Moskou CSKA Moskou 4 0 1574 0
43. Ignatev Vladislav Kuban Krasnodar Kuban Krasnodar 4 0 1607 0
44. Valbuena Mathieu Dinamo Moskou Dinamo Moskou 4 0 1768 0
45. Handzic Haris Ufa Ufa 4 0 1769 1
46. Smolnikov Igor Zenit St Petersburg Zenit St Petersburg 4 0 1806 0
47. Shatov Oleg Zenit St Petersburg Zenit St Petersburg 4 0 1854 0
48. Samba Christopher Dinamo Moskou Dinamo Moskou 4 0 1913 0
49. Lebedenko Igor Terek Grozny Terek Grozny 4 0 2006 0
50. Witsel Axel Zenit St Petersburg Zenit St Petersburg 4 0 2034 0
51. Popov Ivelin Kuban Krasnodar Kuban Krasnodar 4 0 2067 2
52. Da Silveira Junior Mauricio Jose Terek Grozny Terek Grozny 4 0 2177 0
53. Djakov Vitaliy Rostov FK Rostov FK 4 0 2340 2
54. Mbengue Ablay Terek Grozny Terek Grozny 3 0 135 0
55. Strandberg Carlos CSKA Moskou CSKA Moskou 3 0 323 0
56. Krotov Vyacheslav Spartak Moskou Spartak Moskou 3 0 339 0
57. Kerzhakov Aleksandr Zenit St Petersburg Zenit St Petersburg 3 0 503 1
58. Bistrov Vladimir Krasnodar Krasnodar 3 0 530 0
59. Pavlyuchenko Roman Lokomotiv Moskou Lokomotiv Moskou 3 0 543 1
60. Pugin Aleksey Torpedo Moskva Torpedo Moskva 3 0 630 0
61. Bucur Gigel Kuban Krasnodar Kuban Krasnodar 3 0 712 0
62. Jurado José Manuel Spartak Moskou Spartak Moskou 3 0 933 0
63. Da Costa Oliveira Hugo Filipe Torpedo Moskva Torpedo Moskva 3 0 1022 2
64. Acevedo Rojas Gerson Elías Ural Ural 3 0 1083 0
65. Kireev Igor Amkar Perm Amkar Perm 3 0 1149 0
66. Jovičić Branko Amkar Perm Amkar Perm 3 0 1279 0
67. Maloyan Artur Arsenal Tula Arsenal Tula 3 0 1298 0
68. Kasaev Alan Lokomotiv Moskou Lokomotiv Moskou 3 0 1362 0
69. Lomić Marko Mordovia Saransk Mordovia Saransk 3 0 1486 2
70. Eduardo Carlos Rubin Kazan Rubin Kazan 3 0 1546 0
71. Texeira Douglas Franco Dinamo Moskou Dinamo Moskou 3 0 1557 0
72. Kuznetsov Sergei Arsenal Tula Arsenal Tula 3 0 1624 0
73. García Fernández Francisco Javier (Javi Garcia) Zenit St Petersburg Zenit St Petersburg 3 0 1703 0
74. Alikin Pavel Ufa Ufa 3 0 1741 0
75. Kombarov Cyril Spartak Moskou Spartak Moskou / Torpedo Moskva Torpedo Moskva 3 0 1858 0
76. Stevanovic Dalibor Torpedo Moskva Torpedo Moskva 3 0 2040 1
77. Alves Gomes Daniel Miguel Zenit St Petersburg Zenit St Petersburg 3 0 2049 0
78. Kolomeytsev Aleksandr Amkar Perm Amkar Perm 3 0 2082 0
79. Komorowski Marcin Terek Grozny Terek Grozny 3 0 2110 0
80. Rybus Maciej Terek Grozny Terek Grozny 3 0 2204 0
81. Samedov Alexander Lokomotiv Moskou Lokomotiv Moskou 3 0 2264 0
82. Smárason Arnar Torpedo Moskva Torpedo Moskva 2 0 303 0
83. Ebicilio Lorenzo Mordovia Saransk Mordovia Saransk 2 0 366 0
84. Gogniev Spartak Ural Ural 2 0 367 0
85. Škuletić Petar Lokomotiv Moskou Lokomotiv Moskou 2 0 415 0
86. Almeida Hugo Kuban Krasnodar Kuban Krasnodar 2 0 524 0
87. Smirnov Dmitriy Aleksandrovic Arsenal Tula Arsenal Tula 2 0 622 0
88. Donald Mitchell Mordovia Saransk Mordovia Saransk 2 0 774 0
89. Mukhametshin Ruslan Mordovia Saransk Mordovia Saransk 2 0 779 0
90. Oliveira Diego Carlos Ufa Ufa 2 0 801 0
91. Movsisyan Yura Spartak Moskou Spartak Moskou 2 0 838 0
92. de Oliveira Danilo Cirino Kuban Krasnodar Kuban Krasnodar 2 0 998 1
93. Bilyaletdinov Diniyar Spartak Moskou Spartak Moskou / Torpedo Moskva Torpedo Moskva 2 0 1182 0
94. Dyadyun Vladimir Rubin Kazan Rubin Kazan 2 0 1211 0
95. Manucharyan Edgar Ural Ural 2 0 1237 1
96. Borges Monteiro Romulo Spartak Moskou Spartak Moskou 2 0 1268 0
97. Gol Janusz Amkar Perm Amkar Perm 2 0 1284 0
98. Semakin Maksim Ufa Ufa 2 0 1419 0
99. Zotov Aleksandr Arsenal Tula Arsenal Tula 2 0 1420 0
100. Lutsenko Evgeni Mordovia Saransk Mordovia Saransk 2 0 1431 0
101. Vainqueur William Dinamo Moskou Dinamo Moskou 2 0 1738 0
102. Toumassian Denis Ufa Ufa 2 0 1740 0
103. Kaleshin Vitaliy Krasnodar Krasnodar 2 0 1855 0
104. Milanov Georgi CSKA Moskou CSKA Moskou 2 0 1881 0
105. Osipov Evgeny Arsenal Tula Arsenal Tula 2 0 1890 0
106. Ahmedov Odil Krasnodar Krasnodar 2 0 1898 0
107. Criscito Domenico Zenit St Petersburg Zenit St Petersburg 2 0 1910 0
108. Utsiev Rizvan Terek Grozny Terek Grozny 2 0 1980 0
109. Glushakov Denis Spartak Moskou Spartak Moskou 2 0 1987 0
110. Källström Kim Spartak Moskou Spartak Moskou 2 0 1999 0
111. Kombarov Dmitri Spartak Moskou Spartak Moskou 2 0 2017 2
112. Torbinski Dmitri Rostov FK Rostov FK 2 0 2062 0
113. Corluka Vedran Lokomotiv Moskou Lokomotiv Moskou 2 0 2070 0
114. Vlasov Oleg Mordovia Saransk Mordovia Saransk 2 0 2200 0
115. Paurević Ivan Ufa Ufa 2 0 2216 0
116. Rykov Vladimir Torpedo Moskva Torpedo Moskva 2 0 2250 0
117. Khozin Vladimir Ural Ural 2 0 2327 0
118. Vasin Viktor Mordovia Saransk Mordovia Saransk 2 0 2430 0
119. Serchenkov Sergey Ural Ural 1 0 5 0
120. Barrios Lucas Spartak Moskou Spartak Moskou 1 0 8 0
121. Timokhin Rinat Arsenal Tula Arsenal Tula 1 0 44 0
122. Coelho Santos Victor Vinicius (Vitinho) CSKA Moskou CSKA Moskou 1 0 126 0
123. Zobnin Roman Dinamo Moskou Dinamo Moskou 1 0 322 0
124. Arshavin Andrey Zenit St Petersburg Zenit St Petersburg 1 0 350 0
125. Bokila Jeremy Terek Grozny Terek Grozny 1 0 385 0
126. Panchenko Kirill CSKA Moskou CSKA Moskou 1 0 387 0
127. Korytko Vladimir Arsenal Tula Arsenal Tula 1 0 397 0
128. Picusceac Igor Amkar Perm Amkar Perm 1 0 413 0
129. Ajdov Dmitri Torpedo Moskva Torpedo Moskva 1 0 450 1
130. Djaló Yannick Mordovia Saransk Mordovia Saransk 1 0 509 1
131. Sousa Campos Danilo Mordovia Saransk Mordovia Saransk 1 0 616 0
132. Brown Forbes Felicio Ufa Ufa 1 0 616 0
133. Fomin Semen Torpedo Moskva Torpedo Moskva 1 0 675 0
134. Noboa Christian Dinamo Moskou Dinamo Moskou 1 0 677 0
135. Butko Bohdan Amkar Perm Amkar Perm 1 0 764 0
136. Manolev Stanislav Dinamo Moskou Dinamo Moskou / Kuban Krasnodar Kuban Krasnodar 1 0 766 0
137. Melgarejo Sanabria Lorenzo António Kuban Krasnodar Kuban Krasnodar 1 0 791 0
138. Miranchuk Aleksey Lokomotiv Moskou Lokomotiv Moskou 1 0 803 0
139. Takazov Soslan Amkar Perm Amkar Perm 1 0 830 0
140. Sapeta Aleksandr Ural Ural 1 0 837 0
141. Carlos Joao Spartak Moskou Spartak Moskou 1 0 872 0
142. Ershov Ivan Arsenal Tula Arsenal Tula 1 0 899 0
143. Salugin Alexandr Torpedo Moskva Torpedo Moskva 1 0 899 0
144. Safronidi Nikolay Ufa Ufa 1 0 916 0
145. Maslov Sergey Arsenal Tula Arsenal Tula 1 0 923 0
146. Kutjin Aleksandr Arsenal Tula Arsenal Tula 1 0 943 0
147. Ryazantsev Aleksandr Zenit St Petersburg Zenit St Petersburg 1 0 1027 0
148. Dzakhov David Amkar Perm Amkar Perm 1 0 1132 0
149. Boussoufa Mbark Lokomotiv Moskou Lokomotiv Moskou 1 0 1164 0
150. Yaroshenko Konstantin Ural Ural 1 0 1176 0
151. Kanga Kaku Guelor Rostov FK Rostov FK 1 0 1278 0
152. Izmailov Marat Krasnodar Krasnodar 1 0 1307 0
153. Dudiev Aslan Mordovia Saransk Mordovia Saransk 1 0 1329 0
154. Katsalapov Aleksandr Torpedo Moskva Torpedo Moskva 1 0 1420 0
155. Insaurralde Juan Manuel Spartak Moskou Spartak Moskou 1 0 1428 0
156. Hubocan Tomas Dinamo Moskou Dinamo Moskou / Zenit St Petersburg Zenit St Petersburg 1 0 1464 0
157. Petrov Sergej Krasnodar Krasnodar 1 0 1467 0
158. Nababkin Cyril CSKA Moskou CSKA Moskou 1 0 1475 0
159. Yusupov Artur Dinamo Moskou Dinamo Moskou 1 0 1517 0
160. Tasci Serdar Spartak Moskou Spartak Moskou 1 0 1596 0
161. Lungu Chisamba Ural Ural 1 0 1633 0
162. Mirzov Reziuan Torpedo Moskva Torpedo Moskva 1 0 1636 0
163. Perendija Milan Mordovia Saransk Mordovia Saransk 1 0 1670 0
164. Niasse Baye Ibrahima Mordovia Saransk Mordovia Saransk 1 0 1746 0
165. Sunjic Toni Kuban Krasnodar Kuban Krasnodar 1 0 1756 0
166. Sosnin Anton Kuban Krasnodar Kuban Krasnodar 1 0 1804 0
167. Wernbloom Pontus CSKA Moskou CSKA Moskou 1 0 1804 0
168. Nabiullin Elmir Rubin Kazan Rubin Kazan 1 0 1818 0
169. Ogude Fengor Amkar Perm Amkar Perm 1 0 1867 0
170. Kalachev Timofei Rostov FK Rostov FK 1 0 1966 0
171. Garay Ezequiel Zenit St Petersburg Zenit St Petersburg 1 0 1977 0
172. Kascelan Mladen Arsenal Tula Arsenal Tula 1 0 1980 0
173. Sigurdsson Ragnar Krasnodar Krasnodar 1 0 2002 0
174. Fontanello Pablo Ezequiel Ural Ural 1 0 2063 0
175. Georgiev Blagoy Rubin Kazan Rubin Kazan / Amkar Perm Amkar Perm 1 0 2070 0
176. Ivanov Oleg Terek Grozny Terek Grozny 1 0 2076 0
177. Gatskan Aleksandr Rostov FK Rostov FK 1 0 2085 0
178. Quissanga Bartolomeu Jacinto (Bastos) Rostov FK Rostov FK 1 0 2202 0
179. Le Tallec Damien Mordovia Saransk Mordovia Saransk 1 0 2282 0
180. Semenov Andrey Terek Grozny Terek Grozny 1 0 2340 0
181. Kverkvelia Solomon Rubin Kazan Rubin Kazan 1 0 2340 0
182. Berezutski Vasili CSKA Moskou CSKA Moskou 1 0 2418 0