Word fan! 0
Spelers Saturn Moskou 2024 - 2025
Keepers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Sergey Burkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dmitri Romanenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Verdedigers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Maksim Anufriev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denis Korolev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63. | Evgeni Malkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolay Pokidyshev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mikhail Vakhrushev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikolay Zlobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Middenvelders | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Artem Anisimov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evgeny Degtyarev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleksandr Khokhlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mikhail Krapivnikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evgeniy Levchenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Butta Magomedov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ilya Mironov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniil Mots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Semen Nastusenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vyacheslav Nefedov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vladislav Nikityanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleksandr Semyachkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleksey Sergulev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikita Shabanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yan Shanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikita Yurkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kirill Zubkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aanvallers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Maksim Borisov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleksei Medvedev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sergey Pchelkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uitgeleende spelers |