Word fan! 7

Statistieken Beker van Schotland 2015/2016


Topschutter Beker van Schotland 2015/2016

  Speler Ploeg G Uit Gespeelde minuten Penalty
1. Weatherson Peter Annan Athletic Annan Athletic 5 2 355 1
2. Stokes Anthony Hibernian Hibernian 4 4 529 0
3. Griffiths Leigh Celtic Glasgow Celtic Glasgow 4 3 321 0
4. Waghorn Martyn Rangers FC Rangers FC 4 1 262 3
5. Graham Brian Ross County FC Ross County FC 4 1 338 2
6. McLennan Ruari Linlithgow Rose Linlithgow Rose 4 1 450 0
7. McCluskey Stefan Greenock Morton FC Greenock Morton FC 3 3 158 0
8. Brett Dean Cowdenbeath Cowdenbeath 3 3 246 1
9. Mackay Sam Wick Academy Wick Academy 3 2 360 0
10. Weir Graham Linlithgow Rose Linlithgow Rose 3 1 416 0
11. Winter Sean East Kilbride East Kilbride 3 1 447 0
12. Miller Lee Falkirk Falkirk 3 0 90 0
13. Fleming Gary Dumbarton Dumbarton 3 0 291 0
14. Hemmings Kane Dundee Dundee 3 0 329 0
15. Allan David Wick Academy Wick Academy 3 0 354 0
16. Omar Robin Annan Athletic Annan Athletic 3 0 360 0
17. Doris Steven Stirling Albion Stirling Albion 3 0 429 0
18. Smith Jack East Kilbride East Kilbride 3 0 521 0
19. Smith Jonathan Cove Rangers Cove Rangers 2 2 26 0
20. Anier Henri Dundee United Dundee United 2 2 97 0
21. Lawrence Mark Fraserburgh Fraserburgh 2 2 106 0
22. White Jordan Livingston Livingston 2 2 113 0
23. Woods Paul Queen's Park Queen's Park 2 2 265 0
24. Kelbie Kevin Linlithgow Rose Linlithgow Rose 2 2 306 0
25. Nicoll Daryll Cove Rangers Cove Rangers 2 2 357 1
26. McKee Joe Greenock Morton FC Greenock Morton FC 2 2 360 0
27. Gormley Scott Lothian Hutchison Lothian Hutchison 2 2 400 0
28. Hastings Craig East Kilbride East Kilbride 2 2 492 0
29. Gauld Neil Formartine United Formartine United 2 1 108 0
30. Travis Michael Forfar Athletic Forfar Athletic 2 1 158 0
31. Mutombo Andréa Inverness C.T. Inverness C.T. 2 1 167 0
32. Khutsishvili Dachi Forres Mechanics Forres Mechanics 2 1 180 0
33. Watt Jamie Cove Rangers Cove Rangers 2 1 204 0
34. Schalk Alex Ross County FC Ross County FC 2 1 235 0
35. Strickland Colin Linlithgow Rose Linlithgow Rose 2 1 287 0
36. Weir Gary Wick Academy Wick Academy 2 1 334 0
37. Cummings Jason Hibernian Hibernian 2 1 425 0
38. Beattie Craig Stirling Albion Stirling Albion 2 0 45 0
39. Kirkpatrick Jordan Dumbarton Dumbarton 2 0 87 0
40. Morgan Taylor Airdrie United Airdrie United 2 0 89 0
41. Pearson Stephen Motherwell Motherwell 2 0 161 0
42. McDonald Scott Douglas Motherwell Motherwell 2 0 178 0
43. Hunter Andrew Inverurie Loco Works Inverurie Loco Works 2 0 209 0
44. MacAdie Richard Wick Academy Wick Academy 2 0 236 2
45. Laing Martin Inverurie Loco Works Inverurie Loco Works 2 0 254 0
46. Booth David Huntly Huntly 2 0 261 0
47. Todd Josh Annan Athletic Annan Athletic 2 0 270 0
48. McLean Neil Inverurie Loco Works Inverurie Loco Works 2 0 270 0
49. Linn Robert Arbroath Arbroath 2 0 270 0
50. Stewart Greig Dundee Dundee 2 0 360 0
51. Vigurs Iain Inverness C.T. Inverness C.T. 2 0 422 0
52. Flynn Matthew Annan Athletic Annan Athletic 2 0 450 0
53. Miller Kenny Rangers FC Rangers FC 2 0 472 0
54. Halliday Andrew Rangers FC Rangers FC 2 0 512 0
55. McKay Barry Rangers FC Rangers FC 2 0 523 0
56. Wallace Lee Rangers FC Rangers FC 2 0 540 0
57. Rogić Tom Celtic Glasgow Celtic Glasgow 1 1 22 0
58. Coultress Dwayne Berwick Rangers Berwick Rangers 1 1 64 0
59. Cole Carlton Celtic Glasgow Celtic Glasgow 1 1 69 0
60. Glen Gary Livingston Livingston 1 1 83 0
61. Malonga Dominique Sossorobla Hibernian Hibernian 1 1 84 0
62. Grehan Martin Arbroath Arbroath 1 1 84 1
63. Docherty Greg Hamilton Academical Hamilton Academical 1 1 86 0
64. MacRae Ian Buckie Thistle Buckie Thistle 1 1 90 0
65. Watson Paul Falkirk Falkirk 1 1 90 0
66. Jackson Andy Brechin City Brechin City 1 1 90 0
67. Lyle Derek Queen of the South Queen of the South 1 1 90 0
68. Anderson Grant Raith Rovers Raith Rovers 1 1 90 0
69. Patterson Ross Edinburgh University Edinburgh University 1 1 90 0
70. McKenna David East Stirlingshire East Stirlingshire 1 1 90 1
71. Amoo David Partick Thistle Partick Thistle 1 1 99 0
72. McCord Ryan Raith Rovers Raith Rovers 1 1 100 1
73. McColm Stuart Annan Athletic Annan Athletic 1 1 109 0
74. Clark Nicky Rangers FC Rangers FC 1 1 115 0
75. Roberts Jordan Inverness C.T. Inverness C.T. 1 1 130 0
76. Kazim-Richards Colin Celtic Glasgow Celtic Glasgow 1 1 134 0
77. Campbell Ross Montrose Montrose 1 1 148 0
78. Napier Paul Buckie Thistle Buckie Thistle 1 1 150 0
79. Angus Chris Buckie Thistle Buckie Thistle 1 1 174 0
80. Johnston Graham Fraserburgh Fraserburgh 1 1 176 0
81. Seaborne Daniel Partick Thistle Partick Thistle 1 1 180 0
82. Hay Bryan Fraserburgh Fraserburgh 1 1 180 0
83. Swinglehurst Steven Annan Athletic Annan Athletic 1 1 180 0
84. McMenamin Colin Stenhousemuir Stenhousemuir 1 1 180 0
85. Gethans Connor Nairn County Nairn County 1 1 180 0
86. Johnstone Frazer East Kilbride East Kilbride 1 1 235 0
87. Sviatchenko Erik Celtic Glasgow Celtic Glasgow 1 1 245 0
88. Callaghan Liam Cowdenbeath Cowdenbeath 1 1 247 0
89. Ramsay Darren Arbroath Arbroath 1 1 268 0
90. Spencer Greg Cowdenbeath Cowdenbeath 1 1 269 0
91. Whatley Mark Arbroath Arbroath 1 1 270 0
92. Slater Craig Kilmarnock Kilmarnock 1 1 270 0
93. Geggan Andy Dunfermline Dunfermline 1 1 270 0
94. McKernon Jamie Queen's Park Queen's Park 1 1 270 0
95. Hare Willis Lothian Hutchison Lothian Hutchison 1 1 276 0
96. Denholm Danny Forfar Athletic Forfar Athletic 1 1 341 0
97. O'Ware Thomas Greenock Morton FC Greenock Morton FC 1 1 357 0
98. Johnstone Denny Greenock Morton FC Greenock Morton FC 1 1 359 0
99. McKay Billy Dundee United Dundee United 1 1 359 0
100. Spittal Blair Dundee United Dundee United 1 1 360 0
101. Swankie Gavin Forfar Athletic Forfar Athletic 1 1 360 0
102. Coll Bernard East Kilbride East Kilbride 1 1 360 0
103. Campbell Iain Forfar Athletic Forfar Athletic 1 1 360 1
104. Storey Miles Inverness C.T. Inverness C.T. 1 1 368 0
105. Thom Gary Linlithgow Rose Linlithgow Rose 1 1 433 0
106. Hanlon Paul Hibernian Hibernian 1 1 443 0
107. Batchelor Blair Linlithgow Rose Linlithgow Rose 1 1 450 0
108. Gray David Hibernian Hibernian 1 1 504 0
109. McGregor Darren Hibernian Hibernian 1 1 576 0
110. Halsman Jordan Elgin City Elgin City 1 0 7 0
111. Lander Kyle Stirling Albion Stirling Albion 1 0 15 0
112. Johnston Craig Cowdenbeath Cowdenbeath 1 0 42 0
113. MacKenzie Ally Turriff United Turriff United 1 0 46 0
114. Moult Louis Elliott Motherwell Motherwell 1 0 61 0
115. Milne Harry Cove Rangers Cove Rangers 1 0 63 0
116. McCallum Donald Dumbarton Dumbarton 1 0 67 0
117. Walters Marlon Dumbarton Dumbarton 1 0 85 0
118. McLean Martin Brora Rangers Brora Rangers 1 0 90 0
119. McKee Chris Edinburgh City Edinburgh City 1 0 90 0
120. Lawrie Blair Clachnacuddin Clachnacuddin 1 0 90 0
121. McGowan Gary Turriff United Turriff United 1 0 90 0
122. Watson Keith Saint Mirren Saint Mirren 1 0 90 0
123. Nequecaur Luciano Stranraer Stranraer 1 0 90 0
124. McAllister Rory Peterhead Peterhead 1 0 90 1
125. Thomson Ryan Stranraer Stranraer 1 0 100 0
126. Fraser Scott Dundee United Dundee United 1 0 106 0
127. Scoular Aaron Huntly Huntly 1 0 115 0
128. Boyce Liam Ross County FC Ross County FC 1 0 115 0
129. McGuigan Mark Stranraer Stranraer 1 0 138 0
130. Mackintosh Wayne Nairn County Nairn County 1 0 140 0
131. Munn Blair Cumbernauld Colts Cumbernauld Colts 1 0 142 0
132. Johnson Marvin Motherwell Motherwell 1 0 143 0
133. Broadfoot Jamie Cumbernauld Colts Cumbernauld Colts 1 0 147 0
134. Forrester Harry Rangers FC Rangers FC 1 0 150 0
135. Templeman Chris Forfar Athletic Forfar Athletic 1 0 167 0
136. Prunty Bryan Airdrie United Airdrie United 1 0 172 0
137. Masson Terry Montrose Montrose 1 0 173 0
138. Duggan Chris Queen's Park Queen's Park 1 0 177 0
139. Urquhart Sam Nairn County Nairn County 1 0 179 0
140. Scotland Jason Stenhousemuir Stenhousemuir 1 0 180 0
141. Quinn Paul Ross County FC Ross County FC 1 0 180 0
142. McKay Brad Dunfermline Dunfermline 1 0 180 0
143. McGovern Craig Forres Mechanics Forres Mechanics 1 0 180 0
144. Vaulks Will Falkirk Falkirk 1 0 180 0
145. Macphee Archibald Elgin City Elgin City 1 0 180 0
146. Malcolm Stuart Stenhousemuir Stenhousemuir 1 0 180 0
147. Nicholson Sam Hearts Hearts 1 0 191 0
148. McGregor Callum Celtic Glasgow Celtic Glasgow 1 0 199 0
149. De Vita Raffaele Ross County FC Ross County FC 1 0 210 0
150. Mackay-Steven Gary Celtic Glasgow Celtic Glasgow 1 0 230 0
151. Rodger Graeme Formartine United Formartine United 1 0 255 0
152. Djoum Arnaud Hearts Hearts 1 0 262 0
153. McKenzie Rory Kilmarnock Kilmarnock 1 0 262 0
154. Barbour Scott Formartine United Formartine United 1 0 268 0
155. Paterson Callum Hearts Hearts 1 0 270 0
156. El Bakhtaoui Fayssal Dunfermline Dunfermline 1 0 270 0
157. Park Daniel Cove Rangers Cove Rangers 1 0 276 0
158. Keatings James Hibernian Hibernian 1 0 281 0
159. Kerr John Ross Lothian Hutchison Lothian Hutchison 1 0 310 0
160. Harkins Gary Dundee Dundee 1 0 329 0
161. Batty Ryan Linlithgow Rose Linlithgow Rose 1 0 335 0
162. McGinn Paul Dundee Dundee 1 0 360 0
163. Wilkes Richie Lothian Hutchison Lothian Hutchison 1 0 360 0
164. Holt Kevin Dundee Dundee 1 0 360 0
165. Yule Blair Cove Rangers Cove Rangers 1 0 360 0
166. Dickson Sean Stirling Albion Stirling Albion 1 0 375 0
167. Smith Darren Lothian Hutchison Lothian Hutchison 1 0 410 1
168. MacKenzie Scott Taylor Lothian Hutchison Lothian Hutchison 1 0 450 0
169. Holt Jason Rangers FC Rangers FC 1 0 467 0
170. McKenzie Jamie Linlithgow Rose Linlithgow Rose 1 0 540 0

Algemeen

Totaal   Thuis-Uit
Aantal ploegen: 90  
Aantal gespeelde matchen: 110/110  
Aantal doelpunten: 384 213-171
Penalty's: 16 8-8
Aantal owngoals: 1  
Aantal gele kaarten: 275 136-139
Aantal rode kaarten: 16 4-12