Word fan! 87

Statistieken Scottish Premier League 2007/2008


Goals & Assists Scottish Premier League 2007/2008

  Speler Ploeg G A Totaal
1. McDonald Scott Douglas Celtic Glasgow Celtic Glasgow 25 0 25
2. McDonald Scott Celtic Glasgow Celtic Glasgow 25 0 25
3. Vennegoor of Hesselink Jan Celtic Glasgow Celtic Glasgow 15 0 15
4. Porter Chris Rangers FC Rangers FC / Motherwell Motherwell 15 0 15
5. Boyd Kris Rangers FC Rangers FC 14 0 14
6. Fletcher Steven Hibernian Hibernian 13 0 13
7. Hunt Noel Dundee United Dundee United 13 0 13
8. Miller Lee Aberdeen Aberdeen 12 1 13
9. Darcheville Jean-Claude Rangers FC Rangers FC 12 0 12
10. Miller Lee Aberdeen Aberdeen 12 0 12
11. Clarkson David Motherwell Motherwell 12 0 12
12. Velicka Andrius Hearts Hearts 11 0 11
13. Nish Colin Hibernian Hibernian / Kilmarnock Kilmarnock 11 0 11
14. Novo Nacho Rangers FC Rangers FC 10 0 10
15. Cousin Daniel Rangers FC Rangers FC 10 0 10
16. Novo Ignacio (Nacho) Gómez Rangers FC Rangers FC 10 0 10
17. Cowie Don Inverness C.T. Inverness C.T. 9 0 9
18. Higdon Michael Falkirk Falkirk 8 0 8
19. Da Silva Moutinho Pedro Falkirk Falkirk 8 0 8
20. McCormack Ross Motherwell Motherwell 8 0 8
21. Moutinho Pedro Falkirk Falkirk 8 0 8
22. Niculae Marius Inverness C.T. Inverness C.T. 8 0 8
23. Niculae Marius Constantin Inverness C.T. Inverness C.T. 8 0 8
24. Ferguson Barry Rangers FC Rangers FC 7 0 7
25. McGeady Aiden Celtic Glasgow Celtic Glasgow 7 0 7
26. Robson Barry Celtic Glasgow Celtic Glasgow / Dundee United Dundee United 7 0 7
27. Shiels Dean Hibernian Hibernian 7 0 7
28. Finnigan Carl Falkirk Falkirk 7 0 7
29. Mehmet Billy Saint Mirren Saint Mirren 6 0 6
30. Mehmet Billy Saint Mirren Saint Mirren 6 0 6
31. Deuchar Kenny Gretna FC Gretna FC 6 0 6
32. Deuchar Kenny Gretna FC Gretna FC 6 0 6
33. Barrett Graham Falkirk Falkirk 6 0 6
34. Zemmama Merouane Hibernian Hibernian 6 0 6
35. Merouane Zemmama Hibernian Hibernian 6 0 6
36. Robertson David Dundee United Dundee United 6 0 6
37. Nakamura Shunsuke Celtic Glasgow Celtic Glasgow 6 0 6
38. Barr Craig Inverness C.T. Inverness C.T. / Gretna FC Gretna FC 5 0 5
39. Rankin John Hibernian Hibernian / Inverness C.T. Inverness C.T. 5 0 5
40. Donaldson Clayton Hibernian Hibernian 5 0 5
41. Driver Andrew Hearts Hearts 5 0 5
42. Nicholson Barry Aberdeen Aberdeen 5 0 5
43. Kingston Laryea Hearts Hearts 5 0 5
44. Kingston Laryea Hearts Hearts 5 0 5
45. Samaras Georgios Celtic Glasgow Celtic Glasgow 5 0 5
46. Naismith Steven Rangers FC Rangers FC / Kilmarnock Kilmarnock 5 0 5
47. Wyness Dennis Inverness C.T. Inverness C.T. 5 0 5
48. Driver Andrew Hearts Hearts 5 0 5
49. Inverness C.T. Inverness C.T. 5 0 5
50. McManus Stephen Celtic Glasgow Celtic Glasgow 4 0 4
51. Cregg Patrick Falkirk Falkirk 4 0 4
52. Skelton Gavin Gretna FC Gretna FC 4 0 4
53. Brewster Craig Aberdeen Aberdeen / Inverness C.T. Inverness C.T. 4 0 4
54. Whittaker Steven Rangers FC Rangers FC 4 0 4
55. Cuellar Carlos Rangers FC Rangers FC 4 0 4
56. Skelton Gavin Gretna FC Gretna FC 4 0 4
57. Wright Frazer Kilmarnock Kilmarnock 4 0 4
58. Nade Christian Hearts Hearts 4 0 4
59. McBain Roy Inverness C.T. Inverness C.T. / Gretna FC Gretna FC 4 0 4
60. Wright Frazer Kilmarnock Kilmarnock 4 0 4
61. Gibson William Kilmarnock Kilmarnock 4 0 4
62. Bryson Craig Kilmarnock Kilmarnock 4 0 4
63. Maguire Christopher Aberdeen Aberdeen 4 0 4
64. Aluko Sone Aberdeen Aberdeen 3 0 3
65. Diamond Alexander Aberdeen Aberdeen 3 0 3
66. Fernandez David Kilmarnock Kilmarnock 3 0 3
67. Tall Ibrahim Hearts Hearts 3 0 3
68. Arfield Scott Falkirk Falkirk 3 0 3
69. Lovell Steve Aberdeen Aberdeen 3 0 3
70. Severin Scott Aberdeen Aberdeen 3 0 3
71. Diamond Alexander Aberdeen Aberdeen 3 0 3
72. Smith Jamie Aberdeen Aberdeen 3 0 3
73. Antoine-Curier Mickaël Hibernian Hibernian 3 0 3
74. Antoine-Curier Mickael Hibernian Hibernian 3 0 3
75. Maxwell Ian Saint Mirren Saint Mirren 3 0 3
76. Corcoran Mark Saint Mirren Saint Mirren 3 0 3
77. Stewart Michael Hearts Hearts 3 0 3
78. Black Ian Inverness C.T. Inverness C.T. 3 0 3
79. Brown Scott Celtic Glasgow Celtic Glasgow 3 0 3
80. Duncan Russell Inverness C.T. Inverness C.T. 3 0 3
81. Smith Darren Motherwell Motherwell 3 0 3
82. Donati Massimo Celtic Glasgow Celtic Glasgow 3 0 3
83. Miller Kenny Celtic Glasgow Celtic Glasgow 3 0 3
84. McCulloch Lee Rangers FC Rangers FC 3 0 3
85. Invincibele Daniele Kilmarnock Kilmarnock 3 0 3
86. Duncan Russell Inverness C.T. Inverness C.T. 3 0 3
87. Severin Scott Aberdeen Aberdeen 3 0 3
88. Buaben Prince Dundee United Dundee United 3 0 3
89. Wilkie Lee Dundee United Dundee United 3 0 3
90. Di Giacomo Paul Kilmarnock Kilmarnock 3 0 3
91. Robertson Jordan Dundee United Dundee United 3 0 3
92. Swanson Danny Dundee United Dundee United 2 0 2
93. Mason Gary Saint Mirren Saint Mirren 2 0 2
94. Glen Gary Hearts Hearts 2 0 2
95. Murphy David Hibernian Hibernian 2 0 2
96. Miranda Franco Saint Mirren Saint Mirren 2 0 2
97. McGinn Stephen Saint Mirren Saint Mirren 2 0 2
98. McGarry Steven Motherwell Motherwell 2 0 2
99. Lappin Simon Motherwell Motherwell 2 0 2
100. McGarry Steve Motherwell Motherwell 2 0 2
101. Dillon Sean Dundee United Dundee United 2 0 2
102. Murphy David Hibernian Hibernian 2 0 2
103. Wales Gary Kilmarnock Kilmarnock 2 0 2
104. Imrie Douglas Inverness C.T. Inverness C.T. 2 0 2
105. Mackie Darren Aberdeen Aberdeen 2 0 2
106. De Vries Mark Dundee United Dundee United 2 0 2
107. Young Derek Aberdeen Aberdeen 2 0 2
108. O Donnell Phil Motherwell Motherwell 2 0 2
109. Tokely Ross Inverness C.T. Inverness C.T. 2 0 2
110. Latapy Russell Falkirk Falkirk 2 0 2
111. Quinn Paul Motherwell Motherwell 2 0 2
112. Latapy Russell Falkirk Falkirk 2 0 2
113. Taouil Mehdi Kilmarnock Kilmarnock 2 0 2
114. Deverdics Nicky Gretna FC Gretna FC 2 0 2
115. Beasley DaMarcus Rangers FC Rangers FC 2 0 2
116. Cowan David Gretna FC Gretna FC 2 0 2
117. Elliot Calum Hearts Hearts 2 0 2
118. Berra Christophe Hearts Hearts 2 0 2
119. Milne Kenny Celtic Glasgow Celtic Glasgow / Falkirk Falkirk 2 0 2
120. Yantorno Fabián Gretna FC Gretna FC 2 0 2
121. Adam Charlie Rangers FC Rangers FC 2 0 2
122. Miranda Franco Andres Saint Mirren Saint Mirren 2 0 2
123. Burke Chris Rangers FC Rangers FC 2 0 2
124. Dailly Christian Rangers FC Rangers FC 2 0 2
125. Jenkins Allan Gretna FC Gretna FC 2 0 2
126. Glen Gary Hearts Hearts 2 0 2
127. Weir David Rangers FC Rangers FC 2 0 2
128. Yantorno Blengio Fabián Rodrigo Gretna FC Gretna FC 2 0 2
129. Conway Craig Dundee United Dundee United 1 0 1
130. Murray Grant Kilmarnock Kilmarnock 1 0 1
131. Osman Abdul Gretna FC Gretna FC 1 0 1
132. Murray Paul Gretna FC Gretna FC 1 0 1
133. Thomson Steven Falkirk Falkirk 1 0 1
134. Gomis Morgaro Dundee United Dundee United 1 0 1
135. Jarosik Jiri Celtic Glasgow Celtic Glasgow 1 0 1
136. Kenneth Garry Dundee United Dundee United 1 0 1
137. Munro Grant Inverness C.T. Inverness C.T. 1 0 1
138. Aafjes Gerald Falkirk Falkirk 1 0 1
139. Grainger Daniel Dundee United Dundee United / Gretna FC Gretna FC 1 0 1
140. Kalvenes Christian Dundee United Dundee United 1 0 1
141. Dods Darren Dundee United Dundee United 1 0 1
142. Flood Willo Dundee United Dundee United 1 0 1
143. Naylor Lee Celtic Glasgow Celtic Glasgow 1 0 1
144. Hogg Steven Gretna FC Gretna FC 1 0 1
145. Koudou Aime Kilmarnock Kilmarnock 1 0 1
146. Riera Arnau Falkirk Falkirk 1 0 1
147. Mikoliunas Saulius Hearts Hearts 1 0 1
148. Scobbie Thomas Falkirk Falkirk 1 0 1
149. Hughes Stephen Motherwell Motherwell 1 0 1
150. Barr Darren Falkirk Falkirk 1 0 1
151. McMenamin Colin Gretna FC Gretna FC 1 0 1
152. Lilley David Kilmarnock Kilmarnock 1 0 1
153. Proctor David Inverness C.T. Inverness C.T. 1 0 1
154. Meynell Rhys Gretna FC Gretna FC 1 0 1
155. Jarvis Ryan Kilmarnock Kilmarnock 1 0 1
156. Dodds Rhian Kilmarnock Kilmarnock 1 0 1
157. Bayne Graham Inverness C.T. Inverness C.T. 1 0 1
158. McAllister Rory Inverness C.T. Inverness C.T. 1 0 1
159. Paatelainen Markus Inverness C.T. Inverness C.T. 1 0 1
160. Murphy Jamie Motherwell Motherwell 1 0 1
161. Lasley Keith Motherwell Motherwell 1 0 1
162. Ford Simon Kilmarnock Kilmarnock 1 0 1
163. Vigurs Iain Inverness C.T. Inverness C.T. 1 0 1
164. Webster Andrew Rangers FC Rangers FC 1 0 1
165. Thomson Kevin Rangers FC Rangers FC 1 0 1
166. McGill Brendan Gretna FC Gretna FC 1 0 1
167. Flannigan Iain Kilmarnock Kilmarnock 1 0 1
168. Wilson Barry Inverness C.T. Inverness C.T. 1 0 1
169. Broadfoot Kirk Rangers FC Rangers FC 1 0 1
170. Killen Chris Celtic Glasgow Celtic Glasgow 1 0 1
171. Thompson Steven Falkirk Falkirk 1 0 1
172. Webster Andy Rangers FC Rangers FC 1 0 1
173. de Visscher Jeffrey Aberdeen Aberdeen 1 0 1
174. Palazuelos Ruben Hearts Hearts 1 0 1
175. Foster Richard Aberdeen Aberdeen 1 0 1
176. Caldwell Gary Celtic Glasgow Celtic Glasgow 1 0 1
177. Dorman Andy Saint Mirren Saint Mirren 1 0 1
178. Benjelloun Abdessalam Hibernian Hibernian 1 0 1
179. Ivaskevicius Kestutis Hearts Hearts 1 0 1
180. Caldentey Riera Arnau Falkirk Falkirk 1 0 1
181. McCay Ryan Saint Mirren Saint Mirren 1 0 1
182. Zaliukas Marius Hearts Hearts 1 0 1
183. Ksanavicius Audrius Hearts Hearts 1 0 1
184. Clark Chris Aberdeen Aberdeen 1 0 1
185. Touzani Karim Aberdeen Aberdeen 1 0 1
186. Hinkel Andreas Celtic Glasgow Celtic Glasgow 1 0 1
187. Jonsson Eggert Hearts Hearts 1 0 1
188. Hamilton James Saint Mirren Saint Mirren 1 0 1
189. Dargo Craig Saint Mirren Saint Mirren 1 0 1
190. Horwood Evan Gretna FC Gretna FC 1 0 1
191. Killen Christopher Celtic Glasgow Celtic Glasgow 1 0 1
192. Haining William Saint Mirren Saint Mirren 1 0 1
193. Riordan Derek Celtic Glasgow Celtic Glasgow 1 0 1
194. Buscher Mickaël Gretna FC Gretna FC 1 0 1
195. Mair Lee Aberdeen Aberdeen 1 0 1
196. Morais Filipe Alexandre Hibernian Hibernian 1 0 1
197. Cesnaukis Deividas Hearts Hearts 1 0 1
198. McCann Kevin Hibernian Hibernian 1 0 1
199. Gathuessi Thierry Hibernian Hibernian 1 0 1
200. Kerr Brian Hibernian Hibernian 1 0 1
201. Kean Stewart Saint Mirren Saint Mirren 1 0 1
202. Clarke Billy Falkirk Falkirk 1 0 1
203. Ross Jack Hibernian Hibernian / Falkirk Falkirk 1 0 1
204. Karipidis Christos Hearts Hearts 1 0 1