Statistieken Major League Soccer 2024
Per ploeg
Minste verliespunten
Meeste doelpunten gescoord
Beste verdediging
Beste doelsaldo
Aantal keer...
Gewonnen
Gelijk
Verloren
Winst met meer dan 1 doelpunt verschil
Winst met 1 doelpunt verschil
Clean sheets
Verlies met meer dan 1 doelpunt verschil
Verlies met 1 doelpunt verschil
Niet kunnen scoren
Langste reeks overwinningen
Langste reeks zonder verlies
Algemeen
Totaal | Thuis-Uit | |
---|---|---|
Aantal ploegen: | 29 | |
Aantal gespeelde matchen: | 474/494 | |
Aantal doelpunten: | 1497 | 826-671 |
Minste verliespunten
Totaal | |||
---|---|---|---|
1. | Inter Miami CF | 33 | 26 |
2. | St. Louis City | 15 | 27 |
3. | Columbus Crew | 34 | 36 |
4. | Los Angeles Galaxy | 33 | 36 |
5. | Los Angeles FC | 33 | 38 |
6. | Real Salt Lake | 32 | 41 |
7. | FC Cincinnati | 33 | 43 |
8. | Seattle Sounders | 33 | 45 |
9. | Houston Dynamo | 33 | 46 |
10. | New York City FC | 33 | 49 |
11. | Minnesota United | 34 | 50 |
12. | Orlando City | 34 | 50 |
13. | Charlotte FC | 34 | 51 |
14. | Colorado Rapids | 33 | 52 |
15. | Portland Timbers | 33 | 53 |
16. | New York Red Bulls | 34 | 55 |
17. | Vancouver Whitecaps | 34 | 55 |
18. | Austin FC | 32 | 55 |
19. | CF Montreal | 34 | 59 |
20. | FC Dallas | 32 | 59 |
21. | Atlanta United FC | 33 | 60 |
22. | D.C. United | 33 | 60 |
23. | Toronto FC | 34 | 65 |
24. | Philadelphia Union | 34 | 65 |
25. | Nashville SC | 34 | 66 |
26. | Sporting Kansas City | 33 | 69 |
27. | Chicago Fire | 33 | 69 |
28. | New England Revolution | 34 | 71 |
29. | San Jose Earthquakes | 34 | 81 |
Thuis | |||
---|---|---|---|
1. | St. Louis City | 6 | 6 |
2. | Los Angeles Galaxy | 16 | 7 |
3. | Inter Miami CF | 16 | 12 |
4. | Los Angeles FC | 17 | 14 |
5. | Real Salt Lake | 16 | 15 |
6. | Columbus Crew | 17 | 17 |
7. | New York City FC | 17 | 18 |
8. | Colorado Rapids | 17 | 18 |
9. | Charlotte FC | 17 | 19 |
10. | Portland Timbers | 17 | 19 |
11. | FC Dallas | 16 | 19 |
12. | Seattle Sounders | 17 | 20 |
13. | Houston Dynamo | 16 | 21 |
14. | CF Montreal | 17 | 22 |
15. | New York Red Bulls | 17 | 23 |
16. | Austin FC | 16 | 23 |
17. | Minnesota United | 17 | 26 |
18. | Orlando City | 17 | 26 |
19. | FC Cincinnati | 16 | 27 |
20. | Sporting Kansas City | 16 | 27 |
21. | Vancouver Whitecaps | 17 | 29 |
22. | Atlanta United FC | 17 | 29 |
23. | Toronto FC | 17 | 30 |
24. | Nashville SC | 17 | 30 |
25. | Chicago Fire | 17 | 32 |
26. | New England Revolution | 17 | 32 |
27. | D.C. United | 17 | 34 |
28. | Philadelphia Union | 17 | 34 |
29. | San Jose Earthquakes | 17 | 38 |
Uit | |||
---|---|---|---|
1. | Inter Miami CF | 17 | 14 |
2. | FC Cincinnati | 17 | 16 |
3. | Columbus Crew | 17 | 19 |
4. | St. Louis City | 9 | 21 |
5. | Los Angeles FC | 16 | 24 |
6. | Minnesota United | 17 | 24 |
7. | Orlando City | 17 | 24 |
8. | Seattle Sounders | 16 | 25 |
9. | Houston Dynamo | 17 | 25 |
10. | Real Salt Lake | 16 | 26 |
11. | Vancouver Whitecaps | 17 | 26 |
12. | D.C. United | 16 | 26 |
13. | Los Angeles Galaxy | 17 | 29 |
14. | New York City FC | 16 | 31 |
15. | Atlanta United FC | 16 | 31 |
16. | Philadelphia Union | 17 | 31 |
17. | Charlotte FC | 17 | 32 |
18. | New York Red Bulls | 17 | 32 |
19. | Austin FC | 16 | 32 |
20. | Colorado Rapids | 16 | 34 |
21. | Portland Timbers | 16 | 34 |
22. | Toronto FC | 17 | 35 |
23. | Nashville SC | 17 | 36 |
24. | CF Montreal | 17 | 37 |
25. | Chicago Fire | 16 | 37 |
26. | New England Revolution | 17 | 39 |
27. | FC Dallas | 16 | 40 |
28. | Sporting Kansas City | 17 | 42 |
29. | San Jose Earthquakes | 17 | 43 |
Meeste doelpunten gescoord
Totaal | |||
---|---|---|---|
1. | Inter Miami CF | 33 | 76 |
2. | Columbus Crew | 34 | 72 |
3. | Los Angeles Galaxy | 33 | 66 |
4. | Portland Timbers | 33 | 65 |
5. | Philadelphia Union | 34 | 62 |
6. | Los Angeles FC | 33 | 61 |
7. | Real Salt Lake | 32 | 61 |
8. | Orlando City | 34 | 59 |
9. | Minnesota United | 34 | 58 |
10. | Colorado Rapids | 33 | 58 |
11. | FC Cincinnati | 33 | 55 |
12. | New York Red Bulls | 34 | 55 |
13. | New York City FC | 33 | 54 |
14. | Vancouver Whitecaps | 34 | 52 |
15. | FC Dallas | 32 | 52 |
16. | D.C. United | 33 | 50 |
17. | Seattle Sounders | 33 | 49 |
18. | CF Montreal | 34 | 48 |
19. | Sporting Kansas City | 33 | 48 |
20. | Houston Dynamo | 33 | 47 |
21. | Charlotte FC | 34 | 46 |
22. | Atlanta United FC | 33 | 45 |
23. | San Jose Earthquakes | 34 | 41 |
24. | Toronto FC | 34 | 40 |
25. | Chicago Fire | 33 | 39 |
26. | Nashville SC | 34 | 38 |
27. | Austin FC | 32 | 37 |
28. | New England Revolution | 34 | 37 |
29. | St. Louis City | 15 | 26 |
Thuis | |||
---|---|---|---|
1. | Inter Miami CF | 33 | 42 |
2. | Los Angeles Galaxy | 33 | 40 |
3. | Portland Timbers | 33 | 39 |
4. | Columbus Crew | 34 | 38 |
5. | Los Angeles FC | 33 | 36 |
6. | Real Salt Lake | 32 | 35 |
7. | New York City FC | 33 | 35 |
8. | Colorado Rapids | 33 | 33 |
9. | FC Dallas | 32 | 32 |
10. | New York Red Bulls | 34 | 31 |
11. | Minnesota United | 34 | 30 |
12. | Sporting Kansas City | 33 | 30 |
13. | Atlanta United FC | 33 | 30 |
14. | Orlando City | 34 | 28 |
15. | CF Montreal | 34 | 28 |
16. | Philadelphia Union | 34 | 27 |
17. | Toronto FC | 34 | 27 |
18. | Vancouver Whitecaps | 34 | 26 |
19. | D.C. United | 33 | 26 |
20. | Seattle Sounders | 33 | 25 |
21. | Charlotte FC | 34 | 25 |
22. | Austin FC | 32 | 25 |
23. | Nashville SC | 34 | 24 |
24. | FC Cincinnati | 33 | 23 |
25. | Houston Dynamo | 33 | 22 |
26. | Chicago Fire | 33 | 20 |
27. | New England Revolution | 34 | 19 |
28. | San Jose Earthquakes | 34 | 18 |
29. | St. Louis City | 15 | 12 |
Uit | |||
---|---|---|---|
1. | Philadelphia Union | 34 | 35 |
2. | Inter Miami CF | 33 | 34 |
3. | Columbus Crew | 34 | 34 |
4. | FC Cincinnati | 33 | 32 |
5. | Orlando City | 34 | 31 |
6. | Minnesota United | 34 | 28 |
7. | Los Angeles Galaxy | 33 | 26 |
8. | Portland Timbers | 33 | 26 |
9. | Real Salt Lake | 32 | 26 |
10. | Vancouver Whitecaps | 34 | 26 |
11. | Los Angeles FC | 33 | 25 |
12. | Colorado Rapids | 33 | 25 |
13. | Houston Dynamo | 33 | 25 |
14. | New York Red Bulls | 34 | 24 |
15. | D.C. United | 33 | 24 |
16. | Seattle Sounders | 33 | 24 |
17. | San Jose Earthquakes | 34 | 23 |
18. | Charlotte FC | 34 | 21 |
19. | FC Dallas | 32 | 20 |
20. | CF Montreal | 34 | 20 |
21. | New York City FC | 33 | 19 |
22. | Chicago Fire | 33 | 19 |
23. | Sporting Kansas City | 33 | 18 |
24. | New England Revolution | 34 | 18 |
25. | Atlanta United FC | 33 | 15 |
26. | Nashville SC | 34 | 14 |
27. | St. Louis City | 15 | 14 |
28. | Toronto FC | 34 | 13 |
29. | Austin FC | 32 | 12 |
Beste verdediging
Totaal | |||
---|---|---|---|
1. | St. Louis City | 15 | 32 |
2. | Seattle Sounders | 33 | 34 |
3. | Charlotte FC | 34 | 37 |
4. | Houston Dynamo | 33 | 39 |
5. | Columbus Crew | 34 | 40 |
6. | Los Angeles FC | 33 | 43 |
7. | Austin FC | 32 | 45 |
8. | Inter Miami CF | 33 | 46 |
9. | Real Salt Lake | 32 | 46 |
10. | FC Cincinnati | 33 | 47 |
11. | Los Angeles Galaxy | 33 | 47 |
12. | New York City FC | 33 | 47 |
13. | Atlanta United FC | 33 | 48 |
14. | Minnesota United | 34 | 49 |
15. | Vancouver Whitecaps | 34 | 49 |
16. | Orlando City | 34 | 50 |
17. | New York Red Bulls | 34 | 50 |
18. | Nashville SC | 34 | 54 |
19. | Philadelphia Union | 34 | 55 |
20. | Portland Timbers | 33 | 56 |
21. | FC Dallas | 32 | 56 |
22. | Chicago Fire | 33 | 59 |
23. | Colorado Rapids | 33 | 60 |
24. | Toronto FC | 34 | 61 |
25. | Sporting Kansas City | 33 | 63 |
26. | CF Montreal | 34 | 64 |
27. | D.C. United | 33 | 68 |
28. | New England Revolution | 34 | 74 |
29. | San Jose Earthquakes | 34 | 78 |
Thuis | |||
---|---|---|---|
1. | St. Louis City | 15 | 9 |
2. | Seattle Sounders | 33 | 14 |
3. | Charlotte FC | 34 | 15 |
4. | Houston Dynamo | 33 | 15 |
5. | Los Angeles FC | 33 | 18 |
6. | Orlando City | 34 | 18 |
7. | Inter Miami CF | 33 | 19 |
8. | Real Salt Lake | 32 | 19 |
9. | Columbus Crew | 34 | 21 |
10. | FC Cincinnati | 33 | 21 |
11. | Los Angeles Galaxy | 33 | 22 |
12. | Colorado Rapids | 33 | 22 |
13. | Austin FC | 32 | 23 |
14. | Minnesota United | 34 | 23 |
15. | New York Red Bulls | 34 | 23 |
16. | Philadelphia Union | 34 | 23 |
17. | CF Montreal | 34 | 23 |
18. | New York City FC | 33 | 25 |
19. | Nashville SC | 34 | 25 |
20. | Portland Timbers | 33 | 25 |
21. | FC Dallas | 32 | 25 |
22. | Vancouver Whitecaps | 34 | 26 |
23. | Atlanta United FC | 33 | 27 |
24. | Sporting Kansas City | 33 | 29 |
25. | New England Revolution | 34 | 30 |
26. | Chicago Fire | 33 | 31 |
27. | Toronto FC | 34 | 32 |
28. | San Jose Earthquakes | 34 | 32 |
29. | D.C. United | 33 | 36 |
Uit | |||
---|---|---|---|
1. | Columbus Crew | 34 | 19 |
2. | Seattle Sounders | 33 | 20 |
3. | Atlanta United FC | 33 | 21 |
4. | Charlotte FC | 34 | 22 |
5. | Austin FC | 32 | 22 |
6. | New York City FC | 33 | 22 |
7. | St. Louis City | 15 | 23 |
8. | Vancouver Whitecaps | 34 | 23 |
9. | Houston Dynamo | 33 | 24 |
10. | Los Angeles FC | 33 | 25 |
11. | Los Angeles Galaxy | 33 | 25 |
12. | FC Cincinnati | 33 | 26 |
13. | Minnesota United | 34 | 26 |
14. | Inter Miami CF | 33 | 27 |
15. | Real Salt Lake | 32 | 27 |
16. | New York Red Bulls | 34 | 27 |
17. | Chicago Fire | 33 | 28 |
18. | Nashville SC | 34 | 29 |
19. | Toronto FC | 34 | 29 |
20. | Portland Timbers | 33 | 31 |
21. | FC Dallas | 32 | 31 |
22. | Orlando City | 34 | 32 |
23. | Philadelphia Union | 34 | 32 |
24. | D.C. United | 33 | 32 |
25. | Sporting Kansas City | 33 | 34 |
26. | Colorado Rapids | 33 | 38 |
27. | CF Montreal | 34 | 41 |
28. | New England Revolution | 34 | 44 |
29. | San Jose Earthquakes | 34 | 46 |
Beste doelsaldo
Totaal | |||
---|---|---|---|
1. | Columbus Crew | 34 | 32 |
2. | Inter Miami CF | 33 | 30 |
3. | Los Angeles Galaxy | 33 | 19 |
4. | Los Angeles FC | 33 | 18 |
5. | Seattle Sounders | 33 | 15 |
6. | Real Salt Lake | 32 | 15 |
7. | Charlotte FC | 34 | 9 |
8. | Minnesota United | 34 | 9 |
9. | Portland Timbers | 33 | 9 |
10. | Orlando City | 34 | 9 |
11. | Houston Dynamo | 33 | 8 |
12. | FC Cincinnati | 33 | 8 |
13. | New York City FC | 33 | 7 |
14. | Philadelphia Union | 34 | 7 |
15. | New York Red Bulls | 34 | 5 |
16. | Vancouver Whitecaps | 34 | 3 |
17. | Colorado Rapids | 33 | -2 |
18. | Atlanta United FC | 33 | -3 |
19. | FC Dallas | 32 | -4 |
20. | St. Louis City | 15 | -6 |
21. | Austin FC | 32 | -8 |
22. | Sporting Kansas City | 33 | -15 |
23. | Nashville SC | 34 | -16 |
24. | CF Montreal | 34 | -16 |
25. | D.C. United | 33 | -18 |
26. | Chicago Fire | 33 | -20 |
27. | Toronto FC | 34 | -21 |
28. | New England Revolution | 34 | -37 |
29. | San Jose Earthquakes | 34 | -37 |
Thuis | |||
---|---|---|---|
1. | Inter Miami CF | 33 | 23 |
2. | Los Angeles Galaxy | 33 | 18 |
3. | Los Angeles FC | 33 | 18 |
4. | Columbus Crew | 34 | 17 |
5. | Real Salt Lake | 32 | 16 |
6. | Portland Timbers | 33 | 14 |
7. | Seattle Sounders | 33 | 11 |
8. | Colorado Rapids | 33 | 11 |
9. | Charlotte FC | 34 | 10 |
10. | Orlando City | 34 | 10 |
11. | New York City FC | 33 | 10 |
12. | New York Red Bulls | 34 | 8 |
13. | Minnesota United | 34 | 7 |
14. | Houston Dynamo | 33 | 7 |
15. | FC Dallas | 32 | 7 |
16. | CF Montreal | 34 | 5 |
17. | Philadelphia Union | 34 | 4 |
18. | Atlanta United FC | 33 | 3 |
19. | St. Louis City | 15 | 3 |
20. | FC Cincinnati | 33 | 2 |
21. | Austin FC | 32 | 2 |
22. | Sporting Kansas City | 33 | 1 |
23. | Vancouver Whitecaps | 34 | 0 |
24. | Nashville SC | 34 | -1 |
25. | Toronto FC | 34 | -5 |
26. | D.C. United | 33 | -10 |
27. | Chicago Fire | 33 | -11 |
28. | New England Revolution | 34 | -11 |
29. | San Jose Earthquakes | 34 | -14 |
Uit | |||
---|---|---|---|
1. | Columbus Crew | 34 | 15 |
2. | Inter Miami CF | 33 | 7 |
3. | FC Cincinnati | 33 | 6 |
4. | Seattle Sounders | 33 | 4 |
5. | Philadelphia Union | 34 | 3 |
6. | Vancouver Whitecaps | 34 | 3 |
7. | Minnesota United | 34 | 2 |
8. | Los Angeles Galaxy | 33 | 1 |
9. | Houston Dynamo | 33 | 1 |
10. | Los Angeles FC | 33 | 0 |
11. | Real Salt Lake | 32 | -1 |
12. | Charlotte FC | 34 | -1 |
13. | Orlando City | 34 | -1 |
14. | New York City FC | 33 | -3 |
15. | New York Red Bulls | 34 | -3 |
16. | Portland Timbers | 33 | -5 |
17. | Atlanta United FC | 33 | -6 |
18. | D.C. United | 33 | -8 |
19. | St. Louis City | 15 | -9 |
20. | Chicago Fire | 33 | -9 |
21. | Austin FC | 32 | -10 |
22. | FC Dallas | 32 | -11 |
23. | Colorado Rapids | 33 | -13 |
24. | Nashville SC | 34 | -15 |
25. | Sporting Kansas City | 33 | -16 |
26. | Toronto FC | 34 | -16 |
27. | CF Montreal | 34 | -21 |
28. | San Jose Earthquakes | 34 | -23 |
29. | New England Revolution | 34 | -26 |
Aantal keer...
Gewonnen | |||
---|---|---|---|
1. | Inter Miami CF | 33 | 22 |
2. | Columbus Crew | 34 | 19 |
3. | Los Angeles Galaxy | 33 | 19 |
4. | Los Angeles FC | 33 | 18 |
5. | FC Cincinnati | 33 | 17 |
6. | Seattle Sounders | 33 | 15 |
7. | Minnesota United | 34 | 15 |
8. | Houston Dynamo | 33 | 15 |
9. | Real Salt Lake | 32 | 15 |
10. | Orlando City | 34 | 15 |
11. | Charlotte FC | 34 | 14 |
12. | New York City FC | 33 | 14 |
13. | Colorado Rapids | 33 | 14 |
14. | Vancouver Whitecaps | 34 | 13 |
15. | Portland Timbers | 33 | 12 |
16. | New York Red Bulls | 34 | 11 |
17. | Austin FC | 32 | 11 |
18. | Toronto FC | 34 | 11 |
19. | CF Montreal | 34 | 11 |
20. | Atlanta United FC | 33 | 10 |
21. | D.C. United | 33 | 10 |
22. | FC Dallas | 32 | 10 |
23. | Philadelphia Union | 34 | 9 |
24. | Nashville SC | 34 | 9 |
25. | New England Revolution | 34 | 9 |
26. | Sporting Kansas City | 33 | 8 |
27. | Chicago Fire | 33 | 7 |
28. | San Jose Earthquakes | 34 | 6 |
29. | St. Louis City | 15 | 5 |
Gelijk | |||
---|---|---|---|
1. | New York Red Bulls | 34 | 14 |
2. | Real Salt Lake | 32 | 10 |
3. | Portland Timbers | 33 | 10 |
4. | CF Montreal | 34 | 10 |
5. | Philadelphia Union | 34 | 10 |
6. | Columbus Crew | 34 | 9 |
7. | Seattle Sounders | 33 | 9 |
8. | Charlotte FC | 34 | 9 |
9. | Atlanta United FC | 33 | 9 |
10. | D.C. United | 33 | 9 |
11. | Nashville SC | 34 | 9 |
12. | Chicago Fire | 33 | 9 |
13. | Houston Dynamo | 33 | 8 |
14. | New York City FC | 33 | 8 |
15. | Vancouver Whitecaps | 34 | 8 |
16. | Austin FC | 32 | 8 |
17. | Inter Miami CF | 33 | 7 |
18. | Los Angeles FC | 33 | 7 |
19. | Minnesota United | 34 | 7 |
20. | Orlando City | 34 | 7 |
21. | FC Dallas | 32 | 7 |
22. | Los Angeles Galaxy | 33 | 6 |
23. | Sporting Kansas City | 33 | 6 |
24. | FC Cincinnati | 33 | 5 |
25. | Colorado Rapids | 33 | 5 |
26. | Toronto FC | 34 | 4 |
27. | New England Revolution | 34 | 4 |
28. | San Jose Earthquakes | 34 | 3 |
29. | St. Louis City | 15 | 3 |
Verloren | |||
---|---|---|---|
1. | San Jose Earthquakes | 34 | 25 |
2. | New England Revolution | 34 | 21 |
3. | Sporting Kansas City | 33 | 19 |
4. | Toronto FC | 34 | 19 |
5. | Chicago Fire | 33 | 17 |
6. | Nashville SC | 34 | 16 |
7. | Philadelphia Union | 34 | 15 |
8. | FC Dallas | 32 | 15 |
9. | Atlanta United FC | 33 | 14 |
10. | D.C. United | 33 | 14 |
11. | Colorado Rapids | 33 | 14 |
12. | CF Montreal | 34 | 13 |
13. | Vancouver Whitecaps | 34 | 13 |
14. | Austin FC | 32 | 13 |
15. | Minnesota United | 34 | 12 |
16. | Orlando City | 34 | 12 |
17. | Portland Timbers | 33 | 11 |
18. | Charlotte FC | 34 | 11 |
19. | New York City FC | 33 | 11 |
20. | FC Cincinnati | 33 | 11 |
21. | Houston Dynamo | 33 | 10 |
22. | New York Red Bulls | 34 | 9 |
23. | Seattle Sounders | 33 | 9 |
24. | Los Angeles FC | 33 | 8 |
25. | Los Angeles Galaxy | 33 | 8 |
26. | Real Salt Lake | 32 | 7 |
27. | St. Louis City | 15 | 7 |
28. | Columbus Crew | 34 | 6 |
29. | Inter Miami CF | 33 | 4 |
Winst met meer dan 1 doelpunt verschil | |||
---|---|---|---|
1. | Columbus Crew | 34 | 12 |
2. | Inter Miami CF | 33 | 11 |
3. | Orlando City | 34 | 10 |
4. | Los Angeles Galaxy | 33 | 10 |
5. | Los Angeles FC | 33 | 9 |
6. | Philadelphia Union | 34 | 8 |
7. | Minnesota United | 34 | 8 |
8. | Vancouver Whitecaps | 34 | 7 |
9. | Portland Timbers | 33 | 7 |
10. | Charlotte FC | 34 | 7 |
11. | New York City FC | 33 | 7 |
12. | New York Red Bulls | 34 | 7 |
13. | Seattle Sounders | 33 | 7 |
14. | Real Salt Lake | 32 | 7 |
15. | Colorado Rapids | 33 | 6 |
16. | Nashville SC | 34 | 5 |
17. | FC Dallas | 32 | 5 |
18. | CF Montreal | 34 | 5 |
19. | Sporting Kansas City | 33 | 4 |
20. | Atlanta United FC | 33 | 4 |
21. | Houston Dynamo | 33 | 4 |
22. | Toronto FC | 34 | 3 |
23. | FC Cincinnati | 33 | 3 |
24. | St. Louis City | 15 | 3 |
25. | San Jose Earthquakes | 34 | 2 |
26. | D.C. United | 33 | 2 |
27. | Austin FC | 32 | 2 |
28. | New England Revolution | 34 | 1 |
29. | Chicago Fire | 33 | 1 |
Winst met 1 doelpunt verschil | |||
---|---|---|---|
1. | FC Cincinnati | 33 | 14 |
2. | Inter Miami CF | 33 | 11 |
3. | Houston Dynamo | 33 | 11 |
4. | Los Angeles Galaxy | 33 | 9 |
5. | Los Angeles FC | 33 | 9 |
6. | Austin FC | 32 | 9 |
7. | Seattle Sounders | 33 | 8 |
8. | Real Salt Lake | 32 | 8 |
9. | Colorado Rapids | 33 | 8 |
10. | Toronto FC | 34 | 8 |
11. | D.C. United | 33 | 8 |
12. | New England Revolution | 34 | 8 |
13. | Columbus Crew | 34 | 7 |
14. | Minnesota United | 34 | 7 |
15. | Charlotte FC | 34 | 7 |
16. | New York City FC | 33 | 7 |
17. | Vancouver Whitecaps | 34 | 6 |
18. | CF Montreal | 34 | 6 |
19. | Atlanta United FC | 33 | 6 |
20. | Chicago Fire | 33 | 6 |
21. | Orlando City | 34 | 5 |
22. | Portland Timbers | 33 | 5 |
23. | FC Dallas | 32 | 5 |
24. | New York Red Bulls | 34 | 4 |
25. | Nashville SC | 34 | 4 |
26. | Sporting Kansas City | 33 | 4 |
27. | San Jose Earthquakes | 34 | 4 |
28. | St. Louis City | 15 | 2 |
29. | Philadelphia Union | 34 | 1 |
Clean sheets | |||
---|---|---|---|
1. | Seattle Sounders | 33 | 13 |
2. | Columbus Crew | 34 | 12 |
3. | Charlotte FC | 34 | 12 |
4. | Los Angeles FC | 33 | 11 |
5. | Real Salt Lake | 32 | 9 |
6. | Orlando City | 34 | 9 |
7. | Nashville SC | 34 | 9 |
8. | Austin FC | 32 | 8 |
9. | Toronto FC | 34 | 8 |
10. | CF Montreal | 34 | 8 |
11. | Philadelphia Union | 34 | 8 |
12. | FC Cincinnati | 33 | 7 |
13. | Houston Dynamo | 33 | 7 |
14. | Los Angeles Galaxy | 33 | 7 |
15. | Vancouver Whitecaps | 34 | 7 |
16. | New York Red Bulls | 34 | 7 |
17. | Minnesota United | 34 | 6 |
18. | Colorado Rapids | 33 | 5 |
19. | New England Revolution | 34 | 5 |
20. | New York City FC | 33 | 5 |
21. | Atlanta United FC | 33 | 5 |
22. | Portland Timbers | 33 | 5 |
23. | FC Dallas | 32 | 5 |
24. | Inter Miami CF | 33 | 4 |
25. | Chicago Fire | 33 | 4 |
26. | Sporting Kansas City | 33 | 3 |
27. | D.C. United | 33 | 2 |
28. | San Jose Earthquakes | 34 | 2 |
29. | St. Louis City | 15 | 2 |
Verlies met meer dan 1 doelpunt verschil | |||
---|---|---|---|
1. | New England Revolution | 34 | 15 |
2. | San Jose Earthquakes | 34 | 13 |
3. | Toronto FC | 34 | 11 |
4. | Nashville SC | 34 | 9 |
5. | CF Montreal | 34 | 9 |
6. | D.C. United | 33 | 8 |
7. | Los Angeles FC | 33 | 7 |
8. | Colorado Rapids | 33 | 7 |
9. | Chicago Fire | 33 | 7 |
10. | Sporting Kansas City | 33 | 7 |
11. | Orlando City | 34 | 6 |
12. | Austin FC | 32 | 6 |
13. | FC Cincinnati | 33 | 5 |
14. | Vancouver Whitecaps | 34 | 5 |
15. | Minnesota United | 34 | 5 |
16. | New York City FC | 33 | 5 |
17. | St. Louis City | 15 | 5 |
18. | Real Salt Lake | 32 | 4 |
19. | New York Red Bulls | 34 | 4 |
20. | Atlanta United FC | 33 | 4 |
21. | FC Dallas | 32 | 4 |
22. | Seattle Sounders | 33 | 3 |
23. | Charlotte FC | 34 | 3 |
24. | Philadelphia Union | 34 | 3 |
25. | Los Angeles Galaxy | 33 | 3 |
26. | Inter Miami CF | 33 | 3 |
27. | Columbus Crew | 34 | 2 |
28. | Houston Dynamo | 33 | 2 |
29. | Portland Timbers | 33 | 2 |
Verlies met 1 doelpunt verschil | |||
---|---|---|---|
1. | San Jose Earthquakes | 34 | 12 |
2. | Sporting Kansas City | 33 | 12 |
3. | Philadelphia Union | 34 | 12 |
4. | FC Dallas | 32 | 11 |
5. | Chicago Fire | 33 | 10 |
6. | Atlanta United FC | 33 | 10 |
7. | Portland Timbers | 33 | 9 |
8. | Toronto FC | 34 | 8 |
9. | Vancouver Whitecaps | 34 | 8 |
10. | Charlotte FC | 34 | 8 |
11. | Houston Dynamo | 33 | 8 |
12. | Nashville SC | 34 | 7 |
13. | Colorado Rapids | 33 | 7 |
14. | Austin FC | 32 | 7 |
15. | Minnesota United | 34 | 7 |
16. | New England Revolution | 34 | 6 |
17. | D.C. United | 33 | 6 |
18. | Orlando City | 34 | 6 |
19. | FC Cincinnati | 33 | 6 |
20. | New York City FC | 33 | 6 |
21. | Seattle Sounders | 33 | 6 |
22. | New York Red Bulls | 34 | 5 |
23. | Los Angeles Galaxy | 33 | 5 |
24. | CF Montreal | 34 | 4 |
25. | Columbus Crew | 34 | 4 |
26. | Real Salt Lake | 32 | 3 |
27. | St. Louis City | 15 | 2 |
28. | Los Angeles FC | 33 | 1 |
29. | Inter Miami CF | 33 | 1 |
Niet kunnen scoren | |||
---|---|---|---|
1. | Chicago Fire | 33 | 11 |
2. | Nashville SC | 34 | 11 |
3. | San Jose Earthquakes | 34 | 10 |
4. | New England Revolution | 34 | 10 |
5. | CF Montreal | 34 | 10 |
6. | Austin FC | 32 | 9 |
7. | Atlanta United FC | 33 | 8 |
8. | Toronto FC | 34 | 8 |
9. | D.C. United | 33 | 8 |
10. | Orlando City | 34 | 8 |
11. | Seattle Sounders | 33 | 8 |
12. | Vancouver Whitecaps | 34 | 7 |
13. | Charlotte FC | 34 | 7 |
14. | Houston Dynamo | 33 | 7 |
15. | New York City FC | 33 | 7 |
16. | New York Red Bulls | 34 | 7 |
17. | Sporting Kansas City | 33 | 6 |
18. | FC Cincinnati | 33 | 6 |
19. | Real Salt Lake | 32 | 6 |
20. | Philadelphia Union | 34 | 5 |
21. | FC Dallas | 32 | 5 |
22. | Minnesota United | 34 | 5 |
23. | Columbus Crew | 34 | 5 |
24. | Los Angeles FC | 33 | 5 |
25. | Portland Timbers | 33 | 4 |
26. | Colorado Rapids | 33 | 4 |
27. | Los Angeles Galaxy | 33 | 4 |
28. | St. Louis City | 15 | 2 |
29. | Inter Miami CF | 33 | 2 |
Langste reeks overwinningen | |||
---|---|---|---|
1. | FC Cincinnati | 33 | 6 |
2. | Seattle Sounders | 33 | 5 |
3. | New York City FC | 33 | 5 |
4. | Columbus Crew | 34 | 5 |
5. | Los Angeles FC | 33 | 5+ |
6. | Inter Miami CF | 33 | 5 |
7. | New England Revolution | 34 | 4 |
8. | Austin FC | 32 | 4 |
9. | Orlando City | 34 | 4 |
10. | Los Angeles Galaxy | 33 | 4 |
11. | CF Montreal | 34 | 3 |
12. | Toronto FC | 34 | 3 |
13. | Charlotte FC | 34 | 3+ |
14. | Houston Dynamo | 33 | 3 |
15. | Real Salt Lake | 32 | 3 |
16. | Philadelphia Union | 34 | 3 |
17. | Minnesota United | 34 | 3 |
18. | Portland Timbers | 33 | 3 |
19. | Colorado Rapids | 33 | 3 |
20. | Chicago Fire | 33 | 2 |
21. | Nashville SC | 34 | 2 |
22. | San Jose Earthquakes | 34 | 2 |
23. | Atlanta United FC | 33 | 2+ |
24. | D.C. United | 33 | 2 |
25. | Vancouver Whitecaps | 34 | 2 |
26. | New York Red Bulls | 34 | 2 |
27. | Sporting Kansas City | 33 | 2 |
28. | FC Dallas | 32 | 2 |
29. | St. Louis City | 15 | 2 |
Langste reeks zonder verlies | |||
---|---|---|---|
1. | Real Salt Lake | 32 | 14 |
2. | Inter Miami CF | 33 | 11+ |
3. | Los Angeles FC | 33 | 9 |
4. | New York Red Bulls | 34 | 9 |
5. | Seattle Sounders | 33 | 7+ |
6. | Philadelphia Union | 34 | 7 |
7. | FC Cincinnati | 33 | 6 |
8. | Columbus Crew | 34 | 6 |
9. | Los Angeles Galaxy | 33 | 6 |
10. | Houston Dynamo | 33 | 6 |
11. | Minnesota United | 34 | 6 |
