Statistieken UEFA Kampioenschap O19 2023/2024
Algemeen
Totaal | Thuis-Uit | |
---|---|---|
Aantal ploegen: | 52 | |
Aantal gespeelde matchen: | 117/117 | |
Aantal doelpunten: | 353 | 208-145 |
Meeste doelpunten gescoord
Totaal | |||
---|---|---|---|
1. | Norway | 6 | 19 |
2. | Frankrijk | 6 | 18 |
3. | Duitsland | 6 | 17 |
4. | Denemarken | 6 | 17 |
5. | Engeland | 6 | 15 |
6. | Tsjechiƫ | 6 | 13 |
7. | Spanje | 5 | 13 |
8. | Turkije | 6 | 13 |
9. | Serviƫ | 6 | 12 |
10. | Kroatiƫ | 6 | 12 |
11. | Griekenland | 6 | 11 |
12. | Ierland | 6 | 11 |
13. | Israƫl | 6 | 11 |
14. | IJsland | 6 | 10 |
15. | Polen | 6 | 10 |
16. | Slovakia U19 | 6 | 9 |
17. | Italiƫ | 6 | 9 |
18. | OekraĆÆne | 6 | 9 |
19. | Hongarije | 6 | 9 |
20. | Wales | 3 | 9 |
21. | Luxemburg | 6 | 8 |
22. | Portugal | 3 | 7 |
23. | Roemeniƫ | 6 | 7 |
24. | Finland | 3 | 7 |
25. | Noord-Ierland | 6 | 7 |
26. | Belgiƫ | 5 | 6 |
27. | Sloveniƫ | 6 | 6 |
28. | Estland | 6 | 6 |
29. | Zweden | 6 | 6 |
30. | Schotland | 3 | 6 |
31. | Macedoniƫ | 3 | 5 |
32. | Zwitserland | 3 | 4 |
33. | Montenegro | 3 | 4 |
34. | Bosniƫ-Herzegovina | 3 | 4 |
35. | Wit-Rusland | 3 | 3 |
36. | Kazachstan | 3 | 3 |
37. | Letland | 6 | 2 |
38. | Nederland | 3 | 2 |
39. | Bulgarije | 3 | 2 |
40. | Oostenrijk | 3 | 2 |
41. | Georgiƫ | 3 | 2 |
42. | Gibraltar | 3 | 2 |
43. | Cyprus | 3 | 1 |
44. | Armeniƫ | 3 | 1 |
45. | Azerbeidzjan | 3 | 1 |
46. | Albania | 2 | 1 |
47. | Faroƫr Eilanden | 3 | 1 |
48. | Lithuania | 3 | 0 |
49. | Kosovo | 3 | 0 |
50. | Andorra | 3 | 0 |
51. | San Marino | 3 | 0 |
52. | Moldaviƫ | 3 | 0 |
Thuis | |||
---|---|---|---|
1. | Duitsland | 6 | 13 |
2. | Spanje | 5 | 13 |
3. | Norway | 6 | 12 |
4. | Frankrijk | 6 | 11 |
5. | Turkije | 6 | 10 |
6. | Ierland | 6 | 10 |
7. | Engeland | 6 | 9 |
8. | Tsjechiƫ | 6 | 9 |
9. | Denemarken | 6 | 8 |
10. | Serviƫ | 6 | 8 |
11. | Kroatiƫ | 6 | 8 |
12. | Hongarije | 6 | 8 |
13. | Polen | 6 | 7 |
14. | OekraĆÆne | 6 | 7 |
15. | Roemeniƫ | 6 | 7 |
16. | Griekenland | 6 | 6 |
17. | Schotland | 3 | 6 |
18. | Slovakia U19 | 6 | 5 |
19. | Italiƫ | 6 | 5 |
20. | Zweden | 6 | 5 |
21. | Portugal | 3 | 4 |
22. | Noord-Ierland | 6 | 4 |
23. | Sloveniƫ | 6 | 4 |
24. | Israƫl | 6 | 3 |
25. | IJsland | 6 | 3 |
26. | Estland | 6 | 3 |
27. | Montenegro | 3 | 3 |
28. | Luxemburg | 6 | 2 |
29. | Nederland | 3 | 2 |
30. | Oostenrijk | 3 | 2 |
31. | Gibraltar | 3 | 2 |
32. | Macedoniƫ | 3 | 1 |
33. | Wit-Rusland | 3 | 1 |
34. | Kazachstan | 3 | 1 |
35. | Letland | 6 | 1 |
36. | Bulgarije | 3 | 1 |
37. | Georgiƫ | 3 | 1 |
38. | Armeniƫ | 3 | 1 |
39. | Albania | 2 | 1 |
40. | Faroƫr Eilanden | 3 | 1 |
41. | Wales | 3 | 0 |
42. | Finland | 3 | 0 |
43. | Belgiƫ | 5 | 0 |
44. | Zwitserland | 3 | 0 |
45. | Bosniƫ-Herzegovina | 3 | 0 |
46. | Cyprus | 3 | 0 |
47. | Azerbeidzjan | 3 | 0 |
48. | Lithuania | 3 | 0 |
49. | Kosovo | 3 | 0 |
50. | Andorra | 3 | 0 |
51. | San Marino | 3 | 0 |
52. | Moldaviƫ | 3 | 0 |
Uit | |||
---|---|---|---|
1. | Denemarken | 6 | 9 |
2. | Wales | 3 | 9 |
3. | Israƫl | 6 | 8 |
4. | Norway | 6 | 7 |
5. | Frankrijk | 6 | 7 |
6. | IJsland | 6 | 7 |
7. | Finland | 3 | 7 |
8. | Engeland | 6 | 6 |
9. | Luxemburg | 6 | 6 |
10. | Belgiƫ | 5 | 6 |
11. | Griekenland | 6 | 5 |
12. | Duitsland | 6 | 4 |
13. | Tsjechiƫ | 6 | 4 |
14. | Serviƫ | 6 | 4 |
15. | Kroatiƫ | 6 | 4 |
16. | Slovakia U19 | 6 | 4 |
17. | Italiƫ | 6 | 4 |
18. | Macedoniƫ | 3 | 4 |
19. | Zwitserland | 3 | 4 |
20. | Bosniƫ-Herzegovina | 3 | 4 |
21. | Turkije | 6 | 3 |
22. | Polen | 6 | 3 |
23. | Portugal | 3 | 3 |
24. | Noord-Ierland | 6 | 3 |
25. | Estland | 6 | 3 |
26. | OekraĆÆne | 6 | 2 |
27. | Sloveniƫ | 6 | 2 |
28. | Wit-Rusland | 3 | 2 |
29. | Kazachstan | 3 | 2 |
30. | Ierland | 6 | 1 |
31. | Hongarije | 6 | 1 |
32. | Zweden | 6 | 1 |
33. | Montenegro | 3 | 1 |
34. | Letland | 6 | 1 |
35. | Bulgarije | 3 | 1 |
36. | Georgiƫ | 3 | 1 |
37. | Cyprus | 3 | 1 |
38. | Azerbeidzjan | 3 | 1 |
39. | Spanje | 5 | 0 |
40. | Roemeniƫ | 6 | 0 |
41. | Schotland | 3 | 0 |
42. | Nederland | 3 | 0 |
43. | Oostenrijk | 3 | 0 |
44. | Gibraltar | 3 | 0 |
45. | Armeniƫ | 3 | 0 |
46. | Albania | 2 | 0 |
47. | Faroƫr Eilanden | 3 | 0 |
48. | Lithuania | 3 | 0 |
49. | Kosovo | 3 | 0 |
50. | Andorra | 3 | 0 |
51. | San Marino | 3 | 0 |
52. | Moldaviƫ | 3 | 0 |
Beste verdediging
Totaal | |||
---|---|---|---|
1. | Portugal | 3 | 0 |
2. | Spanje | 5 | 0 |
3. | Nederland | 3 | 0 |
4. | Bulgarije | 3 | 1 |
5. | Griekenland | 6 | 2 |
6. | Oostenrijk | 3 | 2 |
7. | Engeland | 6 | 3 |
8. | Ierland | 6 | 3 |
9. | Lithuania | 3 | 3 |
10. | Wales | 3 | 4 |
11. | Belgiƫ | 5 | 4 |
12. | Polen | 6 | 4 |
13. | Cyprus | 3 | 4 |
14. | Kosovo | 3 | 4 |
15. | Frankrijk | 6 | 5 |
16. | IJsland | 6 | 5 |
17. | Duitsland | 6 | 5 |
18. | Slovakia U19 | 6 | 5 |
19. | Zwitserland | 3 | 5 |
20. | Sloveniƫ | 6 | 5 |
21. | Hongarije | 6 | 5 |
22. | Letland | 6 | 5 |
23. | Israƫl | 6 | 6 |
24. | Finland | 3 | 6 |
25. | Serviƫ | 6 | 6 |
26. | Schotland | 3 | 6 |
27. | Norway | 6 | 7 |
28. | Wit-Rusland | 3 | 7 |
29. | Zweden | 6 | 7 |
30. | Azerbeidzjan | 3 | 7 |
31. | Denemarken | 6 | 8 |
32. | Italiƫ | 6 | 8 |
33. | Macedoniƫ | 3 | 8 |
34. | Bosniƫ-Herzegovina | 3 | 8 |
35. | Armeniƫ | 3 | 8 |
36. | Albania | 2 | 8 |
37. | Andorra | 3 | 8 |
38. | San Marino | 3 | 8 |
39. | Moldaviƫ | 3 | 8 |
40. | Tsjechiƫ | 6 | 9 |
41. | Kroatiƫ | 6 | 9 |
42. | OekraĆÆne | 6 | 9 |
43. | Montenegro | 3 | 9 |
44. | Roemeniƫ | 6 | 9 |
45. | Turkije | 6 | 11 |
46. | Noord-Ierland | 6 | 11 |
47. | Estland | 6 | 11 |
48. | Georgiƫ | 3 | 12 |
49. | Luxemburg | 6 | 13 |
50. | Faroƫr Eilanden | 3 | 13 |
51. | Kazachstan | 3 | 16 |
52. | Gibraltar | 3 | 23 |
Thuis | |||
---|---|---|---|
1. | Portugal | 3 | 0 |
2. | Spanje | 5 | 0 |
3. | Nederland | 3 | 0 |
4. | Oostenrijk | 3 | 0 |
5. | Wales | 3 | 0 |
6. | Belgiƫ | 5 | 0 |
7. | Cyprus | 3 | 0 |
8. | Kosovo | 3 | 0 |
9. | Bulgarije | 3 | 1 |
10. | Engeland | 6 | 1 |
11. | Lithuania | 3 | 1 |
12. | Letland | 6 | 1 |
13. | Wit-Rusland | 3 | 1 |
14. | Azerbeidzjan | 3 | 1 |
15. | Armeniƫ | 3 | 1 |
16. | Montenegro | 3 | 1 |
17. | Griekenland | 6 | 2 |
18. | Ierland | 6 | 2 |
19. | Frankrijk | 6 | 2 |
20. | IJsland | 6 | 2 |
21. | Slovakia U19 | 6 | 2 |
22. | Zwitserland | 3 | 2 |
23. | Norway | 6 | 2 |
24. | Macedoniƫ | 3 | 2 |
25. | Bosniƫ-Herzegovina | 3 | 2 |
26. | Andorra | 3 | 2 |
27. | San Marino | 3 | 2 |
28. | Moldaviƫ | 3 | 2 |
29. | Polen | 6 | 3 |
30. | Sloveniƫ | 6 | 3 |
31. | Hongarije | 6 | 3 |
32. | Serviƫ | 6 | 3 |
33. | Albania | 2 | 3 |
34. | Tsjechiƫ | 6 | 3 |
35. | Georgiƫ | 3 | 3 |
36. | Israƫl | 6 | 4 |
37. | Finland | 3 | 4 |
38. | Luxemburg | 6 | 4 |
39. | Kazachstan | 3 | 4 |
40. | Duitsland | 6 | 5 |
41. | Schotland | 3 | 5 |
42. | Zweden | 6 | 5 |
43. | Denemarken | 6 | 5 |
44. | OekraĆÆne | 6 | 5 |
45. | Roemeniƫ | 6 | 5 |
46. | Estland | 6 | 5 |
47. | Faroƫr Eilanden | 3 | 5 |
48. | Italiƫ | 6 | 6 |
49. | Kroatiƫ | 6 | 6 |
50. | Noord-Ierland | 6 | 7 |
51. | Turkije | 6 | 8 |
52. | Gibraltar | 3 | 9 |
Uit | |||
---|---|---|---|
1. | Portugal | 3 | 0 |
2. | Spanje | 5 | 0 |
3. | Nederland | 3 | 0 |
4. | Bulgarije | 3 | 0 |
5. | Griekenland | 6 | 0 |
6. | Duitsland | 6 | 0 |
7. | Ierland | 6 | 1 |
8. | Polen | 6 | 1 |
9. | Schotland | 3 | 1 |
10. | Oostenrijk | 3 | 2 |
11. | Engeland | 6 | 2 |
12. | Lithuania | 3 | 2 |
13. | Sloveniƫ | 6 | 2 |
14. | Hongarije | 6 | 2 |
15. | Israƫl | 6 | 2 |
16. | Finland | 3 | 2 |
17. | Zweden | 6 | 2 |
18. | Italiƫ | 6 | 2 |
19. | Frankrijk | 6 | 3 |
20. | IJsland | 6 | 3 |
21. | Slovakia U19 | 6 | 3 |
22. | Zwitserland | 3 | 3 |
23. | Serviƫ | 6 | 3 |
24. | Denemarken | 6 | 3 |
25. | Kroatiƫ | 6 | 3 |
26. | Turkije | 6 | 3 |
27. | Wales | 3 | 4 |
28. | Belgiƫ | 5 | 4 |
29. | Cyprus | 3 | 4 |
30. | Kosovo | 3 | 4 |
31. | Letland | 6 | 4 |
32. | OekraĆÆne | 6 | 4 |
33. | Roemeniƫ | 6 | 4 |
34. | Noord-Ierland | 6 | 4 |
35. | Norway | 6 | 5 |
36. | Albania | 2 | 5 |
37. | Wit-Rusland | 3 | 6 |
38. | Azerbeidzjan | 3 | 6 |
39. | Macedoniƫ | 3 | 6 |
40. | Bosniƫ-Herzegovina | 3 | 6 |
41. | Andorra | 3 | 6 |
42. | San Marino | 3 | 6 |
43. | Moldaviƫ | 3 | 6 |
44. | Tsjechiƫ | 6 | 6 |
45. | Estland | 6 | 6 |
46. | Armeniƫ | 3 | 7 |
47. | Montenegro | 3 | 8 |
48. | Faroƫr Eilanden | 3 | 8 |
49. | Georgiƫ | 3 | 9 |
50. | Luxemburg | 6 | 9 |
51. | Kazachstan | 3 | 12 |
52. | Gibraltar | 3 | 14 |
Beste doelsaldo
Totaal | |||
---|---|---|---|
1. | Spanje | 5 | 13 |
2. | Frankrijk | 6 | 13 |
3. | Duitsland | 6 | 12 |
4. | Engeland | 6 | 12 |
5. | Norway | 6 | 12 |
6. | Griekenland | 6 | 9 |
7. | Denemarken | 6 | 9 |
8. | Ierland | 6 | 8 |
9. | Portugal | 3 | 7 |
10. | Polen | 6 | 6 |
11. | Serviƫ | 6 | 6 |
12. | Israƫl | 6 | 5 |
13. | IJsland | 6 | 5 |
14. | Wales | 3 | 5 |
15. | Hongarije | 6 | 4 |
16. | Slovakia U19 | 6 | 4 |
17. | Tsjechiƫ | 6 | 4 |
18. | Kroatiƫ | 6 | 3 |
19. | Nederland | 3 | 2 |
20. | Turkije | 6 | 2 |
21. | Belgiƫ | 5 | 2 |
22. | Bulgarije | 3 | 1 |
23. | Sloveniƫ | 6 | 1 |
24. | Finland | 3 | 1 |
25. | Italiƫ | 6 | 1 |
26. | Schotland | 3 | 0 |
27. | Oostenrijk | 3 | 0 |
28. | OekraĆÆne | 6 | 0 |
29. | Zweden | 6 | -1 |
30. | Zwitserland | 3 | -1 |
31. | Roemeniƫ | 6 | -2 |
32. | Lithuania | 3 | -3 |
33. | Cyprus | 3 | -3 |
34. | Letland | 6 | -3 |
35. | Macedoniƫ | 3 | -3 |
36. | Kosovo | 3 | -4 |
37. | Noord-Ierland | 6 | -4 |
38. | Wit-Rusland | 3 | -4 |
39. | Bosniƫ-Herzegovina | 3 | -4 |
40. | Estland | 6 | -5 |
41. | Montenegro | 3 | -5 |
42. | Luxemburg | 6 | -5 |
43. | Azerbeidzjan | 3 | -6 |
44. | Albania | 2 | -7 |
45. | Armeniƫ | 3 | -7 |
46. | Andorra | 3 | -8 |
47. | San Marino | 3 | -8 |
48. | Moldaviƫ | 3 | -8 |
49. | Georgiƫ | 3 | -10 |
50. | Faroƫr Eilanden | 3 | -12 |
51. | Kazachstan | 3 | -13 |
52. | Gibraltar | 3 | -21 |
Thuis | |||
---|---|---|---|
1. | Spanje | 5 | 13 |
2. | Norway | 6 | 10 |
3. | Frankrijk | 6 | 9 |
4. | Duitsland | 6 | 8 |
5. | Engeland | 6 | 8 |
6. | Ierland | 6 | 8 |
7. | Tsjechiƫ | 6 | 6 |
8. | Serviƫ | 6 | 5 |
9. | Hongarije | 6 | 5 |
10. | Griekenland | 6 | 4 |
11. | Portugal | 3 | 4 |
12. | Polen | 6 | 4 |
13. | Denemarken | 6 | 3 |
14. | Slovakia U19 | 6 | 3 |
15. | Kroatiƫ | 6 | 2 |
16. | Nederland | 3 | 2 |
17. | Turkije | 6 | 2 |
18. | Oostenrijk | 3 | 2 |
19. | OekraĆÆne | 6 | 2 |
20. | Roemeniƫ | 6 | 2 |
21. | Montenegro | 3 | 2 |
22. | IJsland | 6 | 1 |
23. | Sloveniƫ | 6 | 1 |
24. | Schotland | 3 | 1 |
25. | Wales | 3 | 0 |
26. | Belgiƫ | 5 | 0 |
27. | Bulgarije | 3 | 0 |
28. | Zweden | 6 | 0 |
29. | Cyprus | 3 | 0 |
30. | Letland | 6 | 0 |
31. | Kosovo | 3 | 0 |
32. | Wit-Rusland | 3 | 0 |
33. | Armeniƫ | 3 | 0 |
34. | Israƫl | 6 | -1 |
35. | Italiƫ | 6 | -1 |
36. | Lithuania | 3 | -1 |
37. | Macedoniƫ | 3 | -1 |
38. | Azerbeidzjan | 3 | -1 |
39. | Zwitserland | 3 | -2 |
40. | Bosniƫ-Herzegovina | 3 | -2 |
41. | Estland | 6 | -2 |
42. | Luxemburg | 6 | -2 |
43. | Albania | 2 | -2 |
44. | Andorra | 3 | -2 |
45. | San Marino | 3 | -2 |
46. | Moldaviƫ | 3 | -2 |
47. | Georgiƫ | 3 | -2 |
48. | Noord-Ierland | 6 | -3 |
49. | Kazachstan | 3 | -3 |
50. | Finland | 3 | -4 |
51. | Faroƫr Eilanden | 3 | -4 |
52. | Gibraltar | 3 | -7 |
Uit | |||
---|---|---|---|
1. | Denemarken | 6 | 6 |
2. | Israƫl | 6 | 6 |
3. | Griekenland | 6 | 5 |
4. | Wales | 3 | 5 |
5. | Finland | 3 | 5 |
6. | Frankrijk | 6 | 4 |
7. | Duitsland | 6 | 4 |
8. | Engeland | 6 | 4 |
9. | IJsland | 6 | 4 |
10. | Portugal | 3 | 3 |
11. | Norway | 6 | 2 |
12. | Polen | 6 | 2 |
13. | Belgiƫ | 5 | 2 |
14. | Italiƫ | 6 | 2 |
15. | Serviƫ | 6 | 1 |
16. | Slovakia U19 | 6 | 1 |
17. | Kroatiƫ | 6 | 1 |
18. | Bulgarije | 3 | 1 |
19. | Zwitserland | 3 | 1 |
20. | Spanje | 5 | 0 |
21. | Ierland | 6 | 0 |
22. | Nederland | 3 | 0 |
23. | Turkije | 6 | 0 |
24. | Sloveniƫ | 6 | 0 |
25. | Hongarije | 6 | -1 |
26. | Schotland | 3 | -1 |
27. | Zweden | 6 | -1 |
28. | Noord-Ierland | 6 | -1 |
29. | Tsjechiƫ | 6 | -2 |
30. | Oostenrijk | 3 | -2 |
31. | OekraĆÆne | 6 | -2 |
32. | Lithuania | 3 | -2 |
33. | Macedoniƫ | 3 | -2 |
34. | Bosniƫ-Herzegovina | 3 | -2 |
35. | Cyprus | 3 | -3 |
36. | Letland | 6 | -3 |
37. | Estland | 6 | -3 |
38. | Luxemburg | 6 | -3 |
39. | Roemeniƫ | 6 | -4 |
40. | Kosovo | 3 | -4 |
41. | Wit-Rusland | 3 | -4 |
42. | Azerbeidzjan | 3 | -5 |
43. | Albania | 2 | -5 |
44. | Andorra | 3 | -6 |
45. | San Marino | 3 | -6 |
46. | Moldaviƫ | 3 | -6 |
47. | Montenegro | 3 | -7 |
48. | Armeniƫ | 3 | -7 |
49. | Georgiƫ | 3 | -8 |
50. | Faroƫr Eilanden | 3 | -8 |
51. | Kazachstan | 3 | -10 |
52. | Gibraltar | 3 | -14 |
Aantal keer...
Gewonnen | |||
---|---|---|---|
1. | Frankrijk | 6 | 5 |
2. | Engeland | 6 | 5 |
3. | Norway | 6 | 5 |
4. | Denemarken | 6 | 4 |
5. | Griekenland | 6 | 4 |
6. | Duitsland | 6 | 4 |
7. | IJsland | 6 | 4 |
8. | Serviƫ | 6 | 4 |
9. | Ierland | 6 | 4 |
10. | Tsjechiƫ | 6 | 4 |
11. | Israƫl | 6 | 3 |
12. | Portugal | 3 | 3 |
13. | Polen | 6 | 3 |
14. | Italiƫ | 6 | 3 |
15. | Slovakia U19 | 6 | 3 |
16. | Spanje | 5 | 3 |
17. | OekraĆÆne | 6 | 3 |
18. | Finland | 3 | 2 |
19. | Kroatiƫ | 6 | 2 |
20. | Estland | 6 | 2 |
21. | Luxemburg | 6 | 2 |
22. | Roemeniƫ | 6 | 2 |
23. | Wales | 3 | 1 |
24. | Belgiƫ | 5 | 1 |
25. | Bulgarije | 3 | 1 |
26. | Zwitserland | 3 | 1 |
27. | Nederland | 3 | 1 |
28. | Turkije | 6 | 1 |
29. | Sloveniƫ | 6 | 1 |
30. | Hongarije | 6 | 1 |
31. | Schotland | 3 | 1 |
32. | Zweden | 6 | 1 |
33. | Noord-Ierland | 6 | 1 |
34. | Oostenrijk | 3 | 1 |
35. | Macedoniƫ | 3 | 1 |
36. | Letland | 6 | 1 |
37. | Montenegro | 3 | 1 |
38. | Lithuania | 3 | 0 |
39. | Bosniƫ-Herzegovina | 3 | 0 |
40. | Cyprus | 3 | 0 |
41. | Kosovo | 3 | 0 |
42. | Wit-Rusland | 3 | 0 |
43. | Azerbeidzjan | 3 | 0 |
44. | Albania | 2 | 0 |
45. | Andorra | 3 | 0 |
46. | San Marino | 3 | 0 |
47. | Moldaviƫ | 3 | 0 |
48. | Armeniƫ | 3 | 0 |
49. | Georgiƫ | 3 | 0 |
50. | Faroƫr Eilanden | 3 | 0 |
51. | Kazachstan | 3 | 0 |
52. | Gibraltar | 3 | 0 |
Gelijk | |||
---|---|---|---|
1. | Belgiƫ | 5 | 4 |
2. | Turkije | 6 | 4 |
3. | Sloveniƫ | 6 | 4 |
4. | Letland | 6 | 3 |
5. | Griekenland | 6 | 2 |
6. | Israƫl | 6 | 2 |
7. | Polen | 6 | 2 |
8. | Italiƫ | 6 | 2 |
9. | Slovakia U19 | 6 | 2 |
10. | Spanje | 5 | 2 |
11. | Luxemburg | 6 | 2 |
12. | Roemeniƫ | 6 | 2 |
13. | Bulgarije | 3 | 2 |
14. | Nederland | 3 | 2 |
15. | Hongarije | 6 | 2 |
16. | Zweden | 6 | 2 |
17. | Noord-Ierland | 6 | 2 |
18. | Cyprus | 3 | 2 |
19. | Wit-Rusland | 3 | 2 |
20. | Denemarken | 6 | 1 |
21. | Duitsland | 6 | 1 |
22. | IJsland | 6 | 1 |
23. | Serviƫ | 6 | 1 |
24. | Tsjechiƫ | 6 | 1 |
25. | Kroatiƫ | 6 | 1 |
26. | Wales | 3 | 1 |
27. | Oostenrijk | 3 | 1 |
28. | Lithuania | 3 | 1 |
29. | Kosovo | 3 | 1 |
30. | Armeniƫ | 3 | 1 |
31. | Frankrijk | 6 | 0 |
32. | Engeland | 6 | 0 |
33. | Norway | 6 | 0 |
34. | Ierland | 6 | 0 |
35. | Portugal | 3 | 0 |
36. | OekraĆÆne | 6 | 0 |
37. | Finland | 3 | 0 |
38. | Estland | 6 | 0 |
39. | Zwitserland | 3 | 0 |
40. | Schotland | 3 | 0 |
41. | Macedoniƫ | 3 | 0 |
42. | Montenegro | 3 | 0 |
43. | Bosniƫ-Herzegovina | 3 | 0 |
44. | Azerbeidzjan | 3 | 0 |
45. | Albania | 2 | 0 |
46. | Andorra | 3 | 0 |
47. | San Marino | 3 | 0 |
48. | Moldaviƫ | 3 | 0 |
49. | Georgiƫ | 3 | 0 |
50. | Faroƫr Eilanden | 3 | 0 |
51. | Kazachstan | 3 | 0 |
52. | Gibraltar | 3 | 0 |
Verloren | |||
---|---|---|---|
1. | Estland | 6 | 4 |
2. | Hongarije | 6 | 3 |
3. | Zweden | 6 | 3 |
4. | Noord-Ierland | 6 | 3 |
5. | Kroatiƫ | 6 | 3 |
6. | OekraĆÆne | 6 | 3 |
7. | Bosniƫ-Herzegovina | 3 | 3 |
8. | Azerbeidzjan | 3 | 3 |
9. | Andorra | 3 | 3 |
10. | San Marino | 3 | 3 |
11. | Moldaviƫ | 3 | 3 |
12. | Georgiƫ | 3 | 3 |
13. | Faroƫr Eilanden | 3 | 3 |
14. | Kazachstan | 3 | 3 |
15. | Gibraltar | 3 | 3 |
16. | Letland | 6 | 2 |
17. | Luxemburg | 6 | 2 |
18. | Roemeniƫ | 6 | 2 |
19. | Lithuania | 3 | 2 |
20. | Kosovo | 3 | 2 |
21. | Armeniƫ | 3 | 2 |
22. | Ierland | 6 | 2 |
23. | Zwitserland | 3 | 2 |
24. | Schotland | 3 | 2 |
25. | Macedoniƫ | 3 | 2 |
26. | Montenegro | 3 | 2 |
27. | Albania | 2 | 2 |
28. | Turkije | 6 | 1 |
29. | Sloveniƫ | 6 | 1 |
30. | Israƫl | 6 | 1 |
31. | Polen | 6 | 1 |
32. | Italiƫ | 6 | 1 |
33. | Slovakia U19 | 6 | 1 |
34. | Cyprus | 3 | 1 |
35. | Wit-Rusland | 3 | 1 |
36. | Denemarken | 6 | 1 |
37. | Duitsland | 6 | 1 |
38. | IJsland | 6 | 1 |
39. | Serviƫ | 6 | 1 |
40. | Tsjechiƫ | 6 | 1 |
41. | Wales | 3 | 1 |
42. | Oostenrijk | 3 | 1 |
43. | Frankrijk | 6 | 1 |
44. | Engeland | 6 | 1 |
45. | Norway | 6 | 1 |
46. | Finland | 3 | 1 |
47. | Belgiƫ | 5 | 0 |
48. | Griekenland | 6 | 0 |
49. | Spanje | 5 | 0 |
50. | Bulgarije | 3 | 0 |
51. | Nederland | 3 | 0 |
52. | Portugal | 3 | 0 |