Word fan! 0
UEFA Kampioenschap O19 2023 - 2024
Groep 1 | G | P | W | G | V | G | = | |
---|---|---|---|---|---|---|---|---|
1. | Norway | 3 | 9 | 3 | 0 | 0 | 15-1 | 14 |
2. | Spanje | 3 | 9 | 3 | 0 | 0 | 11-0 | 11 |
3. | Nederland | 3 | 9 | 3 | 0 | 0 | 7-1 | 6 |
4. | Zwitserland | 3 | 9 | 3 | 0 | 0 | 7-1 | 6 |
5. | Turkije | 3 | 9 | 3 | 0 | 0 | 7-2 | 5 |
6. | Duitsland | 3 | 7 | 2 | 1 | 0 | 12-4 | 8 |
7. | Israƫl | 3 | 7 | 2 | 1 | 0 | 7-0 | 7 |
8. | Denemarken | 3 | 7 | 2 | 1 | 0 | 7-2 | 5 |
9. | Tsjechiƫ | 3 | 7 | 2 | 1 | 0 | 6-1 | 5 |
10. | Schotland | 3 | 7 | 2 | 1 | 0 | 5-2 | 3 |
11. | Kroatiƫ | 3 | 7 | 2 | 1 | 0 | 4-1 | 3 |
12. | Belgiƫ | 3 | 7 | 2 | 1 | 0 | 4-1 | 3 |
13. | OekraĆÆne | 3 | 6 | 2 | 0 | 1 | 7-5 | 2 |
14. | Frankrijk | 3 | 6 | 2 | 0 | 1 | 4-2 | 2 |
15. | Georgiƫ | 3 | 6 | 2 | 0 | 1 | 4-5 | -1 |
16. | Roemeniƫ | 3 | 5 | 1 | 2 | 0 | 8-1 | 7 |
17. | Kosovo | 3 | 5 | 1 | 2 | 0 | 7-3 | 4 |
18. | Sloveniƫ | 3 | 5 | 1 | 2 | 0 | 2-1 | 1 |
19. | Oostenrijk | 3 | 5 | 1 | 2 | 0 | 1-0 | 1 |
20. | Finland | 3 | 4 | 1 | 1 | 1 | 8-1 | 7 |
21. | Italiƫ | 3 | 4 | 1 | 1 | 1 | 9-3 | 6 |
22. | Letland | 3 | 4 | 1 | 1 | 1 | 9-4 | 5 |
23. | Hongarije | 3 | 4 | 1 | 1 | 1 | 8-3 | 5 |
24. | IJsland | 3 | 4 | 1 | 1 | 1 | 4-2 | 2 |
25. | Montenegro | 3 | 4 | 1 | 1 | 1 | 3-1 | 2 |
26. | Polen | 3 | 4 | 1 | 1 | 1 | 6-5 | 1 |
27. | Ierland | 3 | 4 | 1 | 1 | 1 | 3-2 | 1 |
28. | Macedoniƫ | 3 | 4 | 1 | 1 | 1 | 4-4 | 0 |
29. | Serviƫ | 3 | 4 | 1 | 1 | 1 | 2-2 | 0 |
30. | Slovakia U19 | 3 | 4 | 1 | 1 | 1 | 4-5 | -1 |
31. | Bosniƫ-Herzegovina | 3 | 4 | 1 | 1 | 1 | 1-3 | -2 |
32. | Lithuania | 3 | 3 | 1 | 0 | 2 | 4-5 | -1 |
33. | Griekenland | 3 | 3 | 1 | 0 | 2 | 2-3 | -1 |
34. | Andorra | 3 | 3 | 1 | 0 | 2 | 3-5 | -2 |
35. | Luxemburg | 3 | 3 | 1 | 0 | 2 | 2-4 | -2 |
36. | Wit-Rusland | 3 | 3 | 1 | 0 | 2 | 2-5 | -3 |
37. | Cyprus | 3 | 3 | 1 | 0 | 2 | 1-4 | -3 |
38. | Faroƫr Eilanden | 3 | 3 | 1 | 0 | 2 | 3-10 | -7 |
39. | Engeland | 3 | 3 | 0 | 3 | 0 | 1-1 | 0 |
40. | Zweden | 3 | 2 | 0 | 2 | 1 | 3-4 | -1 |
41. | Bulgarije | 3 | 2 | 0 | 2 | 1 | 1-2 | -1 |
42. | Wales | 3 | 2 | 0 | 2 | 1 | 1-4 | -3 |
43. | Azerbeidzjan | 3 | 1 | 0 | 1 | 2 | 2-4 | -2 |
44. | Malta | 3 | 1 | 0 | 1 | 2 | 3-8 | -5 |
45. | Kazachstan | 3 | 1 | 0 | 1 | 2 | 1-10 | -9 |
46. | Liechtenstein | 3 | 1 | 0 | 1 | 2 | 0-11 | -11 |
47. | Armeniƫ | 3 | 0 | 0 | 0 | 3 | 3-6 | -3 |
48. | Albania | 3 | 0 | 0 | 0 | 3 | 1-6 | -5 |
49. | Moldaviƫ | 3 | 0 | 0 | 0 | 3 | 1-8 | -7 |
50. | Estland | 3 | 0 | 0 | 0 | 3 | 0-9 | -9 |
51. | San Marino | 3 | 0 | 0 | 0 | 3 | 0-19 | -19 |
52. | Gibraltar | 3 | 0 | 0 | 0 | 3 | 0-24 | -24 |
Bekijk wedstrijden |
Thuis
Groep 1 | G | P | W | G | V | G | = | |
---|---|---|---|---|---|---|---|---|
1. | Norway | 2 | 6 | 2 | 0 | 0 | 13-0 | 13 |
2. | Duitsland | 2 | 6 | 2 | 0 | 0 | 9-1 | 8 |
3. | Spanje | 2 | 6 | 2 | 0 | 0 | 7-0 | 7 |
4. | Israƫl | 2 | 6 | 2 | 0 | 0 | 7-0 | 7 |
5. | Denemarken | 2 | 6 | 2 | 0 | 0 | 6-1 | 5 |
6. | Tsjechiƫ | 2 | 6 | 2 | 0 | 0 | 5-0 | 5 |
7. | Turkije | 2 | 6 | 2 | 0 | 0 | 6-2 | 4 |
8. | Frankrijk | 2 | 6 | 2 | 0 | 0 | 3-0 | 3 |
9. | Nederland | 2 | 6 | 2 | 0 | 0 | 4-1 | 3 |
10. | Schotland | 2 | 6 | 2 | 0 | 0 | 5-2 | 3 |
11. | Belgiƫ | 2 | 6 | 2 | 0 | 0 | 3-0 | 3 |
12. | Roemeniƫ | 2 | 4 | 1 | 1 | 0 | 8-1 | 7 |
13. | Polen | 2 | 4 | 1 | 1 | 0 | 6-3 | 3 |
14. | Ierland | 2 | 4 | 1 | 1 | 0 | 3-1 | 2 |
15. | Kroatiƫ | 2 | 4 | 1 | 1 | 0 | 2-0 | 2 |
16. | Serviƫ | 2 | 4 | 1 | 1 | 0 | 1-0 | 1 |
17. | Oostenrijk | 2 | 4 | 1 | 1 | 0 | 1-0 | 1 |
18. | Italiƫ | 2 | 3 | 1 | 0 | 1 | 7-1 | 6 |
19. | Hongarije | 2 | 3 | 1 | 0 | 1 | 7-2 | 5 |
20. | Montenegro | 1 | 3 | 1 | 0 | 0 | 3-0 | 3 |
21. | Macedoniƫ | 1 | 3 | 1 | 0 | 0 | 2-0 | 2 |
22. | Lithuania | 1 | 3 | 1 | 0 | 0 | 2-0 | 2 |
23. | Zwitserland | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 |
24. | Andorra | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 |
25. | Luxemburg | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 |
26. | Wit-Rusland | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 |
27. | Faroƫr Eilanden | 1 | 3 | 1 | 0 | 0 | 3-2 | 1 |
28. | Griekenland | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 |
29. | Slovakia U19 | 2 | 3 | 1 | 0 | 1 | 3-4 | -1 |
30. | OekraĆÆne | 2 | 3 | 1 | 0 | 1 | 3-5 | -2 |
31. | Bosniƫ-Herzegovina | 2 | 3 | 1 | 0 | 1 | 1-3 | -2 |
32. | Georgiƫ | 2 | 3 | 1 | 0 | 1 | 2-5 | -3 |
33. | Engeland | 2 | 2 | 0 | 2 | 0 | 1-1 | 0 |
34. | Zweden | 2 | 2 | 0 | 2 | 0 | 2-2 | 0 |
35. | IJsland | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
36. | Kazachstan | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
37. | Malta | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 |
38. | Letland | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
39. | Wales | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
40. | Azerbeidzjan | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
41. | Bulgarije | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
42. | Kosovo | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
43. | Sloveniƫ | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
44. | Finland | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
45. | Armeniƫ | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 |
46. | Albania | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 |
47. | Moldaviƫ | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 |
48. | Cyprus | 1 | 0 | 0 | 0 | 1 | 0-2 | -2 |
49. | Estland | 1 | 0 | 0 | 0 | 1 | 0-3 | -3 |
50. | Liechtenstein | 1 | 0 | 0 | 0 | 1 | 0-4 | -4 |
51. | San Marino | 1 | 0 | 0 | 0 | 1 | 0-8 | -8 |
52. | Gibraltar | 1 | 0 | 0 | 0 | 1 | 0-8 | -8 |
Bekijk wedstrijden |
Uit
Groep 1 | G | P | W | G | V | G | = | |
---|---|---|---|---|---|---|---|---|
1. | Zwitserland | 2 | 6 | 2 | 0 | 0 | 5-0 | 5 |
2. | Kosovo | 2 | 4 | 1 | 1 | 0 | 6-2 | 4 |
3. | Sloveniƫ | 2 | 4 | 1 | 1 | 0 | 1-0 | 1 |
4. | Finland | 2 | 3 | 1 | 0 | 1 | 8-1 | 7 |
5. | Letland | 2 | 3 | 1 | 0 | 1 | 8-3 | 5 |
6. | Spanje | 1 | 3 | 1 | 0 | 0 | 4-0 | 4 |
7. | OekraĆÆne | 1 | 3 | 1 | 0 | 0 | 4-0 | 4 |
8. | Nederland | 1 | 3 | 1 | 0 | 0 | 3-0 | 3 |
9. | IJsland | 2 | 3 | 1 | 0 | 1 | 3-1 | 2 |
10. | Georgiƫ | 1 | 3 | 1 | 0 | 0 | 2-0 | 2 |
11. | Norway | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 |
12. | Kroatiƫ | 1 | 3 | 1 | 0 | 0 | 2-1 | 1 |
13. | Turkije | 1 | 3 | 1 | 0 | 0 | 1-0 | 1 |
14. | Cyprus | 2 | 3 | 1 | 0 | 1 | 1-2 | -1 |
15. | Belgiƫ | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
16. | Denemarken | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
17. | Bosniƫ-Herzegovina | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
18. | Roemeniƫ | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
19. | Slovakia U19 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
20. | Duitsland | 1 | 1 | 0 | 1 | 0 | 3-3 | 0 |
21. | Schotland | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
22. | Tsjechiƫ | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
23. | Hongarije | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
24. | Israƫl | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
25. | Italiƫ | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 |
26. | Oostenrijk | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
27. | Engeland | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
28. | Bulgarije | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 |
29. | Montenegro | 2 | 1 | 0 | 1 | 1 | 0-1 | -1 |
30. | Macedoniƫ | 2 | 1 | 0 | 1 | 1 | 2-4 | -2 |
31. | Wales | 2 | 1 | 0 | 1 | 1 | 1-4 | -3 |
32. | Liechtenstein | 2 | 1 | 0 | 1 | 1 | 0-7 | -7 |
33. | Frankrijk | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 |
34. | Ierland | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 |
35. | Zweden | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 |
36. | Serviƫ | 1 | 0 | 0 | 0 | 1 | 1-2 | -1 |
37. | Griekenland | 1 | 0 | 0 | 0 | 1 | 0-1 | -1 |
38. | Azerbeidzjan | 2 | 0 | 0 | 0 | 2 | 2-4 | -2 |
39. | Polen | 1 | 0 | 0 | 0 | 1 | 0-2 | -2 |
40. | Armeniƫ | 2 | 0 | 0 | 0 | 2 | 2-4 | -2 |
41. | Andorra | 2 | 0 | 0 | 0 | 2 | 1-4 | -3 |
42. | Lithuania | 2 | 0 | 0 | 0 | 2 | 2-5 | -3 |
43. | Luxemburg | 2 | 0 | 0 | 0 | 2 | 0-3 | -3 |
44. | Wit-Rusland | 2 | 0 | 0 | 0 | 2 | 1-5 | -4 |
45. | Albania | 2 | 0 | 0 | 0 | 2 | 1-5 | -4 |
46. | Malta | 2 | 0 | 0 | 0 | 2 | 1-6 | -5 |
47. | Estland | 2 | 0 | 0 | 0 | 2 | 0-6 | -6 |
48. | Moldaviƫ | 2 | 0 | 0 | 0 | 2 | 1-7 | -6 |
49. | Faroƫr Eilanden | 2 | 0 | 0 | 0 | 2 | 0-8 | -8 |
50. | Kazachstan | 2 | 0 | 0 | 0 | 2 | 0-9 | -9 |
51. | San Marino | 2 | 0 | 0 | 0 | 2 | 0-11 | -11 |
52. | Gibraltar | 2 | 0 | 0 | 0 | 2 | 0-16 | -16 |
Bekijk wedstrijden |