Word fan! 48

Statistieken Vriendschappelijke interlands 2019/2020


Topschutter Vriendschappelijke interlands 2019/2020

  Speler Ploeg G Uit Gespeelde minuten Penalty
1. Rondón Salomón Venezuela Venezuela 9 6 454 1
2. Martínez Lautaro Javier Argentinië Argentinië 6 0 544 0
3. de Jesus Gabriel Fernando Brazilië Brazilië 5 2 532 0
4. Goncalves Da Costa Albeto Indonesië Indonesië 5 1 102 1
5. Joseph Marcus Trinidad & Tobago Trinidad & Tobago 5 0 142 0
6. Messi Lionel Argentinië Argentinië 4 1 316 1
7. Hwang Eui-Jo Zuid-Korea Zuid-Korea 4 0 350 0
8. Uribe Villa Andrés Mateus Colombia Colombia 3 3 443 0
9. Rodríguez Bravo Paul Brian Uruguay Uruguay 3 2 361 0
10. Muriel Fruto Luis Colombia Colombia 3 2 534 1
11. Valencia Lastra Enner Remberto Ecuador Ecuador 3 1 276 1
12. Sliti Naïm Tunesië Tunesië 3 1 356 1
13. Firmino Roberto Brazilië Brazilië 3 1 545 0
14. Lewis Darius Trinidad & Tobago Trinidad & Tobago 3 0 28 0
15. Jade McPhee Ricardo Rivaldo Bahamas Bahamas 3 0 90 0
16. Bony Wilfried Ivoorkust Ivoorkust 3 0 97 0
17. Taremi Mehdi Iran Iran 3 0 180 0
18. Lewis Nathan Trinidad & Tobago Trinidad & Tobago 3 0 339 0
19. Bounedjah Baghdad Algerije Algerije 3 0 393 1
20. Musonda Mwape Zambia Zambia 2 2 78 0
21. Al Hammadi Khalil Ibrahim Verenigde Arabische Emiraten Verenigde Arabische Emiraten 2 2 90 0
22. McNair Patrick Noord-Ierland Noord-Ierland 2 2 90 0
23. Nsue López Emilio Equatorial Guinea Equatorial Guinea 2 2 90 2
24. Alario Lucas Nicolás Argentinië Argentinië 2 2 120 0
25. Cavani Edinson Uruguay Uruguay 2 2 156 0
26. Aribo Joe Nigeria Nigeria 2 2 180 0
27. Romero Gamarra Alejandro Paraguay Paraguay 2 2 185 0
28. Ocampos Lucas Ariel Argentinië Argentinië 2 2 224 0
29. Murillo Romaña Jhon Eduard Venezuela Venezuela 2 2 484 0
30. Almirón Rejala Miguel Ángel Paraguay Paraguay 2 2 559 0
31. Adam Abdulfattah Mohamed Saoedi-Arabië Saoedi-Arabië 2 1 109 0
32. Suarez Luis Uruguay Uruguay 2 1 163 0
33. Hernandez Javier (Chicharito) Mexico Mexico 2 1 180 0
34. Falcao Radamel Colombia Colombia 2 1 205 2
35. Al Tamari Moussa Jordan Jordan 2 1 264 0
36. Álvarez Vargas Gilbert Bolivia Bolivia 2 1 275 0
37. Assalé Roger Claver Djapone Ivoorkust Ivoorkust 2 1 306 0
38. Mena Delgado Ángel Israel Ecuador Ecuador 2 1 344 0
39. González Galeano Derlis Alberto Paraguay Paraguay 2 1 518 1
40. Paredes Leandro Daniel Argentinië Argentinië 2 1 754 2
41. Álvarez Aníbal Cuba Cuba 2 0 17 0
42. Telfer Ryan Trinidad & Tobago Trinidad & Tobago 2 0 73 0
43. Fathi Hamdi Egypte Egypte 2 0 74 0
44. Çelik Mehmet Turkije Turkije 2 0 90 0
45. Hernández Mora Arichel Cuba Cuba 2 0 90 1
46. Dolberg Kasper Denemarken Denemarken 2 0 91 0
47. Montes Jiménez Luis Arturo Mexico Mexico 2 0 92 0
48. Nagai Kensuke Japan Japan 2 0 107 0
49. Mugoša Stefan Montenegro Montenegro 2 0 108 1
50. Benguche Ramírez Jorge Renán Honduras Honduras 2 0 120 0
51. Slimani Islam Algerije Algerije 2 0 147 1
52. Kodjia Jonathan Ivoorkust Ivoorkust 2 0 177 1
53. Guerra Pérez Edi Danilo Guatemala Guatemala 2 0 226 0
54. Saavedra Flores Erwin Mario Bolivia Bolivia 2 0 235 0
55. Ziyech Hakim Marokko Marokko 2 0 249 1
56. Dimas Darmono Evan Indonesië Indonesië 2 0 254 0
57. dos Santos Ramírez Jonathan Mexico Mexico 2 0 270 0
58. Galindo Alejandro Miguel Guatemala Guatemala 2 0 295 0
59. Machís Darwin Venezuela Venezuela 2 0 356 0
60. Mahrez Riyad Algerije Algerije 2 0 365 0
61. Amrabat Nordin Marokko Marokko 2 0 367 1
62. Cueva Bravo Christian Alberto Peru Peru 2 0 529 0
63. de Andrade Richarlison Brazilië Brazilië 2 0 635 0
64. Coutinho Philippe Brazilië Brazilië 2 0 766 1
65. Mario Turks and Caicos Islands Turks and Caicos Islands 1 1 0 0
66. Abdullah Jasim Salem Jasim Verenigde Arabische Emiraten Verenigde Arabische Emiraten 1 1 0 0
67. Núñez Darwin Uruguay Uruguay 1 1 15 0
68. Bair Thelonius Canada Canada 1 1 19 0
69. Pita Canhembe Amânsio João Mozambique Mozambique 1 1 24 0
70. Traoré Adama Mali Mali 1 1 27 0
71. Nicholson Shamar Jamaica Jamaica 1 1 35 0
72. Kvilitaia Giorgi Georgië Georgië 1 1 40 0
73. Spasojevic Ilija Indonesië Indonesië 1 1 41 1
74. Voavy Paulin Madagascar Madagascar 1 1 46 0
75. Andriatsima Faneva Ima Madagascar Madagascar 1 1 46 1
76. Nwokolo Gregory Junior Indonesië Indonesië 1 1 49 0
77. Boupendza Pozzi Aaron Salem Gabon Gabon 1 1 50 0
78. Kaba Sory Guinee Guinee 1 1 57 0
79. Ananidze Jano Georgië Georgië 1 1 57 0
80. Bouanga Denis Gabon Gabon 1 1 63 0
81. Holender Filip Hongarije Hongarije 1 1 64 0
82. Nelson Jayden Canada Canada 1 1 68 0
83. Barrow Musa Gambia Gambia 1 1 68 0
84. Conté Ibrahima Sory Guinee Guinee 1 1 68 0
85. Jovic Luka Servië Servië 1 1 71 0
86. Correa Ángel Argentinië Argentinië 1 1 74 0
87. Koné Youssouf Mali Mali 1 1 74 0
88. Eriksen Christian Denemarken Denemarken 1 1 76 1
89. Diedhiou Famara Senegal Senegal 1 1 78 1
90. Miya Faruk Uganda Uganda 1 1 83 1
91. McCowatt Callum Nieuw-Zeeland Nieuw-Zeeland 1 1 85 0
92. Camará Ibrahima Guinee Guinee 1 1 90 0
93. Evans Johny Noord-Ierland Noord-Ierland 1 1 90 0
94. Bayala Cyrille Burkina Faso Burkina Faso 1 1 90 0
95. Al-Warfali Sanad Libya Libya 1 1 90 0
96. Kourmpelis Dimitrios Griekenland Griekenland 1 1 90 0
97. Sessègnon Stéphane Benin Benin 1 1 90 1
98. M'Changama Youssouf Comoros Comoros 1 1 90 1
99. Barrera Pérez Juan Ramón Nicaragua Nicaragua 1 1 90 1
100. Martínez Josef Alexander Venezuela Venezuela 1 1 91 1
101. Teibert Russell Canada Canada 1 1 93 0
102. Dossou Jodel Benin Benin 1 1 96 0
103. Desire Jonel Haitï Haitï 1 1 97 0
104. Papunashvili Giorgi Georgië Georgië 1 1 98 0
105. Podstrelov Dmitriy Wit-Rusland Wit-Rusland 1 1 102 0
106. Antuna Romero Carlos Uriel Mexico Mexico 1 1 108 0
107. Vassiljev Konstantin Estland Estland 1 1 109 0
108. Preciado Garcia Eduar Ayrton Ecuador Ecuador 1 1 110 0
109. Dadaşov Rüfät Azerbeidzjan Azerbeidzjan 1 1 111 0
110. Domínguez Nicolás Martín Argentinië Argentinië 1 1 114 0
111. Koita Sekou Mali Mali 1 1 117 0
112. Nehaichik Pavel Wit-Rusland Wit-Rusland 1 1 121 0
113. Akolo Chadrac Congo DR Congo DR 1 1 122 0
114. Xälilzadä Tämkin Azerbeidzjan Azerbeidzjan 1 1 132 0
115. Popov Ivelin Bulgarije Bulgarije 1 1 134 1
116. Badri Anice Tunesië Tunesië 1 1 145 0
117. Cerén Delgado Óscar Elías El Salvador El Salvador 1 1 151 0
118. Guerrier Wilde-Donald Haitï Haitï 1 1 151 0
119. Ricketts Tosaint Canada Canada 1 1 157 0
120. Sheydaev Ramil Azerbeidzjan Azerbeidzjan 1 1 162 0
121. Kangwa Kings Zambia Zambia 1 1 170 0
122. Gutiérrez Galaviz Erick Gabriel Mexico Mexico 1 1 174 0
123. Okwi Emmanuel Arnold Uganda Uganda 1 1 180 0
124. Højbjerg Pierre-Emile Denemarken Denemarken 1 1 180 0
125. Didic Amer Canada Canada 1 1 180 0
126. Amissi Cedric Burundi Burundi 1 1 180 0
127. Castillo Arroyo Erick Leonel Ecuador Ecuador 1 1 184 0
128. Fofana Seko Ivoorkust Ivoorkust 1 1 186 0
129. Machado Adolfo Abdiel Panama Panama 1 1 186 0
130. Rodríguez Portillo Jonathan Javier Uruguay Uruguay 1 1 189 0
131. Brym Charles-Andreas Canada Canada 1 1 203 0
132. Pérez Hernán Paraguay Paraguay 1 1 208 0
133. Sakala Junior Fashion Zambia Zambia 1 1 209 1
134. Rojas Robert Paraguay Paraguay 1 1 216 0
135. Akindele Tesho Canada Canada 1 1 216 0
136. Osorio Jonathan Canada Canada 1 1 218 0
137. Savarino Quintero Jefferson David Venezuela Venezuela 1 1 221 0
138. Castillo Nicolás Chili Chili 1 1 222 0
139. Pierrot Frantzdy Haitï Haitï 1 1 225 0
140. Jérôme Mechack Haitï Haitï 1 1 226 1
141. De Arrascaeta Benedetti Giorgian Daniel Uruguay Uruguay 1 1 231 1
142. Romero Villamayor Óscar David Paraguay Paraguay 1 1 235 0
143. Mwepu Enock Zambia Zambia 1 1 236 0
144. Bakambu Cedric Congo DR Congo DR 1 1 253 0
145. Soteldo Martínez Yeferson Julio Venezuela Venezuela 1 1 258 0
146. Masuaku Arthur Congo DR Congo DR 1 1 270 0
147. Parot Rojas Alfonso Cristián Chili Chili 1 1 279 0
148. Osimhen Victor James Nigeria Nigeria 1 1 280 1
149. Traore Adama Mali Mali 1 1 295 0
150. Zapata Banguera Duván Esteban Colombia Colombia 1 1 305 0
151. Pezzella Germán Alejandro Argentinië Argentinië 1 1 360 0
152. Opazo Lara Óscar Mauricio Chili Chili 1 1 377 0
153. Figueroa Maynor Honduras Honduras 1 1 427 0
154. Abram Ugarelli Luis Alfonso Peru Peru 1 1 720 0
155. Sayyadmanesh Allahyar Iran Iran 1 0 10 0
156. Mráz Samuel Slovakije Slovakije 1 0 17 0
157. Ramírez Christian Verenigde Staten Verenigde Staten 1 0 18 0
158. Barrientos Reyes Rudy Ronaldo Guatemala Guatemala 1 0 24 0
159. Davidson Callum Ierland Ierland 1 0 27 0
160. Thompson Jaime Bahamas Bahamas 1 0 27 0
161. Konaté Moussa Senegal Senegal 1 0 28 0
162. Shaikh Jassim Al Bahrain Bahrain 1 0 28 0
163. Goretzka Leon Duitsland Duitsland 1 0 34 0
164. Al Daradreh Hamza Ali Khaled Jordan Jordan 1 0 34 0
165. Álvarez Castro Yeltsin Delfino Guatemala Guatemala 1 0 40 0
166. Gytkjær Christian Denemarken Denemarken 1 0 42 0
167. Bezus Roman Oekraïne Oekraïne 1 0 44 0
168. Al Malood Abdulwahab Bahrain Bahrain 1 0 46 0
169. Angulo Uriarte Jesús Ricardo Mexico Mexico 1 0 46 0
170. Collins john Ierland Ierland 1 0 47 0
171. James Daniel Wales Wales 1 0 50 0
172. Yaremchuk Roman Oekraïne Oekraïne 1 0 53 0
173. Williams Derrick Ierland Ierland 1 0 56 0
174. Kosovic Nebojsa Montenegro Montenegro 1 0 58 0
175. Szalai Ádám Hongarije Hongarije 1 0 60 0
176. Mohsen Marwan Egypte Egypte 1 0 61 0
177. Mohammad Hamdouni Ahmed Ersan Jordan Jordan 1 0 66 0
178. Lemar Thomas Frankrijk Frankrijk 1 0 66 0
179. Celina Bersant Kosovo Kosovo 1 0 71 0
180. Gnabry Serge Duitsland Duitsland 1 0 72 0
181. Chrien Martin Slovakije Slovakije 1 0 73 0
182. Al Dawsari Salem Mohammed Saoedi-Arabië Saoedi-Arabië 1 0 73 0
183. Maguire Sean Ierland Ierland 1 0 73 0
184. Llanez Jr. Ulysses Verenigde Staten Verenigde Staten 1 0 73 1
185. Cincotta Stefano Guatemala Guatemala 1 0 74 0
186. Macías José Mexico Mexico 1 0 74 0
187. Rosales Marroquín Jose María Guatemala Guatemala 1 0 75 0
188. Larsson Jordan Zweden Zweden 1 0 75 0
189. Kamel Ahmed Ali Egypte Egypte 1 0 76 0
190. Mohammad Seif Baha' Faisal Jordan Jordan 1 0 78 0
191. Ünder Cengiz Turkije Turkije 1 0 80 0
192. Boženík Róbert Slovakije Slovakije 1 0 88 0
193. Lee Chung-Yong Zuid-Korea Zuid-Korea 1 0 89 0
194. Petkovic Bruno Kroatië Kroatië 1 0 90 0
195. Muntari Mohammed Qatar Qatar 1 0 90 0
196. Karaman Kenan Turkije Turkije 1 0 90 0
197. Pavelka David Tsjechië Tsjechië 1 0 90 0
198. Fuenzalida Gana José Pedro Chili Chili 1 0 90 0
199. Cunningham Chavel St. Vincent and the Grenadines St. Vincent and the Grenadines 1 0 90 0
200. Selimovic Vahid Luxemburg Luxemburg 1 0 90 0
201. Griezmann Antoine Frankrijk Frankrijk 1 0 90 0
202. Zinchenko Oleksandr Oekraïne Oekraïne 1 0 90 0
203. Beckford Kemar Jamaica Jamaica 1 0 90 0
204. Mihalík Jaroslav Slovakije Slovakije 1 0 90 0
205. Fletcher Jourdaine Jamaica Jamaica 1 0 90 0
206. Woodburn Ben Wales Wales 1 0 90 0
207. Rrahmani Amir Kosovo Kosovo 1 0 90 0
208. Marsh-Brown Keanu Guyana Guyana 1 0 90 0
209. Mitrovic Aleksandar Servië Servië 1 0 90 0
210. El Mohamadi Ahmed Egypte Egypte 1 0 90 0
211. Sanchez Mustelier Sandy Cuba Cuba 1 0 90 1
212. Gregus Jan Slovakije Slovakije 1 0 90 1
213. Zwane Themba Zuid-Afrika Zuid-Afrika 1 0 94 0
214. Yamaguchi Hotaru Japan Japan 1 0 96 0
215. El Karti Walid Marokko Marokko 1 0 98 0
216. Darida Vladimír Tsjechië Tsjechië 1 0 100 0
217. Al Hajeri Ali Ahmed Mabkhout Mohsen Omran Verenigde Arabische Emiraten Verenigde Arabische Emiraten 1 0 100 0
218. Mané Sadio Senegal Senegal 1 0 104 0
219. Wu Xi China China 1 0 106 0
220. Mora Aliaga Felipe Andrés Chili Chili 1 0 106 0
221. Jahanbakhsh Alireza Iran Iran 1 0 108 0
222. Edwards Shamar Barbados Barbados 1 0 111 0
223. Layouni Amor Tunesië Tunesië 1 0 112 0
224. Ntep de Madiba Paul-Georges Kameroen Kameroen 1 0 112 0
225. Yang Xu China China 1 0 113 0
226. Rubio Toro Jonathan Josué Honduras Honduras 1 0 117 0
227. Lashley Armando Barbados Barbados 1 0 117 1
228. Mahdi Bandar Mohammed Mohammed Saeed Verenigde Arabische Emiraten Verenigde Arabische Emiraten 1 0 122 0
229. Perisic Ivan Kroatië Kroatië 1 0 125 0
230. Al Shamekh Abdullah Abdulkarim Saoedi-Arabië Saoedi-Arabië 1 0 127 1
231. Meneses Villarroel Jean David Chili Chili 1 0 129 0
232. Havertz Kai Duitsland Duitsland 1 0 129 0
233. Williams Jomal Trinidad & Tobago Trinidad & Tobago 1 0 132 0
234. Haraslín Lukáš Slovakije Slovakije 1 0 134 0
235. Finnbogason Kjartan Henry IJsland IJsland 1 0 135 0
236. Cardozo Óscar René Paraguay Paraguay 1 0 135 1
237. Zhang Xizhe China China 1 0 136 0
238. Agüero Sergio Argentinië Argentinië 1 0 136 0
239. Furman Dean Zuid-Afrika Zuid-Afrika 1 0 136 1
240. Velásquez Moya Bryan Josué Honduras Honduras 1 0 138 0
241. Toko Ekambi Karl Kameroen Kameroen 1 0 140 0
242. Muguna Kenneth Kenia Kenia 1 0 145 0
243. Srarfi Bassem Tunesië Tunesië 1 0 150 0
244. Braithwaite Martin Denemarken Denemarken 1 0 151 0
245. Browne Alan Ierland Ierland 1 0 156 0
246. Pizarro Thomas Rodolfo Gilbert Mexico Mexico 1 0 157 0
247. Brangman Donte Bermuda Bermuda 1 0 159 0
248. Al Bakhet Yasen Jordan Jordan 1 0 160 0
249. Tolentino Coelho de Lima Lucas (Lucas Paquetá) Brazilië Brazilië 1 0 165 0
250. Onuachu Paul Nigeria Nigeria 1 0 168 0
251. Novikovas Arvydas Litouwen Litouwen 1 0 172 0
252. Khazri Wahbi Tunesië Tunesië 1 0 173 0
253. Franco Palma Alan Steven Ecuador Ecuador 1 0 174 0
254. Osako Yuya Japan Japan 1 0 178 0
255. Seri Jean Michaël Ivoorkust Ivoorkust 1 0 179 0
256. Long Kevin Ierland Ierland 1 0 180 0
257. Rodriguez Alanís Luis Alfonso Mexico Mexico 1 0 180 0
258. Gaber Omar Egypte Egypte 1 0 181 0
259. Pulisic Christian Verenigde Staten Verenigde Staten 1 0 188 0
260. Sornoza Moreira Junior Nazareno Ecuador Ecuador 1 0 190 1
261. Lozano Bahena Hirving Rodrigo Mexico Mexico 1 0 192 0
262. Guerra Ataullah Trinidad & Tobago Trinidad & Tobago 1 0 194 0
263. Rugamas Leiva David Antonio El Salvador El Salvador 1 0 199 0
264. Cornet Gnaly Maxwel Ivoorkust Ivoorkust 1 0 202 0
265. Neres Campos David Brazilië Brazilië 1 0 214 0
266. Plata Jiménez Gonzalo Jordy Ecuador Ecuador 1 0 219 0
267. Morris Jordan Verenigde Staten Verenigde Staten 1 0 224 0
268. Zaha Wilfried Ivoorkust Ivoorkust 1 0 230 0
269. Alvarado Hernández Roberto Carlos Mexico Mexico 1 0 230 0
270. Pepe Nicolas Ivoorkust Ivoorkust 1 0 232 0
271. Khenissi Taha Yassine Tunesië Tunesië 1 0 234 0
272. Thill Vincent Luxemburg Luxemburg 1 0 235 0
273. Pereyra Roberto Maximiliano Argentinië Argentinië 1 0 236 0
274. Vargas Rojas Eduardo Jesús Chili Chili 1 0 236 0
275. da Silva Santos Junior Neymar (Neymar) Brazilië Brazilië 1 0 240 0
276. Tamacas Bryan El Salvador El Salvador 1 0 249 0
277. Olunga Michael Kenia Kenia 1 0 261 0
278. Guardado Hernández José Andrés Mexico Mexico 1 0 264 0
279. da Silva Danilo Luiz Brazilië Brazilië 1 0 270 0
280. Feddal Zouhair Marokko Marokko 1 0 270 0
281. El Yamiq Jawad Marokko Marokko 1 0 270 0
282. Jans Laurent Luxemburg Luxemburg 1 0 270 0
283. Al Khabrani Mohammed Saoedi-Arabië Saoedi-Arabië 1 0 270 1
284. Moreno Héctor Mexico Mexico 1 0 274 0
285. Minamino Takumi Japan Japan 1 0 276 0
286. Lee Jae-Sung Zuid-Korea Zuid-Korea 1 0 277 0
287. Gómez González Maximiliano Uruguay Uruguay 1 0 296 0
288. Lletget Sebastian Francisco Verenigde Staten Verenigde Staten 1 0 302 0
289. Jiménez Rodríguez Raúl Alonso Mexico Mexico 1 0 308 1
290. Estrada Martínez Michael Steveen Ecuador Ecuador 1 0 331 0
291. Fuller Spence Keysher Costa Rica Costa Rica 1 0 342 0
292. Morelos Aviléz Alfredo José Colombia Colombia 1 0 342 0
293. Nakajima Shoya Japan Japan 1 0 348 0
294. Izaguirre Girón Emilio Arturo Honduras Honduras 1 0 350 0
295. Borges Mora Celso Costa Rica Costa Rica 1 0 360 0
296. Elis Martínez Alberto Josué Honduras Honduras 1 0 375 0
297. Zardes Gyasi Verenigde Staten Verenigde Staten 1 0 403 0
298. Vargas García Jorge Estuardo Guatemala Guatemala 1 0 427 0
299. Tesillo Gutiérrez William José Colombia Colombia 1 0 450 0
300. Arturo Vidal Chili Chili 1 0 450 1
301. Kanon Serge Wilfried Ivoorkust Ivoorkust 1 0 453 0
302. Valverde Dipetta Federico Santiago (Federico Valverde) Uruguay Uruguay 1 0 472 0
303. Rosales Roberto Venezuela Venezuela 1 0 483 1
304. Arriola Hendricks Paul Joseph Verenigde Staten Verenigde Staten 1 0 500 0
305. Son Heung-Min Zuid-Korea Zuid-Korea 1 0 512 0
306. Gonzáles Crespo Christopher Peru Peru 1 0 526 0
307. Silva Thiago Brazilië Brazilië 1 0 527 0
308. Herrera Yangel Venezuela Venezuela 1 0 548 0
309. Gómez Portillo Gustavo Raúl Paraguay Paraguay 1 0 647 0

Algemeen

Totaal   Thuis-Uit
Aantal ploegen: 188  
Aantal gespeelde matchen: 247/358  
Aantal doelpunten: 607 391-216
Penalty's: 47 26-21
Aantal owngoals: 12  
Aantal gele kaarten: 456 202-254
Aantal rode kaarten: 11 2-9