Statistieken The Championship 2024/2025
Per ploeg
Minste verliespunten
Meeste doelpunten gescoord
Beste verdediging
Beste doelsaldo
Aantal keer...
Gewonnen
Gelijk
Verloren
Winst met meer dan 1 doelpunt verschil
Winst met 1 doelpunt verschil
Clean sheets
Verlies met meer dan 1 doelpunt verschil
Verlies met 1 doelpunt verschil
Niet kunnen scoren
Langste reeks overwinningen
Langste reeks zonder verlies
Algemeen
Totaal | Thuis-Uit | |
---|---|---|
Aantal ploegen: | 24 | |
Aantal gespeelde matchen: | 550/552 | |
Aantal doelpunten: | 1335 | 759-576 |
Minste verliespunten
Totaal | |||
---|---|---|---|
1. | Sunderland | 46 | 44 |
2. | Wigan | 46 | 51 |
3. | Ipswich Town | 46 | 53 |
4. | Derby County | 46 | 62 |
5. | Preston North End | 46 | 63 |
6. | West Ham Utd | 46 | 65 |
7. | Reading | 46 | 68 |
8. | Wolverhampton | 45 | 69 |
9. | Sheffield United | 46 | 71 |
10. | Millwall | 45 | 72 |
11. | Leeds United | 45 | 76 |
12. | QPR | 46 | 76 |
13. | Stoke City | 46 | 77 |
14. | Burnley | 46 | 78 |
15. | Leicester City | 46 | 81 |
16. | Cardiff City | 46 | 84 |
17. | Watford | 45 | 84 |
18. | Plymouth Argyle | 46 | 85 |
19. | Coventry City | 46 | 86 |
20. | Brighton | 46 | 87 |
21. | Crewe Alexandra | 46 | 88 |
22. | Gillingham | 46 | 88 |
23. | Nottingham Forest | 46 | 94 |
24. | Rotherham United | 46 | 109 |
Thuis | |||
---|---|---|---|
1. | Ipswich Town | 23 | 15 |
2. | Sunderland | 23 | 17 |
3. | Preston North End | 23 | 20 |
4. | Reading | 23 | 23 |
5. | Wigan | 23 | 25 |
6. | West Ham Utd | 23 | 28 |
7. | Wolverhampton | 22 | 28 |
8. | Millwall | 23 | 28 |
9. | Burnley | 23 | 32 |
10. | Derby County | 23 | 32 |
11. | QPR | 23 | 32 |
12. | Gillingham | 23 | 33 |
13. | Plymouth Argyle | 23 | 34 |
14. | Stoke City | 23 | 34 |
15. | Cardiff City | 23 | 35 |
16. | Sheffield United | 23 | 35 |
17. | Leeds United | 22 | 36 |
18. | Leicester City | 23 | 37 |
19. | Coventry City | 23 | 38 |
20. | Nottingham Forest | 23 | 38 |
21. | Brighton | 23 | 41 |
22. | Crewe Alexandra | 23 | 43 |
23. | Watford | 23 | 44 |
24. | Rotherham United | 23 | 56 |
Uit | |||
---|---|---|---|
1. | Wigan | 23 | 26 |
2. | Sunderland | 23 | 27 |
3. | Derby County | 23 | 30 |
4. | Sheffield United | 23 | 36 |
5. | West Ham Utd | 23 | 37 |
6. | Ipswich Town | 23 | 38 |
7. | Leeds United | 23 | 40 |
8. | Watford | 22 | 40 |
9. | Wolverhampton | 23 | 41 |
10. | Preston North End | 23 | 43 |
11. | Stoke City | 23 | 43 |
12. | Leicester City | 23 | 44 |
13. | QPR | 23 | 44 |
14. | Millwall | 22 | 44 |
15. | Reading | 23 | 45 |
16. | Crewe Alexandra | 23 | 45 |
17. | Brighton | 23 | 46 |
18. | Burnley | 23 | 46 |
19. | Coventry City | 23 | 48 |
20. | Cardiff City | 23 | 49 |
21. | Plymouth Argyle | 23 | 51 |
22. | Rotherham United | 23 | 53 |
23. | Gillingham | 23 | 55 |
24. | Nottingham Forest | 23 | 56 |
Meeste doelpunten gescoord
Totaal | |||
---|---|---|---|
1. | Ipswich Town | 46 | 85 |
2. | Wigan | 46 | 79 |
3. | Sunderland | 46 | 76 |
4. | Derby County | 46 | 71 |
5. | Wolverhampton | 45 | 71 |
6. | Preston North End | 46 | 67 |
7. | West Ham Utd | 46 | 66 |
8. | Crewe Alexandra | 46 | 66 |
9. | Coventry City | 46 | 61 |
10. | Sheffield United | 46 | 57 |
11. | QPR | 46 | 54 |
12. | Plymouth Argyle | 46 | 52 |
13. | Reading | 46 | 51 |
14. | Watford | 45 | 50 |
15. | Leicester City | 46 | 49 |
16. | Millwall | 45 | 49 |
17. | Cardiff City | 46 | 48 |
18. | Leeds United | 45 | 47 |
19. | Gillingham | 46 | 45 |
20. | Nottingham Forest | 46 | 42 |
21. | Brighton | 46 | 40 |
22. | Burnley | 46 | 38 |
23. | Stoke City | 46 | 36 |
24. | Rotherham United | 46 | 35 |
Thuis | |||
---|---|---|---|
1. | Ipswich Town | 46 | 53 |
2. | Sunderland | 46 | 45 |
3. | Preston North End | 46 | 44 |
4. | Wigan | 46 | 42 |
5. | Wolverhampton | 45 | 39 |
6. | Derby County | 46 | 38 |
7. | Crewe Alexandra | 46 | 37 |
8. | West Ham Utd | 46 | 36 |
9. | Millwall | 45 | 33 |
10. | Reading | 46 | 33 |
11. | QPR | 46 | 32 |
12. | Coventry City | 46 | 32 |
13. | Plymouth Argyle | 46 | 31 |
14. | Sheffield United | 46 | 28 |
15. | Leeds United | 45 | 26 |
16. | Nottingham Forest | 46 | 26 |
17. | Burnley | 46 | 26 |
18. | Watford | 45 | 25 |
19. | Leicester City | 46 | 24 |
20. | Cardiff City | 46 | 24 |
21. | Brighton | 46 | 24 |
22. | Gillingham | 46 | 22 |
23. | Stoke City | 46 | 22 |
24. | Rotherham United | 46 | 17 |
Uit | |||
---|---|---|---|
1. | Wigan | 46 | 37 |
2. | Derby County | 46 | 33 |
3. | Ipswich Town | 46 | 32 |
4. | Wolverhampton | 45 | 32 |
5. | Sunderland | 46 | 31 |
6. | West Ham Utd | 46 | 30 |
7. | Crewe Alexandra | 46 | 29 |
8. | Coventry City | 46 | 29 |
9. | Sheffield United | 46 | 29 |
10. | Watford | 45 | 25 |
11. | Leicester City | 46 | 25 |
12. | Cardiff City | 46 | 24 |
13. | Preston North End | 46 | 23 |
14. | Gillingham | 46 | 23 |
15. | QPR | 46 | 22 |
16. | Plymouth Argyle | 46 | 21 |
17. | Leeds United | 45 | 21 |
18. | Reading | 46 | 18 |
19. | Rotherham United | 46 | 18 |
20. | Nottingham Forest | 46 | 16 |
21. | Brighton | 46 | 16 |
22. | Millwall | 45 | 16 |
23. | Stoke City | 46 | 14 |
24. | Burnley | 46 | 12 |
Beste verdediging
Totaal | |||
---|---|---|---|
1. | Wigan | 46 | 35 |
2. | Stoke City | 46 | 38 |
3. | Burnley | 46 | 39 |
4. | Sunderland | 46 | 41 |
5. | Millwall | 45 | 44 |
6. | Reading | 46 | 44 |
7. | Leicester City | 46 | 46 |
8. | Leeds United | 45 | 50 |
9. | Cardiff City | 46 | 51 |
10. | West Ham Utd | 46 | 56 |
11. | Ipswich Town | 46 | 56 |
12. | Sheffield United | 46 | 56 |
13. | Wolverhampton | 45 | 57 |
14. | Watford | 45 | 57 |
15. | Preston North End | 46 | 58 |
16. | QPR | 46 | 58 |
17. | Derby County | 46 | 60 |
18. | Plymouth Argyle | 46 | 64 |
19. | Brighton | 46 | 65 |
20. | Nottingham Forest | 46 | 66 |
21. | Gillingham | 46 | 66 |
22. | Rotherham United | 46 | 69 |
23. | Coventry City | 46 | 73 |
24. | Crewe Alexandra | 46 | 86 |
Thuis | |||
---|---|---|---|
1. | Wigan | 46 | 15 |
2. | Reading | 46 | 15 |
3. | Stoke City | 46 | 18 |
4. | Burnley | 46 | 19 |
5. | Cardiff City | 46 | 19 |
6. | Leicester City | 46 | 20 |
7. | Sunderland | 46 | 21 |
8. | Millwall | 45 | 22 |
9. | Preston North End | 46 | 22 |
10. | Gillingham | 46 | 23 |
11. | Plymouth Argyle | 46 | 23 |
12. | Sheffield United | 46 | 23 |
13. | Wolverhampton | 45 | 24 |
14. | West Ham Utd | 46 | 24 |
15. | Leeds United | 45 | 24 |
16. | Watford | 45 | 25 |
17. | Ipswich Town | 46 | 26 |
18. | QPR | 46 | 26 |
19. | Nottingham Forest | 46 | 28 |
20. | Coventry City | 46 | 28 |
21. | Brighton | 46 | 29 |
22. | Derby County | 46 | 30 |
23. | Rotherham United | 46 | 34 |
24. | Crewe Alexandra | 46 | 38 |
Uit | |||
---|---|---|---|
1. | Wigan | 46 | 20 |
2. | Stoke City | 46 | 20 |
3. | Burnley | 46 | 20 |
4. | Sunderland | 46 | 20 |
5. | Millwall | 45 | 22 |
6. | Leeds United | 45 | 26 |
7. | Leicester City | 46 | 26 |
8. | Reading | 46 | 29 |
9. | Derby County | 46 | 30 |
10. | Ipswich Town | 46 | 30 |
11. | Cardiff City | 46 | 32 |
12. | QPR | 46 | 32 |
13. | Watford | 45 | 32 |
14. | West Ham Utd | 46 | 32 |
15. | Wolverhampton | 45 | 33 |
16. | Sheffield United | 46 | 33 |
17. | Rotherham United | 46 | 35 |
18. | Brighton | 46 | 36 |
19. | Preston North End | 46 | 36 |
20. | Nottingham Forest | 46 | 38 |
21. | Plymouth Argyle | 46 | 41 |
22. | Gillingham | 46 | 43 |
23. | Coventry City | 46 | 45 |
24. | Crewe Alexandra | 46 | 48 |
Beste doelsaldo
Totaal | |||
---|---|---|---|
1. | Wigan | 46 | 44 |
2. | Sunderland | 46 | 35 |
3. | Ipswich Town | 46 | 29 |
4. | Wolverhampton | 45 | 14 |
5. | Derby County | 46 | 11 |
6. | West Ham Utd | 46 | 10 |
7. | Preston North End | 46 | 9 |
8. | Reading | 46 | 7 |
9. | Millwall | 45 | 5 |
10. | Leicester City | 46 | 3 |
11. | Sheffield United | 46 | 1 |
12. | Burnley | 46 | -1 |
13. | Stoke City | 46 | -2 |
14. | Leeds United | 45 | -3 |
15. | Cardiff City | 46 | -3 |
16. | QPR | 46 | -4 |
17. | Watford | 45 | -7 |
18. | Plymouth Argyle | 46 | -12 |
19. | Coventry City | 46 | -12 |
20. | Crewe Alexandra | 46 | -20 |
21. | Gillingham | 46 | -21 |
22. | Nottingham Forest | 46 | -24 |
23. | Brighton | 46 | -25 |
24. | Rotherham United | 46 | -34 |
Thuis | |||
---|---|---|---|
1. | Wigan | 46 | 27 |
2. | Ipswich Town | 46 | 27 |
3. | Sunderland | 46 | 24 |
4. | Preston North End | 46 | 22 |
5. | Reading | 46 | 18 |
6. | Wolverhampton | 45 | 15 |
7. | West Ham Utd | 46 | 12 |
8. | Millwall | 45 | 11 |
9. | Derby County | 46 | 8 |
10. | Plymouth Argyle | 46 | 8 |
11. | Burnley | 46 | 7 |
12. | QPR | 46 | 6 |
13. | Sheffield United | 46 | 5 |
14. | Cardiff City | 46 | 5 |
15. | Coventry City | 46 | 4 |
16. | Stoke City | 46 | 4 |
17. | Leicester City | 46 | 4 |
18. | Leeds United | 45 | 2 |
19. | Watford | 45 | 0 |
20. | Crewe Alexandra | 46 | -1 |
21. | Gillingham | 46 | -1 |
22. | Nottingham Forest | 46 | -2 |
23. | Brighton | 46 | -5 |
24. | Rotherham United | 46 | -17 |
Uit | |||
---|---|---|---|
1. | Wigan | 46 | 17 |
2. | Sunderland | 46 | 11 |
3. | Derby County | 46 | 3 |
4. | Ipswich Town | 46 | 2 |
5. | Leicester City | 46 | -1 |
6. | Wolverhampton | 45 | -1 |
7. | West Ham Utd | 46 | -2 |
8. | Sheffield United | 46 | -4 |
9. | Leeds United | 45 | -5 |
10. | Millwall | 45 | -6 |
11. | Stoke City | 46 | -6 |
12. | Watford | 45 | -7 |
13. | Burnley | 46 | -8 |
14. | Cardiff City | 46 | -8 |
15. | QPR | 46 | -10 |
16. | Reading | 46 | -11 |
17. | Preston North End | 46 | -13 |
18. | Coventry City | 46 | -16 |
19. | Rotherham United | 46 | -17 |
20. | Crewe Alexandra | 46 | -19 |
21. | Plymouth Argyle | 46 | -20 |
22. | Gillingham | 46 | -20 |
23. | Brighton | 46 | -20 |
24. | Nottingham Forest | 46 | -22 |
Aantal keer...
Gewonnen | |||
---|---|---|---|
1. | Sunderland | 46 | 29 |
2. | Wigan | 46 | 25 |
3. | Ipswich Town | 46 | 24 |
4. | Derby County | 46 | 22 |
5. | Preston North End | 46 | 21 |
6. | West Ham Utd | 46 | 21 |
7. | Reading | 46 | 19 |
8. | Sheffield United | 46 | 18 |
9. | QPR | 46 | 17 |
10. | Millwall | 45 | 17 |
11. | Stoke City | 46 | 17 |
12. | Burnley | 46 | 15 |
13. | Wolverhampton | 45 | 15 |
14. | Leeds United | 45 | 14 |
15. | Plymouth Argyle | 46 | 14 |
16. | Cardiff City | 46 | 13 |
17. | Coventry City | 46 | 13 |
18. | Brighton | 46 | 13 |
19. | Watford | 45 | 12 |
20. | Leicester City | 46 | 12 |
21. | Crewe Alexandra | 46 | 12 |
22. | Gillingham | 46 | 12 |
23. | Nottingham Forest | 46 | 9 |
24. | Rotherham United | 46 | 5 |
Gelijk | |||
---|---|---|---|
1. | Wolverhampton | 45 | 21 |
2. | Leicester City | 46 | 21 |
3. | Nottingham Forest | 46 | 17 |
4. | Leeds United | 45 | 17 |
5. | Burnley | 46 | 15 |
6. | Watford | 45 | 15 |
7. | Cardiff City | 46 | 15 |
8. | Gillingham | 46 | 14 |
9. | Crewe Alexandra | 46 | 14 |
10. | Rotherham United | 46 | 14 |
11. | Coventry City | 46 | 13 |
12. | Sheffield United | 46 | 13 |
13. | Reading | 46 | 13 |
14. | Ipswich Town | 46 | 13 |
15. | Millwall | 45 | 12 |
16. | Wigan | 46 | 12 |
17. | Brighton | 46 | 12 |
18. | Preston North End | 46 | 12 |
19. | QPR | 46 | 11 |
20. | Plymouth Argyle | 46 | 11 |
21. | Stoke City | 46 | 10 |
22. | West Ham Utd | 46 | 10 |
23. | Derby County | 46 | 10 |
24. | Sunderland | 46 | 7 |
Verloren | |||
---|---|---|---|
1. | Rotherham United | 46 | 27 |
2. | Plymouth Argyle | 46 | 21 |
3. | Brighton | 46 | 21 |
4. | Gillingham | 46 | 20 |
5. | Crewe Alexandra | 46 | 20 |
6. | Coventry City | 46 | 20 |
7. | Nottingham Forest | 46 | 20 |
8. | Stoke City | 46 | 19 |
9. | Cardiff City | 46 | 18 |
10. | Watford | 45 | 18 |
11. | QPR | 46 | 18 |
12. | Burnley | 46 | 16 |
13. | Millwall | 45 | 16 |
14. | Sheffield United | 46 | 15 |
15. | West Ham Utd | 46 | 15 |
16. | Leeds United | 45 | 14 |
17. | Derby County | 46 | 14 |
18. | Reading | 46 | 14 |
19. | Leicester City | 46 | 13 |
20. | Preston North End | 46 | 13 |
21. | Sunderland | 46 | 10 |
22. | Wigan | 46 | 9 |
23. | Ipswich Town | 46 | 9 |
24. | Wolverhampton | 45 | 9 |
Winst met meer dan 1 doelpunt verschil | |||
---|---|---|---|
1. | Rotherham United | 46 | 0 |
2. | Sheffield United | 46 | 0 |
3. | Ipswich Town | 46 | 0 |
4. | Wigan | 46 | 0 |
5. | Sunderland | 46 | 0 |
6. | Preston North End | 46 | 0 |
7. | Leicester City | 46 | 0 |
8. | Reading | 46 | 0 |
9. | Derby County | 46 | 0 |
10. | Leeds United | 45 | 0 |
11. | West Ham Utd | 46 | 0 |
12. | Millwall | 45 | 0 |
13. | Plymouth Argyle | 46 | 0 |
14. | Burnley | 46 | 0 |
15. | QPR | 46 | 0 |
16. | Watford | 45 | 0 |
17. | Cardiff City | 46 | 0 |
18. | Stoke City | 46 | 0 |
19. | Nottingham Forest | 46 | 0 |
20. | Coventry City | 46 | 0 |
21. | Crewe Alexandra | 46 | 0 |
22. | Gillingham | 46 | 0 |
23. | Brighton | 46 | 0 |
24. | Wolverhampton | 45 | 0 |
Winst met 1 doelpunt verschil | |||
---|---|---|---|
1. | Rotherham United | 46 | 0 |
2. | Burnley | 46 | 0 |
3. | Brighton | 46 | 0 |
4. | Gillingham | 46 | 0 |
5. | Crewe Alexandra | 46 | 0 |
6. | Coventry City | 46 | 0 |
7. | Nottingham Forest | 46 | 0 |
8. | Stoke City | 46 | 0 |
9. | Cardiff City | 46 | 0 |
10. | Watford | 45 | 0 |
11. | QPR | 46 | 0 |
12. | Plymouth Argyle | 46 | 0 |
13. | Sheffield United | 46 | 0 |
14. | Millwall | 45 | 0 |
15. | West Ham Utd | 46 | 0 |
16. | Leeds United | 45 | 0 |
17. | Derby County | 46 | 0 |
18. | Reading | 46 | 0 |
19. | Leicester City | 46 | 0 |
20. | Preston North End | 46 | 0 |
21. | Sunderland | 46 | 0 |
22. | Wigan | 46 | 0 |
23. | Ipswich Town | 46 | 0 |
24. | Wolverhampton | 45 | 0 |
Clean sheets | |||
---|---|---|---|
1. | Rotherham United | 46 | 0 |
2. | Millwall | 45 | 0 |
3. | Ipswich Town | 46 | 0 |
4. | Wigan | 46 | 0 |
5. | Sunderland | 46 | 0 |
6. | Preston North End | 46 | 0 |
7. | Leicester City | 46 | 0 |
8. | Reading | 46 | 0 |
9. | Derby County | 46 | 0 |
10. | Leeds United | 45 | 0 |
11. | West Ham Utd | 46 | 0 |
12. | Sheffield United | 46 | 0 |
13. | Burnley | 46 | 0 |
14. | Plymouth Argyle | 46 | 0 |
15. | QPR | 46 | 0 |
16. | Watford | 45 | 0 |
17. | Cardiff City | 46 | 0 |
18. | Stoke City | 46 | 0 |
19. | Nottingham Forest | 46 | 0 |
20. | Coventry City | 46 | 0 |
21. | Crewe Alexandra | 46 | 0 |
22. | Gillingham | 46 | 0 |
23. | Brighton | 46 | 0 |
24. | Wolverhampton | 45 | 0 |
Verlies met meer dan 1 doelpunt verschil | |||
---|---|---|---|
1. | Rotherham United | 46 | 0 |
2. | Plymouth Argyle | 46 | 0 |
3. | Brighton | 46 | 0 |
4. | Gillingham | 46 | 0 |
5. | Crewe Alexandra | 46 | 0 |
6. | Coventry City | 46 | 0 |
7. | Nottingham Forest | 46 | 0 |
8. | Stoke City | 46 | 0 |
9. | Cardiff City | 46 | 0 |
10. | Watford | 45 | 0 |
11. | QPR | 46 | 0 |
12. | Burnley | 46 | 0 |
13. | Millwall | 45 | 0 |
14. | Sheffield United | 46 | 0 |
15. | West Ham Utd | 46 | 0 |
16. | Leeds United | 45 | 0 |
17. | Derby County | 46 | 0 |
18. | Reading | 46 | 0 |
19. | Leicester City | 46 | 0 |
20. | Preston North End | 46 | 0 |
21. | Sunderland | 46 | 0 |
22. | Wigan | 46 | 0 |
23. | Ipswich Town | 46 | 0 |
24. | Wolverhampton | 45 | 0 |
Verlies met 1 doelpunt verschil | |||
---|---|---|---|
1. | Rotherham United | 46 | 0 |
2. | Sheffield United | 46 | 0 |
3. | Ipswich Town | 46 | 0 |
4. | Wigan | 46 | 0 |
5. | Sunderland | 46 | 0 |
6. | Preston North End | 46 | 0 |
7. | Leicester City | 46 | 0 |
8. | Reading | 46 | 0 |
9. | Derby County | 46 | 0 |
10. | Leeds United | 45 | 0 |
11. | West Ham Utd | 46 | 0 |
12. | Millwall | 45 | 0 |
13. | Plymouth Argyle | 46 | 0 |
14. | Burnley | 46 | 0 |
15. | QPR | 46 | 0 |
16. | Watford | 45 | 0 |
17. | Cardiff City | 46 | 0 |
18. | Stoke City | 46 | 0 |
19. | Nottingham Forest | 46 | 0 |
20. | Coventry City | 46 | 0 |
21. | Crewe Alexandra | 46 | 0 |
22. | Gillingham | 46 | 0 |
23. | Brighton | 46 | 0 |
24. | Wolverhampton | 45 | 0 |
Niet kunnen scoren | |||
---|---|---|---|
1. | Rotherham United | 46 | 0 |
2. | Burnley | 46 | 0 |
3. | Brighton | 46 | 0 |
4. | Gillingham | 46 | 0 |
5. | Crewe Alexandra | 46 | 0 |
6. | Coventry City | 46 | 0 |
7. | Nottingham Forest | 46 | 0 |
8. | Stoke City | 46 | 0 |
9. | Cardiff City | 46 | 0 |
10. | Watford | 45 | 0 |
11. | QPR | 46 | 0 |
12. | Plymouth Argyle | 46 | 0 |
13. | Sheffield United | 46 | 0 |
14. | Millwall | 45 | 0 |
15. | West Ham Utd | 46 | 0 |
16. | Leeds United | 45 | 0 |
17. | Derby County | 46 | 0 |
18. | Reading | 46 | 0 |
19. | Leicester City | 46 | 0 |
20. | Preston North End | 46 | 0 |
21. | Sunderland | 46 | 0 |
22. | Wigan | 46 | 0 |
23. | Ipswich Town | 46 | 0 |
24. | Wolverhampton | 45 | 0 |
Langste reeks overwinningen | |||
---|---|---|---|
1. | Rotherham United | 46 | 0 |
2. | Millwall | 45 | 0 |
3. | Ipswich Town | 46 | 0 |
4. | Wigan | 46 | 0 |
5. | Sunderland | 46 | 0 |
6. | Preston North End | 46 | 0 |
7. | Leicester City | 46 | 0 |
8. | Reading | 46 | 0 |
9. | Derby County | 46 | 0 |
10. | Leeds United | 45 | 0 |
11. | West Ham Utd | 46 | 0 |
12. | Sheffield United | 46 | 0 |
13. | Burnley | 46 | 0 |
14. | Plymouth Argyle | 46 | 0 |
15. | QPR | 46 | 0 |
16. | Watford | 45 | 0 |
17. | Cardiff City | 46 | 0 |
18. | Stoke City | 46 | 0 |
19. | Nottingham Forest | 46 | 0 |
20. | Coventry City | 46 | 0 |
21. | Crewe Alexandra | 46 | 0 |
22. | Gillingham | 46 | 0 |
23. | Brighton | 46 | 0 |
24. | Wolverhampton | 45 | 0 |
Langste reeks zonder verlies | |||
---|---|---|---|
1. | Rotherham United | 46 | 0 |
2. | Plymouth Argyle | 46 | 0 |
3. | Brighton | 46 | 0 |
4. | Gillingham | 46 | 0 |
5. | Crewe Alexandra | 46 | 0 |
6. | Coventry City | 46 | 0 |
7. | Nottingham Forest | 46 | 0 |
8. | Stoke City | 46 | 0 |
9. | Cardiff City | 46 | 0 |
10. | Watford | 45 | 0 |
11. | QPR | 46 | 0 |
12. | Burnley | 46 | 0 |
13. | Millwall | 45 | 0 |
14. | Sheffield United | 46 | 0 |
15. | West Ham Utd | 46 | 0 |
16. | Leeds United | 45 | 0 |
17. | Derby County | 46 | 0 |
18. | Reading | 46 | 0 |
19. | Leicester City | 46 | 0 |
20. | Preston North End | 46 | 0 |
21. | Sunderland | 46 | 0 |
22. | Wigan | 46 | 0 |
23. | Ipswich Town | 46 | 0 |
24. | Wolverhampton | 45 | 0 |