Word fan! 199
The Championship 2007 - 2008
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Stoke City | 47 | 82 | 22 | 16 | 9 | 72-56 | 16 | |
2. | West Bromwich | 46 | 81 | 23 | 12 | 11 | 88-55 | 33 | |
3. | Hull City | 46 | 75 | 21 | 12 | 13 | 65-47 | 18 | |
4. | Bristol City | 46 | 74 | 20 | 14 | 12 | 54-53 | 1 | |
5. | Crystal Palace | 46 | 71 | 18 | 17 | 11 | 59-43 | 16 | |
6. | Wolverhampton | 46 | 70 | 18 | 16 | 12 | 53-48 | 5 | |
7. | Ipswich Town | 46 | 69 | 18 | 15 | 13 | 65-56 | 9 | |
8. | Watford | 45 | 67 | 17 | 16 | 12 | 60-56 | 4 | |
9. | Sheffield United | 46 | 66 | 17 | 15 | 14 | 56-51 | 5 | |
10. | Plymouth Argyle | 46 | 64 | 17 | 13 | 16 | 60-50 | 10 | |
11. | Charlton Athletic | 46 | 64 | 17 | 13 | 16 | 63-58 | 5 | |
12. | Cardiff City | 46 | 64 | 16 | 16 | 14 | 59-55 | 4 | |
13. | Burnley | 46 | 62 | 16 | 14 | 16 | 60-67 | -7 | |
14. | QPR | 46 | 58 | 14 | 16 | 16 | 59-66 | -7 | |
15. | Preston North End | 46 | 56 | 15 | 11 | 20 | 50-56 | -6 | |
16. | Norwich City | 46 | 55 | 15 | 10 | 21 | 49-59 | -10 | |
17. | Sheffield Wednesday | 46 | 55 | 14 | 13 | 19 | 54-55 | -1 | |
18. | Barnsley | 46 | 55 | 14 | 13 | 19 | 52-65 | -13 | |
19. | Southampton | 46 | 54 | 13 | 15 | 18 | 56-72 | -16 | |
20. | Blackpool | 46 | 54 | 12 | 18 | 16 | 59-64 | -5 | |
21. | Coventry City | 46 | 53 | 14 | 11 | 21 | 52-64 | -12 | |
22. | Leicester City | 46 | 52 | 12 | 16 | 18 | 42-45 | -3 | |
23. | Scunthorpe | 46 | 46 | 11 | 13 | 22 | 46-68 | -22 | |
24. | Colchester United | 46 | 38 | 7 | 17 | 22 | 62-86 | -24 |
Thuis
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Ipswich Town | 23 | 52 | 15 | 7 | 1 | 44-14 | 30 | |
2. | Hull City | 23 | 46 | 13 | 7 | 3 | 43-19 | 24 | |
3. | Bristol City | 23 | 46 | 13 | 7 | 3 | 33-20 | 13 | |
4. | West Bromwich | 23 | 44 | 12 | 8 | 3 | 51-27 | 24 | |
5. | Stoke City | 23 | 43 | 12 | 7 | 4 | 36-27 | 9 | |
6. | Cardiff City | 23 | 40 | 12 | 4 | 7 | 31-21 | 10 | |
7. | Barnsley | 23 | 40 | 11 | 7 | 5 | 35-26 | 9 | |
8. | Wolverhampton | 23 | 39 | 11 | 6 | 6 | 31-25 | 6 | |
9. | Preston North End | 23 | 38 | 11 | 5 | 7 | 29-20 | 9 | |
10. | Sheffield United | 23 | 38 | 10 | 8 | 5 | 32-24 | 8 | |
11. | Plymouth Argyle | 23 | 36 | 9 | 9 | 5 | 37-22 | 15 | |
12. | Crystal Palace | 23 | 36 | 9 | 9 | 5 | 32-24 | 8 | |
13. | Norwich City | 23 | 36 | 10 | 6 | 7 | 30-22 | 8 | |
14. | QPR | 23 | 36 | 10 | 6 | 7 | 31-27 | 4 | |
15. | Blackpool | 23 | 35 | 8 | 11 | 4 | 35-27 | 8 | |
16. | Charlton Athletic | 23 | 34 | 9 | 7 | 7 | 38-29 | 9 | |
17. | Sheffield Wednesday | 23 | 32 | 9 | 5 | 9 | 29-25 | 4 | |
18. | Coventry City | 23 | 32 | 8 | 8 | 7 | 25-26 | -1 | |
19. | Southampton | 23 | 32 | 9 | 5 | 9 | 26-27 | -1 | |
20. | Watford | 23 | 31 | 8 | 7 | 8 | 26-29 | -3 | |
21. | Burnley | 23 | 30 | 7 | 9 | 7 | 31-31 | 0 | |
22. | Scunthorpe | 23 | 29 | 7 | 8 | 8 | 31-33 | -2 | |
23. | Leicester City | 23 | 28 | 7 | 7 | 9 | 23-19 | 4 | |
24. | Colchester United | 23 | 20 | 4 | 8 | 11 | 31-41 | -10 |
Uit
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Stoke City | 24 | 39 | 10 | 9 | 5 | 36-29 | 7 | |
2. | West Bromwich | 23 | 37 | 11 | 4 | 8 | 37-28 | 9 | |
3. | Watford | 22 | 36 | 9 | 9 | 4 | 34-27 | 7 | |
4. | Crystal Palace | 23 | 35 | 9 | 8 | 6 | 27-19 | 8 | |
5. | Burnley | 23 | 32 | 9 | 5 | 9 | 29-36 | -7 | |
6. | Wolverhampton | 23 | 31 | 7 | 10 | 6 | 22-23 | -1 | |
7. | Charlton Athletic | 23 | 30 | 8 | 6 | 9 | 25-29 | -4 | |
8. | Hull City | 23 | 29 | 8 | 5 | 10 | 22-28 | -6 | |
9. | Sheffield United | 23 | 28 | 7 | 7 | 9 | 24-27 | -3 | |
10. | Plymouth Argyle | 23 | 28 | 8 | 4 | 11 | 23-28 | -5 | |
11. | Bristol City | 23 | 28 | 7 | 7 | 9 | 21-33 | -12 | |
12. | Cardiff City | 23 | 24 | 4 | 12 | 7 | 28-34 | -6 | |
13. | Leicester City | 23 | 24 | 5 | 9 | 9 | 19-26 | -7 | |
14. | Sheffield Wednesday | 23 | 23 | 5 | 8 | 10 | 25-30 | -5 | |
15. | QPR | 23 | 22 | 4 | 10 | 9 | 28-39 | -11 | |
16. | Southampton | 23 | 22 | 4 | 10 | 9 | 30-45 | -15 | |
17. | Coventry City | 23 | 21 | 6 | 3 | 14 | 27-38 | -11 | |
18. | Blackpool | 23 | 19 | 4 | 7 | 12 | 24-37 | -13 | |
19. | Norwich City | 23 | 19 | 5 | 4 | 14 | 19-37 | -18 | |
20. | Colchester United | 23 | 18 | 3 | 9 | 11 | 31-45 | -14 | |
21. | Preston North End | 23 | 18 | 4 | 6 | 13 | 21-36 | -15 | |
22. | Scunthorpe | 23 | 17 | 4 | 5 | 14 | 15-35 | -20 | |
23. | Ipswich Town | 23 | 17 | 3 | 8 | 12 | 21-42 | -21 | |
24. | Barnsley | 23 | 15 | 3 | 6 | 14 | 17-39 | -22 |
Vriendschappelijk |
---|