Word fan! 199
The Championship 2022 - 2023
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Burnley | 46 | 101 | 29 | 14 | 3 | 87-35 | 52 | G V W W W |
2. | Sheffield United | 46 | 91 | 28 | 7 | 11 | 73-39 | 34 | W W W V W |
3. | Luton Town | 49 | 86 | 23 | 17 | 9 | 67-47 | 20 | G G V W W |
4. | Middlesbrough | 48 | 76 | 22 | 10 | 16 | 84-57 | 27 | V V G G V |
5. | Coventry City | 49 | 74 | 19 | 17 | 13 | 65-53 | 12 | W G G W V |
6. | Sunderland | 48 | 72 | 19 | 15 | 14 | 70-58 | 12 | W G W W V |
7. | Blackburn | 46 | 69 | 20 | 9 | 17 | 52-54 | -2 | G G V G W |
8. | Millwall | 46 | 68 | 19 | 11 | 16 | 57-50 | 7 | W V V W V |
9. | West Bromwich | 46 | 66 | 18 | 12 | 16 | 59-53 | 6 | W V V W V |
10. | Swansea | 46 | 66 | 18 | 12 | 16 | 68-64 | 4 | W W W G W |
11. | Preston North End | 46 | 63 | 17 | 12 | 17 | 45-59 | -14 | V V G V V |
12. | Watford | 46 | 63 | 16 | 15 | 15 | 56-53 | 3 | W V V G W |
13. | Norwich City | 46 | 62 | 17 | 11 | 18 | 57-54 | 3 | V G V V V |
14. | Bristol City | 46 | 59 | 15 | 14 | 17 | 55-56 | -1 | V V W V W |
15. | Hull City | 46 | 58 | 14 | 16 | 16 | 51-61 | -10 | G V W G G |
16. | Stoke City | 46 | 53 | 14 | 11 | 21 | 55-54 | 1 | V V G V V |
17. | Birmingham City | 46 | 53 | 14 | 11 | 21 | 47-58 | -11 | V W V V V |
18. | Huddersfield Town | 46 | 53 | 14 | 11 | 21 | 47-62 | -15 | V G W W W |
19. | Cardiff City | 47 | 52 | 14 | 10 | 23 | 42-58 | -16 | W G W V V |
20. | Reading | 46 | 50 | 13 | 11 | 22 | 46-68 | -22 | G G V G V |
21. | QPR | 46 | 50 | 13 | 11 | 22 | 44-71 | -27 | V G W W V |
22. | Rotherham United | 47 | 50 | 11 | 17 | 19 | 49-61 | -12 | G V V W G |
23. | Wigan | 46 | 45 | 10 | 15 | 21 | 38-65 | -27 | V W W G G |
24. | Blackpool | 46 | 44 | 11 | 11 | 24 | 48-72 | -24 | W V W V W |
25. | Sunderland/Luton Town | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26. | Coventry City/Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Thuis
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Burnley | 23 | 54 | 16 | 6 | 1 | 49-15 | 34 | W G W V W |
2. | Sheffield United | 23 | 51 | 16 | 3 | 4 | 47-19 | 28 | W W W W W |
3. | Middlesbrough | 24 | 46 | 13 | 7 | 4 | 46-20 | 26 | V W W G V |
4. | Blackburn | 23 | 43 | 13 | 4 | 6 | 27-19 | 8 | V G G V G |
5. | Luton Town | 24 | 42 | 11 | 9 | 4 | 33-21 | 12 | W W W G W |
6. | Coventry City | 25 | 41 | 11 | 8 | 6 | 36-31 | 5 | G W W G V |
7. | West Bromwich | 23 | 40 | 11 | 7 | 5 | 31-20 | 11 | W G G V W |
8. | Watford | 23 | 39 | 11 | 6 | 6 | 35-23 | 12 | G V W V W |
9. | Millwall | 23 | 39 | 11 | 6 | 6 | 34-22 | 12 | V G W V V |
10. | Reading | 23 | 38 | 10 | 8 | 5 | 31-24 | 7 | G G G G G |
11. | Swansea | 23 | 37 | 11 | 4 | 8 | 38-32 | 6 | W G W W W |
12. | Bristol City | 23 | 34 | 9 | 7 | 7 | 30-24 | 6 | W G G W V |
13. | Rotherham United | 24 | 33 | 9 | 6 | 9 | 37-31 | 6 | W V G V W |
14. | Huddersfield Town | 23 | 33 | 9 | 6 | 8 | 26-25 | 1 | G W G W W |
15. | Sunderland | 24 | 33 | 8 | 9 | 7 | 35-34 | 1 | G W G G W |
16. | Hull City | 23 | 33 | 9 | 6 | 8 | 24-27 | -3 | V G W W G |
17. | Norwich City | 23 | 29 | 8 | 5 | 10 | 27-27 | 0 | V V G V V |
18. | Preston North End | 23 | 28 | 7 | 7 | 9 | 20-28 | -8 | W W W G V |
19. | Birmingham City | 23 | 27 | 7 | 6 | 10 | 24-24 | 0 | W W G V V |
20. | Cardiff City | 23 | 25 | 6 | 7 | 10 | 20-24 | -4 | G V V G V |
21. | Blackpool | 23 | 24 | 6 | 6 | 11 | 28-34 | -6 | V V W V V |
22. | Stoke City | 23 | 23 | 6 | 5 | 12 | 25-27 | -2 | G V V V V |
23. | QPR | 23 | 23 | 6 | 5 | 12 | 21-35 | -14 | V V V G V |
24. | Wigan | 23 | 22 | 5 | 7 | 11 | 17-35 | -18 | G W V W G |
25. | Sunderland/Luton Town | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26. | Coventry City/Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Uit
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Burnley | 23 | 47 | 13 | 8 | 2 | 38-20 | 18 | W G G W W |
2. | Luton Town | 25 | 44 | 12 | 8 | 5 | 34-26 | 8 | W G G V W |
3. | Sheffield United | 23 | 40 | 12 | 4 | 7 | 26-20 | 6 | W W V V W |
4. | Sunderland | 24 | 39 | 11 | 6 | 7 | 35-24 | 11 | G W W W V |
5. | Preston North End | 23 | 35 | 10 | 5 | 8 | 25-31 | -6 | V W V V V |
6. | Coventry City | 24 | 33 | 8 | 9 | 7 | 29-22 | 7 | G W G G W |
7. | Norwich City | 23 | 33 | 9 | 6 | 8 | 30-27 | 3 | G W V G V |
8. | Stoke City | 23 | 30 | 8 | 6 | 9 | 30-27 | 3 | G W G G V |
9. | Middlesbrough | 24 | 30 | 9 | 3 | 12 | 38-37 | 1 | V G V V G |
10. | Swansea | 23 | 29 | 7 | 8 | 8 | 30-32 | -2 | V W W W G |
11. | Millwall | 23 | 29 | 8 | 5 | 10 | 23-28 | -5 | W G V V W |
12. | Cardiff City | 24 | 27 | 8 | 3 | 13 | 22-34 | -12 | W V W W V |
13. | QPR | 23 | 27 | 7 | 6 | 10 | 23-36 | -13 | V V G W W |
14. | West Bromwich | 23 | 26 | 7 | 5 | 11 | 28-33 | -5 | V W W V V |
15. | Blackburn | 23 | 26 | 7 | 5 | 11 | 25-35 | -10 | V V G G W |
16. | Birmingham City | 23 | 26 | 7 | 5 | 11 | 23-34 | -11 | W G V W V |
17. | Bristol City | 23 | 25 | 6 | 7 | 10 | 25-32 | -7 | V W V V W |
18. | Hull City | 23 | 25 | 5 | 10 | 8 | 27-34 | -7 | G G G V G |
19. | Watford | 23 | 24 | 5 | 9 | 9 | 21-30 | -9 | V V G V G |
20. | Wigan | 23 | 23 | 5 | 8 | 10 | 21-30 | -9 | G V V W G |
21. | Huddersfield Town | 23 | 20 | 5 | 5 | 13 | 21-37 | -16 | W W V G W |
22. | Blackpool | 23 | 20 | 5 | 5 | 13 | 20-38 | -18 | V V V W W |
23. | Rotherham United | 23 | 17 | 2 | 11 | 10 | 12-30 | -18 | V G G V G |
24. | Reading | 23 | 12 | 3 | 3 | 17 | 15-44 | -29 | V G V V V |
25. | Sunderland/Luton Town | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26. | Coventry City/Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Finale | ||
---|---|---|
Coventry City | 6-7P | Luton Town |